![]() |
Event Results Floor |
| Place | Num | Name | Gym | Floor | Out |
|---|---|---|---|---|---|
| 1 | 532 | Scott Weber | South Coast Gym | 9.550 | 0.000 |
| 2 | 944 | Kerry Adderly | Orlando Metro | 9.425 | 0.125 |
| 3 | 806 | Patrick McFarlin | Tim Daggett Gymn | 9.350 | 0.200 |
| 4 | 590 | Jock Stevens | Bart Conner | 9.325 | 0.225 |
| 5 | 674 | Nic Matthews | NSG | 9.075 | 0.475 |
| 6 | 783 | William Callahan | Ellis School | 9.000 | 0.550 |
![]() |
Event Results Pommel Class 1 - All Age Divisions |
| Place | Num | Name | Gym | Pommel | Out |
|---|---|---|---|---|---|
| 1 | 914 | Justin Laury | Atlanta School | 9.650 | 0.000 |
| 2 | 625 | Todd Thornton | HGA/ Gymmasters | 9.600 | 0.050 |
| 3 | 969 | Ben Newman | Dardano's | 9.575 | 0.075 |
| 4 | 883 | Peter Shostchvk | Surgents | 9.500 | 0.150 |
| 5 | 646 | Joseph Alberts | Olympia | 8.750 | 0.900 |
| 6 | 974 | Joseph Hagerty | Gold Cup | 8.400 | 1.250 |
![]() |
Event Results Rings |
| Place | Num | Name | Gym | Rings | Out |
|---|---|---|---|---|---|
| 1 | 542 | Kevin Tan | Top Flight/CA | 9.400 | 0.000 |
| 2 | 803 | Chris Gatti | Sterling Academy | 9.375 | 0.025 |
| 3 | 626 | David Henderson | HGA/ Gymmasters | 9.200 | 0.200 |
| 4 | 563 | Andrew Davis | Auburn Gym Ctr | 9.150 | 0.250 |
| 5 | 560 | Josh Rasile | Arizona Flairs | 8.650 | 0.750 |
| 6 | 628 | Mubarak Abdullah | HGA/ Gymmasters | 8.400 | 1.000 |
| 7 | 964 | Geoff Corrigan | CTC | 8.200 | 1.200 |
![]() |
Event Results Vault |
| Place | Num | Name | Gym | Vault | Out |
|---|---|---|---|---|---|
| 1 | 944 | Kerry Adderly | Orlando Metro | 9.500 | 0.000 |
| 2 | 590 | Jock Stevens | Bart Conner | 9.300 | 0.200 |
| 3 | 510 | Justin Leavitt | Dusty Ritter Gymn | 8.900 | 0.600 |
| 4 | 865 | Sean Golden | Macey's | 8.800 | 0.700 |
| 5 | 625 | Todd Thornton | HGA/ Gymmasters | 8.750 | 0.750 |
| 6 | 627 | Cody Trobaugh | HGA/ Gymmasters | 8.700 | 0.800 |
![]() |
Event Results P Bars |
| Place | Num | Name | Gym | P Bars | Out |
|---|---|---|---|---|---|
| 1 | 920 | Kelly Lang | Gym Force | 9.150 | 0.000 |
| 2 | 834 | Randy Monahan | Gymnix | 9.050 | 0.100 |
| 3 | 974 | Joseph Hagerty | Gold Cup | 8.900 | 0.250 |
| 4 | 582 | James Gonzales | Alamo | 8.650 | 0.500 |
| 5 | 542 | Kevin Tan | Top Flight/CA | 8.600 | 0.550 |
| 6 | 883 | Peter Shostchvk | Surgents | 7.550 | 1.600 |
![]() |
Event Results H Bar |
| Place | Num | Name | Gym | H Bar | Out |
|---|---|---|---|---|---|
| 1 | 807 | Jamey Houle | Tim Daggett Gymn | 9.200 | 0.000 |
| 2 | 592 | John Goodwin | Bart Conner | 9.050 | 0.150 |
| 3 | 974 | Joseph Hagerty | Gold Cup | 8.950 | 0.250 |
| 4 | 590 | Jock Stevens | Bart Conner | 8.850 | 0.350 |
| 5 | 591 | Heath Mueller | Bart Conner | 8.500 | 0.700 |
| 6 | 510 | Justin Leavitt | Dusty Ritter Gymn | 7.900 | 1.300 |
This web page was generated by ProScore