![]() |
Team Results 2000 J.O. Nationals - Austin, Tx Class 1 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
R3 |
3 |
265.775 |
45.750 3 |
44.700 2 |
42.650 4 |
46.475 1 |
41.000 4 |
45.200 1 |
| 590 Jock Stevens | 9.650 | 9.400 | 8.650 | 9.375 | 7.850 | 9.400 | |||
| 591 Heath Mueller | 8.950 | 9.350 | 8.100 | 9.075 | 8.500 | 9.100 | |||
| 592 John Goodwin | 9.100 | 8.950 | 7.900 | 9.550 | |||||
| 625 Todd Thornton | 9.050 | 9.500 | 9.475 | 7.450 | 8.650 | ||||
| 626 David Henderson | 7.500 | 9.100 | 9.350 | 8.500 | |||||
| 640 Erik Garnett | 9.000 | 8.900 | 9.200 | 8.700 | 8.500 | ||||
2 |
R6 |
6 |
265.350 |
46.300 1 |
43.550 4 |
43.850 1 |
45.500 5 |
43.150 2 |
43.000 2T |
| 783 William Callahan | 9.600 | 8.050 | 8.500 | 9.300 | 8.950 | 8.600 | |||
| 788 Aaron Arsenault | 8.400 | 8.150 | |||||||
| 792 Nathan Whitten | 9.100 | 9.000 | 8.550 | 8.950 | 8.250 | ||||
| 803 Chris Gatti | 8.800 | 8.300 | 9.600 | 9.075 | 8.150 | 7.800 | |||
| 806 Patrick McFarlin | 9.700 | 9.350 | 9.300 | 9.000 | 8.900 | ||||
| 807 Jamey Houle | 9.100 | 8.850 | 8.800 | 8.875 | 8.900 | 9.450 | |||
3T |
R7 |
7 |
259.450 |
45.250 5 |
41.600 5 |
42.900 3 |
46.350 2 |
43.500 1 |
39.850 6 |
| 826 Dan Gill | 8.800 | 8.600 | 8.450 | 9.250 | 7.950 | 8.000 | |||
| 834 Randy Monahan | 9.400 | 9.300 | 8.900 | 9.350 | 9.200 | 8.600 | |||
| 854 Tony Pilyavsky | 9.450 | 8.200 | 8.600 | 9.300 | 8.600 | 7.200 | |||
| 866 Scott Wetterling | 8.350 | 8.000 | 8.700 | 9.175 | 8.850 | 8.350 | |||
| 888 David Iammatteo | 9.250 | 7.500 | 8.250 | 9.275 | 8.900 | 7.700 | |||
3T |
R8 |
8 |
259.450 |
46.175 2 |
40.850 6 |
41.900 6 |
46.025 3 |
41.500 3 |
43.000 2T |
| 914 Justin Laury | 9.550 | 9.700 | 8.900 | 9.150 | 8.050 | 8.550 | |||
| 920 Kelly Lang | 9.050 | 7.050 | 8.800 | 9.350 | 8.700 | ||||
| 921 Dominic Crossey | 8.950 | 9.225 | 8.800 | ||||||
| 931 Joshua Blackman | 8.650 | 7.450 | 8.150 | 8.950 | 8.200 | 8.450 | |||
| 944 Kerry Adderly | 9.675 | 8.400 | 9.425 | 8.950 | 8.500 | ||||
| 951 Michael Reavis | 9.250 | 7.700 | 7.650 | 9.275 | 6.950 | ||||
5 |
R9 |
9 |
258.825 |
44.900 7 |
45.450 1 |
43.000 2 |
45.125 6 |
39.900 6 |
40.450 5 |
| 961 David Flannery | 7.950 | ||||||||
| 964 Geoff Corrigan | 8.550 | 9.100 | 9.050 | 9.225 | 7.850 | 8.650 | |||
| 969 Ben Newman | 8.800 | 9.500 | 8.650 | 8.750 | 8.250 | ||||
| 972 Edward Umphrey | 9.050 | 9.000 | 8.200 | 9.175 | 7.150 | 7.550 | |||
| 974 Joseph Hagerty | 9.450 | 9.550 | 8.300 | 9.225 | 9.050 | 9.250 | |||
| 976 Corey Verseman | 9.050 | 8.300 | 8.800 | 8.750 | 7.600 | 7.050 | |||
6 |
R1 |
1 |
258.650 |
44.950 6 |
43.600 3 |
42.500 5 |
46.000 4 |
40.900 5 |
40.700 4 |
| 510 Justin Leavitt | 8.600 | 8.600 | 8.300 | 9.400 | 7.750 | 9.600 | |||
| 525 Paris Gianola-Bland | 9.100 | 8.500 | 9.200 | 8.200 | |||||
| 539 Mike Kelly | 8.950 | 8.350 | 7.450 | ||||||
| 542 Kevin Tan | 8.950 | 9.100 | 9.600 | 9.300 | 9.450 | 8.600 | |||
| 543 Stephen Smith | 9.350 | 9.250 | 7.950 | 9.150 | 7.500 | 6.600 | |||
| 558 Johnny Cano | 8.150 | 8.300 | 8.950 | 8.000 | 8.450 | ||||
7 |
R5 |
5 |
246.200 |
43.825 9 |
40.650 7 |
39.600 8 |
44.625 8 |
39.650 7 |
37.850 7 |
| 713 Eric Block | 8.600 | 8.000 | 7.150 | 8.925 | 9.000 | 7.500 | |||
| 718 Eric VanSickle | 8.850 | 9.200 | 8.850 | 9.075 | 7.600 | 7.850 | |||
| 731 Kenny Crump | 8.550 | 7.550 | 8.900 | 6.500 | 7.050 | ||||
| 735 Billy Baker | 8.350 | 8.300 | 7.700 | 8.650 | |||||
| 740 Kevin George | 8.100 | 8.350 | 7.800 | 7.800 | |||||
| 771 Matthew Musielak | 9.475 | 7.050 | 9.075 | 8.750 | 7.650 | ||||
8 |
R2 |
2 |
244.600 |
44.200 8 |
39.650 8 |
41.100 7 |
44.750 7 |
39.100 8 |
35.800 9 |
| 563 Andrew Davis | 8.800 | 8.500 | 9.200 | 9.025 | 8.800 | 6.750 | |||
| 564 Taft Dorman | 9.000 | 8.550 | 9.550 | 9.075 | 8.100 | 7.500 | |||
| 572 Brian McCrea | 8.750 | 7.850 | 8.725 | 6.950 | 6.450 | ||||
| 573 Jeff Crockett | 9.050 | 7.800 | 8.950 | 7.650 | |||||
| 577 Drew Barker | 8.600 | 7.650 | 7.350 | 8.975 | 8.100 | 7.450 | |||
| 579 Jesse Dowell | 7.150 | 7.150 | 7.150 | ||||||
9 |
R4 |
4 |
242.825 |
45.300 4 |
39.050 9 |
39.350 9 |
43.825 9 |
37.850 9 |
37.450 8 |
| 674 Nic Matthews | 9.750 | 8.650 | 7.900 | 8.925 | 7.900 | 8.250 | |||
| 683 Anthony Burtle | 9.050 | 7.000 | 7.850 | 7.000 | 7.650 | ||||
| 685 Charles Childress | 8.650 | 7.600 | 8.625 | 7.100 | |||||
| 686 Eric Nelson | 8.850 | 8.050 | 8.825 | 7.200 | 6.750 | ||||
| 696 Bob Rogers | 9.000 | 9.350 | 8.100 | 8.900 | 8.750 | 7.700 | |||
| 703 Kevin Green | 6.450 | 7.450 | 8.550 | 7.000 | |||||
This web page was generated by ProScore