cl2fx.jpg (61563 bytes) Event Results

Floor
2000 JO Natl. Class 1-2-3 Event Finals
Class 2 - All Age Divisions
All Sessions Combined

Place Num Name Gym Floor Out
1 979 Michael McNamara Gymnastika/CO 9.700 0.000
2 793 Brandon Whitten Maine Academy 9.525 0.175
3 758 DJ Bucher Queen City 9.000 0.700
4 876 Adam Pummer Parkette 8.900 0.800
5 892 Anthony Russo Surgents 8.800 0.900
6 809 Randall Heflin Tim Daggett Gymn 8.650 1.050
7 537 Sho Nakamori Stanford 8.600 1.100
8 828 Sean Doolan Capital Gymn/ VA 7.700 2.000

 

cl2ph.jpg (61691 bytes) Event Results

Pommel
2000 JO Natl. Class 1-2-3 Event Finals
Class 2 - All Age Divisions
All Sessions Combined

Place Num Name Gym Pommel Out
1 537 Sho Nakamori Stanford 9.600 0.000
2 758 DJ Bucher Queen City 9.425 0.175
3 965 Charlie Jones CTC 9.300 0.300
4 927 Brian Clark Gym Force 9.200 0.400
5 935 Justin Meyer KGTC 8.850 0.750
6 809 Randall Heflin Tim Daggett Gymn 8.800 0.800
7 966 Grant Osborne C A T S 6.600 3.000

 

cl2r.jpg (61624 bytes) Event Results

Rings
2000 JO Natl. Class 1-2-3 Event Finals
Class 2 - All Age Divisions
All Sessions Combined

Place Num Name Gym Rings Out
1 758 DJ Bucher Queen City 8.800 0.000
2 537 Sho Nakamori Stanford 8.525 0.275
3 566 Jesse Nevin Cascade Elite 8.500 0.300
4 533 Ben Newman South Coast Gym 8.400 0.400
5 935 Justin Meyer KGTC 8.350 0.450
6 631 Jamie Henderson HGA/ Gymmasters 8.100 0.700

 

cl2v.jpg (62450 bytes) Event Results

Vault
2000 JO Natl. Class 1-2-3 Event Finals
Class 2 - All Age Divisions
All Sessions Combined

Place Num Name Gym Vault Out
1 762 Luke Bottke Saginaw Gym-Jesters 8.900 0.000
2 979 Michael McNamara Gymnastika/CO 8.800 0.100
3 676 Kelsey Palmer NSG 8.775 0.125
4 759 Aaron Rakes Queen City 8.750 0.150
5 684 Gable Baldwin Nebraska Twisters 8.500 0.400
6 965 Charlie Jones CTC 8.450 0.450

 

cl2pb.jpg (62101 bytes) Event Results

P Bars
2000 JO Natl. Class 1-2-3 Event FinalsClass 2 - All Age Divisions
All Sessions Combined

Place Num Name Gym P Bars Out
1 537 Sho Nakamori Stanford 8.975 0.000
2 965 Charlie Jones CTC 8.800 0.175
3 985 Jake Lee USA Gym World 8.675 0.300
4 984 Steve Vuong USA Gym World 8.600 0.375
5 827 Justin Spring Capital Gymn/ VA 7.700 1.275
6 759 Aaron Rakes Queen City 7.300 1.675

 

cl2hb.jpg (60872 bytes) Event Results

H Bar
2000 JO Natl. Class 1-2-3 Event Finals
Class 2 - All Age Divisions
All Sessions Combined

Place Num Name Gym H Bar Out
1 598 Andre Hernandez Capital 9.150 0.000
2 537 Sho Nakamori Stanford 9.100 0.050
3 759 Aaron Rakes Queen City 9.050 0.100
4 566 Jesse Nevin Cascade Elite 8.650 0.500
5 599 Bryan Powell Capital 8.550 0.600
6 612 Paul Chumreonlert Cypress 8.200 0.950
7 984 Steve Vuong USA Gym World 7.300 1.850

This web page was generated by ProScore