![]() |
Team Results J.O. Nationals - Austin, Tx Class 2 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
R9 |
9 |
259.912 |
44.050 1 |
44.850 1 |
39.150 3 |
45.762 1 |
44.000 1 |
42.100 2 |
| 965 Charlie Jones | 9.500 | 8.000 | 9.412 | 8.750 | 8.050 | ||||
| 966 Grant Osborne | 8.650 | 9.250 | 8.975 | 8.300 | 8.250 | ||||
| 967 Gerry Signorelli | 8.650 | 9.050 | 6.650 | 7.850 | |||||
| 978 Alexander Artemev | 8.900 | 8.150 | 8.250 | 9.075 | 9.650 | 9.100 | |||
| 979 Michael McNamara | 9.050 | 8.200 | 9.300 | 8.450 | |||||
| 984 Steve Vuong | 8.800 | 8.900 | 8.050 | 9.000 | 8.850 | 8.850 | |||
2 |
R3 |
3 |
252.525 |
42.675 5 |
41.050 3 |
40.150 1 |
45.100 2 |
40.900 3 |
42.650 1 |
| 595 Christopher Rodriguez | 8.825 | 8.050 | 7.750 | 9.175 | 8.200 | 8.100 | |||
| 598 Andre Hernandez | 8.700 | 8.100 | 8.050 | 9.225 | 8.100 | 9.000 | |||
| 599 Bryan Powell | 8.300 | 7.600 | 8.500 | 8.550 | |||||
| 612 Paul Chumreonlert | 8.400 | 8.600 | 8.850 | 8.600 | |||||
| 630 Tyler Yamauchi | 8.450 | 8.000 | 8.200 | 8.875 | 8.400 | ||||
| 631 Jamie Henderson | 8.300 | 8.550 | 8.975 | 7.700 | 8.400 | ||||
3 |
R5 |
5 |
248.425 |
43.600 2 |
40.450 4 |
39.600 2 |
44.475 6 |
41.100 2 |
39.200 4 |
| 725 Patryk Kilinski | 8.300 | 7.000 | 8.750 | 7.650 | |||||
| 736 Jordan Byrd | 8.200 | 7.150 | 7.600 | 7.700 | |||||
| 754 Ronnie Ferris | 8.750 | 8.300 | 7.750 | 9.025 | 7.850 | 8.300 | |||
| 758 DJ Bucher | 9.400 | 9.350 | 9.200 | 8.725 | 8.650 | 6.700 | |||
| 759 Aaron Rakes | 8.950 | 7.850 | 8.050 | 9.325 | 8.850 | 8.550 | |||
| 760 Nate Downs | 7.800 | 8.650 | 8.050 | 8.000 | |||||
4 |
R1 |
1 |
244.625 |
41.550 6T |
39.750 5 |
38.550 4 |
44.325 8 |
40.100 5 |
40.350 3 |
| 522 Hiroki Yokoyama | 8.350 | 7.250 | 6.400 | 7.700 | 7.400 | ||||
| 533 Ben Newman | 7.750 | 8.400 | 8.700 | 8.300 | 8.150 | ||||
| 537 Sho Nakamori | 9.050 | 9.650 | 8.650 | 9.025 | 9.600 | 9.500 | |||
| 548 Matthew Cohen | 8.050 | 7.150 | 8.300 | 8.775 | 7.900 | ||||
| 549 Shawn Mowry | 7.900 | 8.975 | 7.200 | 7.400 | |||||
| 550 Anthony Smith | 8.200 | 7.950 | 6.800 | 8.850 | 7.300 | ||||
5 |
R7 |
7 |
241.600 |
43.325 4 |
39.150 7 |
36.800 5 |
44.525 5 |
38.700 8 |
39.100 5 |
| 827 Justin Spring | 8.700 | 7.600 | 7.400 | 9.075 | 9.100 | 8.150 | |||
| 830 Ray Hacker | 8.500 | 7.050 | 7.550 | 7.450 | |||||
| 853 Adzen Tamer | 8.650 | 6.300 | 7.050 | 8.450 | 7.950 | 7.100 | |||
| 855 Derek Langone | 8.200 | 7.000 | 8.650 | 6.550 | |||||
| 876 Adam Pummer | 9.050 | 8.750 | 8.300 | 9.250 | 8.500 | ||||
| 891 Eric Novick | 8.725 | 8.000 | 9.100 | 7.550 | 7.900 | ||||
6 |
R8 |
8 |
240.775 |
41.550 6T |
42.050 2 |
35.950 6 |
44.425 7 |
39.850 6 |
36.950 8 |
| 926 Lawton Hill | 8.350 | 8.750 | 7.600 | 9.000 | 7.850 | 7.750 | |||
| 927 Brian Clark | 8.200 | 9.450 | 7.050 | 8.825 | 8.550 | 7.750 | |||
| 928 Wade Forman | 8.700 | 6.850 | 7.200 | 8.925 | 7.800 | ||||
| 935 Justin Meyer | 8.850 | 9.250 | 8.400 | 8.825 | 8.050 | 6.850 | |||
| 936 Paul Hassell | 5.700 | 6.750 | |||||||
| 943 Raymond Alvarez | 7.450 | 7.750 | 8.850 | 7.600 | 7.850 | ||||
7 |
R6 |
6 |
239.200 |
43.525 3 |
38.800 8 |
35.300 8 |
44.775 3 |
39.000 7 |
37.800 6 |
| 793 Brandon Whitten | 9.425 | 7.450 | 6.600 | 9.000 | 7.800 | 6.950 | |||
| 799 Matt Beaudette | 7.000 | ||||||||
| 800 Chad Buczek | 8.600 | 7.500 | 7.350 | 8.875 | 7.850 | 7.800 | |||
| 809 Randall Heflin | 9.400 | 9.300 | 7.950 | 8.925 | 7.750 | 7.900 | |||
| 810 Alan Parsons | 8.150 | 7.900 | 7.650 | 8.925 | 8.200 | 8.150 | |||
| 813 Michael Oliveira | 7.950 | 6.650 | 5.750 | 9.050 | 7.400 | ||||
8 |
R4 |
4 |
239.150 |
41.250 8 |
39.300 6 |
35.850 7 |
44.625 4 |
40.400 4 |
37.725 7 |
| 675 Derric Wood | 8.000 | 8.150 | 9.025 | 8.450 | 8.000 | ||||
| 676 Kelsey Palmer | 8.150 | 8.200 | 7.400 | 9.375 | 8.200 | 7.775 | |||
| 677 Tyler Dewey | 8.700 | 7.800 | 8.250 | 7.300 | |||||
| 691 Matthew Elson | 8.100 | 7.500 | 6.050 | 8.850 | 7.100 | ||||
| 697 Bryan Grow | 8.250 | 6.000 | 8.600 | 7.950 | 7.550 | ||||
| 698 Keegan Rafferty | 8.050 | 7.800 | 8.250 | 8.775 | 7.550 | ||||
9 |
R2 |
2 |
225.000 |
40.050 9 |
37.250 9 |
34.500 9 |
43.050 9 |
34.900 9 |
35.250 9 |
| 561 Owen Nicholls | 8.550 | 8.400 | 6.850 | 8.975 | 8.200 | 6.150 | |||
| 565 Kin Bernath | 7.900 | 7.000 | |||||||
| 566 Jesse Nevin | 8.900 | 7.150 | 8.900 | 8.875 | 8.150 | 8.600 | |||
| 567 Noah Taylor | 8.050 | 7.400 | 7.650 | 8.425 | 5.850 | ||||
| 574 Kevin Olson | 7.850 | 6.400 | 6.000 | 8.475 | 7.000 | 6.800 | |||
| 575 Stewart Renz | 6.700 | 5.100 | 8.300 | 5.700 | 6.700 | ||||
This web page was generated by ProScore