![]() |
Event Results Floor |
| Place | Num | Name | Gym | Floor | Out |
|---|---|---|---|---|---|
| 1 | 523 | John Maurer | Mission Valley YMCA | 8.950 | 0.000 |
| 2 | 950 | Christopher Johnson | Traditional Gymn | 8.775 | 0.175 |
| 3 | 585 | Christopher Silcox | Alamo | 8.750 | 0.200 |
| 4 | 645 | Wesley Haagensen | Oklahoma Gold | 8.700 | 0.250 |
| 5 | 930 | Garrett Barber | Gym Force | 8.475 | 0.475 |
| 6 | 614 | Jonathon Horton | Cypress | 8.450 | 0.500 |
| 7 | 822 | Joseph Catrambone | Atlantic Coast | 7.800 | 1.150 |
![]() |
Event Results Pommel |
| Place | Num | Name | Gym | Pommel | Out |
|---|---|---|---|---|---|
| 1 | 632 | Christopher Higgins | HGA/ Gymmasters | 9.500 | 0.000 |
| 2 | 804 | Eric Vorrasi | Sterling Academy | 9.400 | 0.100 |
| 3 | 968 | Joseph Weaver | Colorado TC | 9.100 | 0.400 |
| 4 | 645 | Wesley Haagensen | Oklahoma Gold | 9.000 | 0.500 |
| 5 | 831 | Tim McNeill | Capital Gymn/ VA | 8.850 | 0.650 |
| 6 | 654 | Christopher Harper | WOGA | 8.550 | 0.950 |
![]() |
Event Results Rings |
| Place | Num | Name | Gym | Rings | Out |
|---|---|---|---|---|---|
| 1 | 919 | Colin Christ | Gemini School | 8.500 | 0.000 |
| 2 | 878 | Mike Bloom | Parkette | 8.425 | 0.075 |
| 3 | 614 | Jonathon Horton | Cypress | 8.300 | 0.200 |
| 4 | 645 | Wesley Haagensen | Oklahoma Gold | 8.250 | 0.250 |
| 5 | 968 | Joseph Weaver | Colorado TC | 8.150 | 0.350 |
| 6 | 782 | Vladi Klurman | Charles River Gymn. | 7.600 | 0.900 |
![]() |
Event Results Vault |
| Place | Num | Name | Gym | Vault | Out |
|---|---|---|---|---|---|
| 1 | 835 | Ian Jackson | Ctrl Penn. Academy | 8.575 | 0.000 |
| 2 | 782 | Vladi Klurman | Charles River Gymn. | 8.550 | 0.025 |
| 3 | 614 | Jonathon Horton | Cypress | 8.475 | 0.100 |
| 4T | 645 | Wesley Haagensen | Oklahoma Gold | 8.450 | 0.125 |
| 4T | 584 | Adam Kougias | Alamo | 8.450 | 0.125 |
| 6 | 623 | Eric Anderson | Flips | 8.375 | 0.200 |
| 7 | 523 | John Maurer | Mission Valley YMCA | 7.800 | 0.775 |
![]() |
Event Results P Bars |
| Place | Num | Name | Gym | P Bars | Out |
|---|---|---|---|---|---|
| 1 | 968 | Joseph Weaver | Colorado TC | 8.900 | 0.000 |
| 2 | 615 | Chris Brooks | Cypress | 8.450 | 0.450 |
| 3 | 831 | Tim McNeill | Capital Gymn/ VA | 8.300 | 0.600 |
| 4 | 797 | Jason Shen | Mass. Gymn Ctr | 8.150 | 0.750 |
| 5 | 644 | Brandon Primes | North Shore Gym/LA | 8.000 | 0.900 |
| 6 | 614 | Jonathon Horton | Cypress | 7.800 | 1.100 |
![]() |
Event Results H Bar |
| Place | Num | Name | Gym | H Bar | Out |
|---|---|---|---|---|---|
| 1 | 615 | Chris Brooks | Cypress | 8.850 | 0.000 |
| 2 | 919 | Colin Christ | Gemini School | 8.750 | 0.100 |
| 3 | 867 | Tagiy Abdullah | Macey's | 8.725 | 0.125 |
| 4 | 712 | Durrell Robinson | Branch Gymnastics | 8.700 | 0.150 |
| 5 | 645 | Wesley Haagensen | Oklahoma Gold | 8.550 | 0.300 |
| 6 | 948 | Tom Buese | Sun Country | 8.250 | 0.600 |
| 7 | 606 | Ricky Deci | Champions | 7.000 | 1.850 |