![]() |
Team Results 2000 JO Nationals - Austin, Tx Class 3 - All Age
Divisions |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
R3 |
3 |
256.000 |
43.500 1 |
44.200 1 |
40.950 1 |
44.500 1 |
41.350 1 |
41.500 1 |
| 600 Anthony May | 8.550 | 8.650 | 8.075 | 8.900 | 8.250 | 7.400 | |||
| 602 Adrion Hernandez | 8.500 | 7.700 | 8.750 | 8.200 | |||||
| 606 Ricky Deci | 8.100 | 8.250 | 8.500 | ||||||
| 614 Jonathon Horton | 9.150 | 8.750 | 8.575 | 9.175 | 8.400 | 8.450 | |||
| 645 Wesley Haagensen | 9.050 | 9.500 | 8.600 | 9.075 | 8.250 | 9.150 | |||
| 654 Christopher Harper | 8.250 | 9.600 | 7.600 | 8.600 | 8.000 | ||||
2 |
R8 |
8 |
244.275 |
42.825 3 |
42.100 2 |
38.050 5 |
43.000 8 |
38.350 4 |
39.950 2 |
| 919 Colin Christ | 8.500 | 7.900 | 8.500 | 8.475 | 6.950 | 8.550 | |||
| 930 Garrett Barber | 8.800 | 8.750 | 7.700 | 8.800 | 7.750 | 7.950 | |||
| 938 Derek Allison | 8.400 | 7.850 | 7.200 | 7.550 | |||||
| 945 Derek Helsby | 9.000 | 7.150 | 8.700 | 8.100 | 8.100 | ||||
| 949 Phillip Goldberg | 8.300 | 8.600 | 7.500 | 8.475 | 8.000 | 7.850 | |||
| 950 Christopher Johnson | 8.825 | 8.550 | 7.500 | ||||||
3 |
R6 |
6 |
242.725 |
42.200 4 |
39.550 5 |
38.625 3 |
43.800 4 |
40.150 2 |
38.400 6 |
| 782 Vladi Klurman | 7.100 | 8.325 | 9.000 | 7.600 | 7.100 | ||||
| 787 Trevor DiMario | 8.450 | 7.250 | 8.750 | 8.300 | |||||
| 790 Luke Vexler | 8.275 | 7.900 | 7.900 | 7.900 | |||||
| 797 Jason Shen | 8.450 | 7.950 | 7.750 | 8.550 | 8.350 | 7.400 | |||
| 804 Eric Vorrasi | 8.650 | 9.450 | 7.500 | 8.825 | 8.000 | 8.250 | |||
| 811 Michael Marino | 8.375 | 7.150 | 7.800 | 8.675 | 7.750 | ||||
4 |
R1 |
1 |
242.325 |
43.075 2 |
39.100 6 |
37.550 7 |
44.400 2 |
38.750 3 |
39.450 4 |
| 507 Harold Puyaoan | 8.425 | 7.950 | 7.700 | 8.850 | 7.850 | 8.050 | |||
| 508 Brandon Cook | 8.600 | 7.950 | 7.500 | 8.800 | 8.000 | ||||
| 513 Kyson Bunthuwong | 8.600 | 7.250 | 7.900 | 7.750 | |||||
| 523 John Maurer | 8.950 | 8.500 | 8.100 | 9.050 | 8.250 | 7.700 | |||
| 530 Miko Saldana | 7.450 | 6.350 | 8.800 | 6.850 | 7.950 | ||||
| 555 Gregory Ter-Zakhariants | 8.500 | 7.900 | 8.900 | 7.900 | |||||
5 |
R7 |
7 |
239.950 |
41.825 7 |
39.900 4 |
37.825 6 |
44.250 3 |
38.100 6 |
38.050 7 |
| 831 Tim McNeill | 9.100 | 7.600 | 8.775 | 8.450 | |||||
| 835 Ian Jackson | 8.300 | 7.100 | 8.025 | 9.100 | 8.000 | 8.250 | |||
| 860 Ryan Kovick | 8.475 | 7.500 | 6.400 | 7.950 | |||||
| 867 Tagiy Abdullah | 8.600 | 7.850 | 7.450 | 8.825 | 8.600 | ||||
| 868 Jacob Becker | 8.350 | 8.350 | 7.300 | 8.950 | 7.850 | 6.900 | |||
| 896 Ralph Rosso | 8.100 | 7.450 | 8.600 | 7.400 | 6.350 | ||||
6 |
R9 |
9 |
238.375 |
41.300 9 |
39.050 7 |
38.200 4 |
43.575 5 |
37.800 7 |
38.450 5 |
| 962 Michael Jenkins | 8.550 | 6.850 | 8.475 | 7.750 | 7.800 | ||||
| 968 Joseph Weaver | 8.700 | 9.150 | 8.300 | 8.950 | 8.950 | 8.350 | |||
| 971 Adam Stanton | 8.000 | 7.400 | 7.700 | 8.500 | 6.800 | 7.300 | |||
| 981 Ryley Woodruff | 8.100 | 7.500 | 7.550 | 8.850 | 6.950 | ||||
| 988 Eddie Campbell | 7.250 | 7.350 | 7.000 | ||||||
| 990 Joshua Warren | 7.950 | 8.150 | 7.400 | 8.800 | 8.000 | ||||
7 |
R5 |
5 |
237.700 |
41.950 5 |
35.550 9 |
38.800 2 |
43.450 7 |
38.150 5 |
39.800 3 |
| 712 Durrell Robinson | 7.500 | 8.625 | 8.100 | 8.600 | |||||
| 722 Bradley Heater | 8.300 | 6.650 | 7.400 | 8.800 | 7.150 | ||||
| 723 Mike Boyer | 8.300 | 6.700 | 7.500 | 8.750 | 7.500 | 7.900 | |||
| 743 Cameron Deer | 8.350 | 8.250 | 7.350 | 7.750 | |||||
| 756 Ross Bradley | 8.350 | 6.650 | 7.600 | 8.475 | 7.550 | ||||
| 769 Bryan Albane | 8.650 | 8.050 | 8.050 | 8.800 | 8.050 | 8.000 | |||
8 |
R4 |
4 |
234.275 |
41.900 6 |
40.300 3 |
36.150 9 |
42.075 9 |
36.750 9 |
37.100 9 |
| 663 Eric Daigle | 6.700 | 8.575 | 6.950 | 7.250 | |||||
| 670 Danny Kulinski | 8.500 | 7.950 | 7.350 | 7.650 | 7.650 | ||||
| 681 Dave Rosser | 8.450 | 8.650 | 7.200 | 8.325 | 8.150 | 7.400 | |||
| 699 Mark Wittmer | 8.200 | 7.900 | 7.250 | 8.375 | 7.100 | ||||
| 700 Ali Aleiou | 8.600 | 7.650 | 7.650 | 8.225 | 6.900 | 7.700 | |||
| 701 Andrew Grow | 8.150 | 8.150 | 8.575 | 7.100 | |||||
9 |
R2 |
2 |
232.475 |
41.450 8 |
36.600 8 |
36.400 8 |
43.525 6 |
37.150 8 |
37.350 8 |
| 562 Troy Murdough | 8.100 | 6.900 | 8.675 | 7.050 | |||||
| 568 AJ Westlund | 8.450 | 7.150 | 7.550 | 7.500 | |||||
| 569 Jeramie Hardi | 8.350 | 7.350 | 7.300 | 8.375 | 7.300 | 6.850 | |||
| 570 Kyle Shanahan | 8.100 | 8.000 | 7.700 | 8.700 | 7.700 | ||||
| 571 Ryan Davis | 6.800 | 7.000 | 8.900 | 7.250 | 7.000 | ||||
| 576 Adam Gill | 8.450 | 7.300 | 7.500 | 8.875 | 8.000 | 8.300 | |||
This web page was generated by ProScore