2001 Men's JO National Gymnastics Championships - Class 1 & 2 AA Finals


cl1aa.jpg (61745 bytes)

Level 1, Age Group 16-18, Session 1
Comp Num Gymnast Name USAG Num Gym Name FX Rank PH Rank SR Rank V Rank PB Rank HB Rank AA Rank
277 Monahan, Randy 318022 Central PA Acad of Gym 9.725 3 9.25 4 8.875 5 8.8 20 8.4 14 9.1 6 54.15 1
209 Bucher, DJ 320737 Queen City Gymnastics 9.25 19 9.25 4 8.8 9 8.9 11 8.7 3 9.1 6 54 2
125 Roberts, Zach 352588 Mission Valley YMCA 9.5 7 8.25 20 8.55 15 9.1 3 8.7 3 9.625 1 53.725 3
313 Alvarez, Guillermo 322023 Gymnastika - CO 9.75 2 9.55 3 7.95 34 9.15 2 8.25 22 8.95 10 53.6 4
316 Jones, Charlie 320758 USOTC 9.55 6 9.6 2 8.4 18 9.55 1 8 26 8.4 24 53.5 5
156 Hernandez, Andre 322022 Capital Gymnastics 9.2 21 9 8 8.25 23 8.85 14 8.35 18 9.4 3 53.05 6
288 Spring, Justin 316721 Capital Gymnastics NTC 9.5 7 9 8 7.45 41 8.75 23 9 1 9.3 4 53 7
314 Corrigan, Geoffrey 306655 Colorado Training Center 9.425 12 8.65 16 8.8 9 8.6 29 8.35 18 8.675 15 52.5 8
155 Henderson, Jamie 331299 HGA GymMasters 9.075 29 9 8 8.85 7 8.5 33 8.4 14 8.575 18 52.4 9
135 Ackerman, Graham 366648 Washington Gymnastics 9.775 1 8.6 18 7.3 44 8.9 11 8.6 9 9.125 5 52.3 10
278 Pummer, Adam 313818 Parkettes 9.2 21 8.2 25 8.5 16 9.1 3 8.65 7 8.4 24 52.05 11
317 Newman 1, Ben 312702 Dardanos School of Gym 8.85 34 9.65 1 7.8 37 8.475 35 8.4 14 8.475 22 51.65 12
299 Reavis, Michael 339889 Trousdell Gym Ctr 9.45 11 8.25 20 7.6 39 8.75 23 8.1 25 9.45 2 51.6 13
302 Laury, Justin 313211 Atlanta School of Gym 9.7 4 8.85 13 8.875 5 8.6 29 7.45 39 8.075 30 51.55 14
119 Lee, Brian 322544 Top Flight Gym - CA 9.025 30 7.6 38 9.425 1 8.15 44 8.65 7 8.65 16 51.5 15
319 Signorelli, Gerry 326098 Colorado Training Center 9.475 9 9.05 7 7.975 33 8.35 37 8.35 18 8.225 27 51.425 16
182 Wood, Derric 346174 Nebraska School of Gym 8.55 42 8.35 19 8.15 25 9.025 7 8.5 10 8.65 16 51.225 17
289 Adderly, Kerry 305348 Orlando Metro 9.625 5 8.25 20 8.7 12 8.5 33 7.2 43 8.7 14 50.975 18
154 Gore, Josh 345164 Capital Gymnastics 8.7 39 8.75 14 8.15 25 8.05 45 8.5 10 8.825 12 50.975 18
146 Patterson, Mace 352504 Bart Conner Gymnastics 9.375 13 7.9 32 8.05 31 8.825 19 8 26 8.425 23 50.575 20
230 Gaudette, Steven 316791 Tim Daggett 9.225 20 9 8 7.25 45 8.75 23 8.25 22 8.05 31 50.525 21
272 Golden, Sean 341174 Maceys Gymnastics 9.3 16 7.65 37 9.325 2 9.05 6 7.2 43 8 33 50.525 21
161 Pierce, Adam 345506 Flips - Texas 9.175 25 7 44 8 32 8.75 23 8.45 12 9.1 6 50.475 23
301 Blackman, Josh 338073 Gym South Gymnastics 8.55 42 8.25 20 8.65 13 8.8 20 7.6 35 8.575 18 50.425 24
215 Ferris, Ron 358400 Ohio Gymnastics Inst 8.725 38 8.65 16 8.825 8 8.85 14 7.5 37 7.75 41 50.3 25
122 Mowry, Shawn 316172 Top Flight Gym - CA 9.1 28 8.15 27 8.4 18 8.6 29 8 26 7.65 43 49.9 26
296 Lang, Kelly 305759 Gym Force 8.05 48 8.15 27 8.725 11 7.85 47 8.4 14 8.55 20 49.725 27
254 Russo, Anthony 309444 Surgents Elite 8.6 41 7.55 39 8.575 14 8.95 9 7.65 32 8.1 29 49.425 28
195 George, Kevin 329745 Indy School of Gym 8.9 33 9.1 6 8.95 3 7.4 49 7.3 41 7.75 41 49.4 29
213 Downs, Nathan 342146 Queen City Gymnastics 8.45 44 8.2 25 7.4 43 8.05 45 8.45 12 8.825 12 49.375 30
180 Matthews, Nic 346179 Nebraska School of Gym 9.325 15 7.85 34 8.1 29 8.75 23 7.9 29 7.4 45 49.325 31
293 Jackson, Ramon 305349 Orlando Metro 9.025 30 7 44 7.75 38 8.9 11 8.7 3 7.85 39 49.225 32
186 Elson, Matthew 343326 Salto Gymnastics 9.025 30 7.9 32 8.3 22 8.85 14 7.15 45 8 33 49.225 32
157 Hicks, Matt 352109 HGA GymMasters 8.85 34 7.75 36 6.8 47 8.25 43 8.7 3 8.85 11 49.2 34
227 Buczek, Chad 347225 Somersault Center 9.35 14 7.35 42 8.325 21 8.95 9 7.65 32 7.55 44 49.175 35
283 Doalan, Sean 316692 Capital Gymnastics NTC 9.2 21 7.25 43 7.9 35 8.8 20 7.65 32 8.3 26 49.1 36
225 Arsenault, Aaron 342519 Hampshire Gym School 9.3 16 7.8 35 8.1 29 8.35 37 8.15 24 7.4 45 49.1 36
266 Andersen, Erik 313772 Lehigh Valley Sports Acad 8.1 47 8.15 27 8.125 28 8.55 32 7.75 30 8.125 28 48.8 38
152 Fleming, Ryan 308318 Champion Gym Acad - TX 9.15 26 7.5 40 7.6 39 9 8 7.5 37 8 33 48.75 39
145 O Rorke, Curtis 313803 Bart Conner Gymnastics 9.475 9 8.25 20 6.25 49 8.45 36 7.55 36 8.5 21 48.475 40
164 Stine, Greg 308319 Cypress Acad of Gym 9.3 16 5.9 48 8.45 17 8.35 37 7.15 45 9.075 9 48.225 41
121 McNamara, Michael 562773 Mission Valley YMCA 9.2 21 5.9 48 7.9 35 8.3 41 8.9 2 7.975 36 48.175 42
162 Powell, Bryan 345183 Capital Gymnastics 8.35 46 8.7 15 7.45 41 8.3 41 7.25 42 7.95 38 48 43
151 Elrod, Ryan 47744 World Olympic Gym Acad 8.45 44 6 47 8.2 24 8.85 14 8.35 18 8.05 31 47.9 44
173 Childress, Charlie 326027 North Shore Gym - MN 8.7 39 8.05 31 7.2 46 8.85 14 7.1 47 7.8 40 47.7 45
149 Cochran, Scott 308320 Champion Gym Acad - TX 7.95 49 8.9 12 8.35 20 7.8 48 6.7 49 7.975 36 47.675 46
159 Mays, Clinton 318104 Houston Gym Club 8.75 37 7.45 41 8.9 4 9.1 3 7.7 31 5.7 49 47.6 47
236 Peterman, Ben 349278 Hampshire Gym School 9.125 27 8.1 30 6.7 48 8.35 37 7.1 47 7.3 47 46.675 48
235 Parsons, Alan 324894 Tim Daggett 8.85 34 6.35 46 8.15 25 8.7 28 7.4 40 7.15 48 46.6 49
by Score Solutions, EDS Software. For more information, email grahammj@cdm.com