
| Comp Num | Gymnast Name | USAG Num | Gym Name | FX | Rank | PH | Rank | SR | Rank | V | Rank | PB | Rank | HB | Rank | AA | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 418 | Nakamori, Sho | 316853 | Stanford Gymnastics Club | 9.6 | 2 | 9.475 | 4 | 8.85 | 7 | 8.4 | 18 | 9.4 | 1 | 9.45 | 2 | 55.175 | 1 |
| 586 | Artemev, Alexander | 352589 | Gymnastika - CO | 8.3 | 32 | 9.6 | 2 | 8.95 | 4 | 8.35 | 19 | 9.2 | 2 | 9.55 | 1 | 53.95 | 2 |
| 470 | Yamauchi, Tyler | 352592 | HGA GymMasters | 8.85 | 11 | 9.25 | 5 | 9.775 | 1 | 8.75 | 5 | 9 | 4 | 8 | 22 | 53.625 | 3 |
| 459 | Horton, Jonathan | 329688 | Cypress Acad of Gym | 8.85 | 11 | 8.85 | 14 | 8.925 | 5 | 8.75 | 5 | 9.05 | 3 | 9.075 | 5 | 53.5 | 4 |
| 518 | Heflin, R.J. | 320169 | Tim Daggett | 9.7 | 1 | 9.625 | 1 | 8.15 | 24 | 8.575 | 10 | 8.3 | 14 | 8.2 | 18 | 52.55 | 5 |
| 506 | Rakes, Aaron | 341419 | Queen City Gymnastics | 9.35 | 3 | 6.9 | 45 | 9.15 | 2 | 8.85 | 3 | 8.65 | 8 | 9.15 | 3 | 52.05 | 6 |
| 414 | Ito, Willie | 316484 | South Coast Gymnastics | 8.75 | 17 | 9 | 11 | 8.2 | 22 | 8.45 | 13 | 8.75 | 5 | 8.625 | 8 | 51.775 | 7 |
| 572 | Clark, Brian | 305448 | Gym Force | 8.9 | 7 | 9.05 | 10 | 8.675 | 11 | 8.1 | 29 | 8.55 | 9 | 8.25 | 15 | 51.525 | 8 |
| 410 | Cohen, Matthew | 325505 | Top Flight Gym - CA | 9.15 | 4 | 8.15 | 27 | 8.9 | 6 | 9 | 1 | 7.8 | 34 | 8.3 | 13 | 51.3 | 9 |
| 554 | Becker, Jacob | 345314 | Lehigh Valley Sports Acad | 8.6 | 22 | 9.5 | 3 | 8.5 | 18 | 8.3 | 20 | 8.1 | 22 | 7.95 | 24 | 50.95 | 10 |
| 598 | Lee, Jake | 363996 | USA Gymnastics World | 8.9 | 7 | 9.1 | 8 | 8.625 | 12 | 8.2 | 26 | 8.05 | 26 | 7.7 | 30 | 50.575 | 11 |
| 592 | Osborne, Grant | 348299 | Colorado Athletic Training | 8.85 | 11 | 8.9 | 12 | 8.2 | 22 | 8.45 | 13 | 7.5 | 43 | 8.65 | 7 | 50.55 | 12 |
| 573 | Helsby, Derek | 308598 | Orlando Metro | 8.65 | 21 | 8.4 | 21 | 7.9 | 31 | 8.3 | 20 | 8.5 | 10 | 8.525 | 12 | 50.275 | 13 |
| 521 | Klurman, Vladi | 320836 | Charles River Gym Acad | 8.55 | 25 | 8.75 | 17 | 8.75 | 9 | 8.85 | 3 | 8.25 | 15 | 6.85 | 44 | 50 | 14 |
| 531 | Vorrasi, Eric | 343062 | Tim Daggett | 8.6 | 22 | 8.8 | 16 | 8.625 | 12 | 8.15 | 28 | 7.8 | 34 | 7.95 | 24 | 49.925 | 15 |
| 446 | Haagensen, Wesley | 305462 | Oklahoma Gold Gym | 8.7 | 18 | 9.15 | 7 | 8.325 | 21 | 8.45 | 13 | 8.15 | 21 | 7.1 | 39 | 49.875 | 16 |
| 492 | Sender, David | 331621 | Buffalo Grove Gym | 9 | 6 | 8.05 | 29 | 8.8 | 8 | 8.95 | 2 | 8 | 28 | 6.9 | 42 | 49.7 | 17 |
| 457 | Harper, Chris | 309376 | World Olympic Gym Acad | 8.7 | 18 | 9.175 | 6 | 7.05 | 46 | 7.9 | 38 | 8.25 | 15 | 8.55 | 11 | 49.625 | 18 |
| 524 | Marino, Michael | 324896 | Tim Daggett | 8.25 | 34 | 8.85 | 14 | 8.55 | 17 | 8 | 32 | 7.9 | 30 | 7.9 | 27 | 49.45 | 19 |
| 538 | Weber, Jason | 343557 | Gymnastics Plus | 8.8 | 15 | 7.65 | 40 | 8.125 | 25 | 8.5 | 12 | 7.95 | 29 | 8.3 | 13 | 49.325 | 20 |
| 476 | Dewey, Tyler | 346170 | Nebraska School of Gym | 8.8 | 15 | 8.15 | 27 | 7.8 | 32 | 8.25 | 25 | 8.7 | 6 | 7.6 | 31 | 49.3 | 21 |
| 416 | Kirk, Caleb | 309727 | Top Flight Gym - CA | 8.55 | 25 | 7.75 | 39 | 8.4 | 20 | 8.1 | 29 | 8.1 | 22 | 8.25 | 15 | 49.15 | 22 |
| 436 | Nevin, Jesse | 352591 | Cascade Elite Gym | 8 | 43 | 6.45 | 46 | 9 | 3 | 8.575 | 10 | 8.2 | 17 | 8.8 | 6 | 49.025 | 23 |
| 422 | Smith, Anthony | 362975 | Top Flight Gym - CA | 8.2 | 36 | 7.9 | 33 | 7.5 | 38 | 8.3 | 20 | 8.45 | 11 | 8.625 | 8 | 48.975 | 24 |
| 532 | Whitten, Brandon | 352590 | Maine Acad of Gymnastics | 8.7 | 18 | 9.075 | 9 | 8.1 | 26 | 8.65 | 7 | 8.7 | 6 | 5.6 | 48 | 48.825 | 25 |
| 575 | Pierce, Jason | 306111 | Gemini | 8.5 | 27 | 8.5 | 19 | 7.8 | 32 | 7.85 | 41 | 7.85 | 32 | 8.1 | 21 | 48.6 | 26 |
| 594 | Weaver, Joseph | 325976 | Colorado Training Center | 7.35 | 47 | 7.85 | 36 | 8.625 | 12 | 7.625 | 47 | 7.7 | 38 | 9.125 | 4 | 48.275 | 27 |
| 411 | Degas, Nikolas | 316493 | South Coast Gymnastics | 7.75 | 45 | 8.3 | 23 | 7.65 | 34 | 7.65 | 46 | 8.2 | 17 | 8.6 | 10 | 48.15 | 28 |
| 555 | Bloom, Michael | 313775 | Parkettes | 8.2 | 36 | 7.95 | 32 | 8.6 | 16 | 7.8 | 44 | 8.1 | 22 | 7.25 | 37 | 47.9 | 29 |
| 528 | Shen, Jason | 300229 | MASS Gym Center | 8.4 | 30 | 7.8 | 38 | 7.6 | 36 | 7.95 | 35 | 8.2 | 17 | 7.95 | 24 | 47.9 | 29 |
| 427 | Yokoyama, Hiroki | 333204 | Mission Valley YMCA | 8.3 | 32 | 8 | 31 | 7.2 | 44 | 7.95 | 35 | 8.2 | 17 | 8.25 | 15 | 47.9 | 29 |
| 571 | Christ, Colin | 324634 | Gemini | 8 | 43 | 8.2 | 26 | 8.725 | 10 | 7.8 | 44 | 7.35 | 45 | 7.8 | 28 | 47.875 | 32 |
| 438 | Taylor, Noah | 369777 | Cascade Elite Gym | 8.25 | 34 | 8.65 | 18 | 8.075 | 28 | 7.85 | 41 | 8.4 | 12 | 6.5 | 45 | 47.725 | 33 |
| 466 | Silcox, Christopher | 329173 | Alamo Gym Ctr | 8.85 | 11 | 8.4 | 21 | 7.25 | 43 | 7.9 | 38 | 7 | 48 | 8.15 | 19 | 47.55 | 34 |
| 493 | Jakacki, Bradley | 335956 | Set-10 | 8.6 | 22 | 7.9 | 33 | 7.3 | 41 | 7.95 | 35 | 7.6 | 41 | 8.15 | 19 | 47.5 | 35 |
| 458 | Higgins, Chris | 309350 | HGA GymMasters | 8.45 | 28 | 8.3 | 23 | 7.15 | 45 | 8.2 | 26 | 7.7 | 38 | 7.575 | 33 | 47.375 | 36 |
| 404 | Winfrey, Nick | 326927 | Arizona Sunrays | 8.35 | 31 | 8.45 | 20 | 6.8 | 48 | 8 | 32 | 8.1 | 22 | 7.55 | 34 | 47.25 | 37 |
| 576 | Woodward, Paul | 305766 | Gym Force | 8.2 | 36 | 8.9 | 12 | 7.05 | 46 | 7.85 | 41 | 7.9 | 30 | 7.25 | 37 | 47.15 | 38 |
| 491 | Schorsch, Alex | 354234 | Premier Gym - IL | 8.45 | 28 | 7 | 44 | 8.625 | 12 | 8.3 | 20 | 7.85 | 32 | 6.9 | 42 | 47.125 | 39 |
| 560 | Klepac, Jason | 313777 | Parkettes | 8.9 | 7 | 5.9 | 48 | 7.45 | 39 | 8.45 | 13 | 8.4 | 12 | 7.975 | 23 | 47.075 | 40 |
| 433 | Bernath, Kin | 363173 | Black Hill Gymnastics | 9.1 | 5 | 7.05 | 42 | 8.05 | 29 | 8.6 | 9 | 7.75 | 37 | 6.5 | 45 | 47.05 | 41 |
| 549 | Kenific, Brandon | 329657 | Gym-Connection | 7.4 | 46 | 8.05 | 29 | 7.6 | 36 | 8.65 | 7 | 8.05 | 26 | 6.95 | 41 | 46.7 | 42 |
| 444 | Rolston, Brice | 337838 | North Shore Gym - LA | 8.2 | 36 | 7.85 | 36 | 7.3 | 41 | 8.45 | 13 | 7.55 | 42 | 7.05 | 40 | 46.4 | 43 |
| 443 | Garnett, Christian | 337850 | North Shore Gym - LA | 8.2 | 36 | 7.9 | 33 | 8 | 30 | 8.3 | 20 | 7.8 | 34 | 6.1 | 47 | 46.3 | 44 |
| 515 | Carney, Dylan | 347229 | Somersault Center | 8.9 | 7 | 7.05 | 42 | 7.4 | 40 | 8 | 32 | 7.4 | 44 | 7.525 | 35 | 46.275 | 45 |
| 588 | Cook, Brandon | 340784 | Colorado Athletic Training | 8.2 | 36 | 7.6 | 41 | 7.65 | 34 | 7.9 | 38 | 7.25 | 46 | 7.3 | 36 | 45.9 | 46 |
| 480 | Rafferty, Keegan | 306516 | Swiss Turners | 6.7 | 48 | 8.25 | 25 | 8.5 | 18 | 7.55 | 48 | 7.05 | 47 | 7.8 | 28 | 45.85 | 47 |
| 570 | Buese, Tom | 307935 | Sun Country | 8.05 | 42 | 6.05 | 47 | 8.1 | 26 | 8.1 | 29 | 7.7 | 38 | 7.6 | 31 | 45.6 | 48 |
| by Score Solutions, EDS Software. For more information, email grahammj@cdm.com |