2001 Men's JO National Gymnastics Championships - Class 3 AA Finals

cl3aa.jpg (61463 bytes)

Level 3, Age Group 12-13, Session 2
Comp Num Gymnast Name USAG Num Gym Name FX Rank PH Rank SR Rank V Rank PB Rank HB Rank AA Rank
712 Del Castillo, Bryan 316483 South Coast Gymnastics 9.2 6 9 1 8.45 12 8.175 11 9.1 2 9.275 1 53.2 1
761 Deci, Ricky 308323 Champion Gym Acad - TX 9.125 11 8.9 3 8.7 7 8.425 4 9.15 1 8.35 21 52.65 2
837 Albani, Bryan 324562 West Side Gym - OH 9.325 1 8.35 17 8.775 3 8.3 6 8.1 23 8.775 5 51.625 3
762 Gentry, Tim 305843 World Olympic Gym Acad 9.075 14 8.85 4 8.275 19 8.325 5 8.45 14 8.65 9 51.625 3
744 Shanahan, Kyle 351603 Cascade Elite Gym 9.25 3 8.35 17 8.775 3 8.025 21 8.5 12 8.425 14 51.325 5
709 Bunthuwong, Kyson 360437 East Bay Elite Training Acad 8.9 23 8.8 6 8.1 28 7.85 30 8.725 4 8.8 4 51.175 6
828 Deer, Cameron 329741 Indy School of Gym 8.875 24 9 1 9.025 1 7.425 35 8.65 8 8.2 27 51.175 6
917 Barrera, Ari 305615 Universal Gym 8.825 27 8.5 14 8.5 11 8.05 19 8.45 14 8.725 7 51.05 8
721 Maurer, John 364736 Mission Valley YMCA 8.55 33 8.2 22 8.6 9 8.125 14 8.5 12 9 2 50.975 9
755 Berry, Andre 329270 Cypress Acad of Gym 8.85 25 8.6 10 8.75 5 8.275 8 8.425 16 8 32 50.9 10
765 Hernandez, Adrion 345166 Capital Gymnastics 8.65 32 8.65 8 8.575 10 8.2 9 8.625 9 8.175 29 50.875 11
934 Messina, Jacob 355780 American Stars 9.075 14 8.3 20 8.35 16 8.125 14 8.55 11 8.425 14 50.825 12
780 VanHuss, Stephen 309976 World Olympic Gym Acad 8.925 22 8.85 4 8.2 24 7.975 23 8.725 4 8.125 30 50.8 13
910 Jackson, Ian 31075 Central PA Acad of Gym 9.25 3 8.15 26 8.325 18 8.5 2 7.8 29 8.775 5 50.8 13
711 Chu, Jason 356925 SCATS H.B. 8.275 35 8.4 16 8.725 6 7.95 24 8.7 6 8.675 8 50.725 15
739 Davis, Ryan 351607 Cascade Elite Gym 9.075 14 8.7 7 8.275 19 8.15 13 7.8 29 8.65 9 50.65 16
759 Brooks, Chris 329686 Cypress Acad of Gym 8.55 33 8.55 13 8.25 21 7.925 26 9 3 8.375 18 50.65 16
938 Allison, Derek 332655 Knoxville Gym Training Ctr 9.225 5 8.45 15 8.025 30 7.925 26 8.6 10 8.325 23 50.55 18
764 Hergenrader, Eric 309377 World Olympic Gym Acad 8.95 20 8.6 10 8.05 29 8.1 17 8.25 21 8.325 23 50.275 19
916 Almazan, Michael 311842 Universal Gym 8.95 20 8.35 17 8.15 27 7.7 33 8.7 6 8.425 14 50.275 19
885 Vogtman, John 320407 Rebounders Gymnastics 8.85 25 8.65 8 8.425 13 8.3 6 8.3 20 7.55 33 50.075 21
718 Keshishyan, Denis 367413 Broadway Gym School 9.075 14 8.05 29 8.4 15 8.125 14 7.9 27 8.525 12 50.075 21
727 Ter-Zakhariants, Gregory 309723 Top Flight Gym - CA 8.8 28 8.2 22 8.225 23 8.5 2 7.9 27 8.325 23 49.95 23
752 Holloway, Noel 350265 St Louis Gym Centre 9.15 8 8.2 22 7.45 35 8.175 11 8.35 17 8.625 11 49.95 23
732 Hawk, Daniel 312250 Las Vegas Flyers Gym 9.175 7 8.2 22 8.925 2 7.6 34 7.1 35 8.95 3 49.95 23
849 Saurber, Andy 342144 Queen City Gymnastics 9 18 8.3 20 7.85 33 7.875 29 8.325 19 8.375 18 49.725 26
939 Bateman, Jake 332657 Knoxville Gym Training Ctr 9.275 2 7.6 32 8.2 24 7.95 24 8.05 24 8.525 12 49.6 27
819 Lieberman, Ryan 331594 Buffalo Grove Gym 9.1 12 7.9 30 7.9 32 7.9 28 8.35 17 8.425 14 49.575 28
830 McCarthy, Ryan 329753 Indy School of Gym 9.1 12 8.1 28 8 31 8.2 9 8 25 8.025 31 49.425 29
767 Hillin, Michael 345169 Capital Gymnastics 9 18 8.15 26 8.25 21 7.75 32 7.6 32 8.25 26 49 30
741 Hardi, Jeremie 351604 Cascade Elite Gym 9.15 8 8.6 10 8.425 13 8.025 21 7.75 31 7.05 35 49 30
918 Buese, Jonathan 307934 Sun Country 8.8 28 7.55 33 8.35 16 8.625 1 8.15 22 7.475 34 48.95 32
847 Moon, Sam 342143 Queen City Gymnastics 9.15 8 7.45 34 7.85 33 7.85 30 8 25 8.35 21 48.65 33
851 Whittle, Julian 342420 Queen City Gymnastics 8.75 30 7.8 31 8.2 24 8.05 19 7.35 33 8.2 27 48.35 34
801 Kuklinski, Danny 310469 M & M Gymnastics 8.725 31 6.8 35 8.675 8 8.075 18 7.3 34 8.375 18 47.95 35
by Score Solutions, EDS Software. For more information, email grahammj@cdm.com