2001 Men's JO National Gymnastics Championships

Places 1-80 Places 81-160 Places 161-249

Top 36 qualifiers to All Around Finals are in yellow.

Class 3, Age Group 12-13, Session 6
Gymnast Name Gym Name FX Rank PH Rank SR Rank V Rank PB Rank HB Rank AA Rank
Del Castillo, Bryan South Coast Gymnastics 9.1 18 8 55 8.825 6 8.25 10 8.85 5 8.975 4 52 1
Maurer, John Mission Valley YMCA 8.85 67 8.5 17 8.65 11 8.3 7 8.95 2 8.75 6 52 1
Berry, Andre Cypress Acad of Gym 8.8 73 9.1 1 8.85 3 8.35 4 9.1 1 7.75 69 51.95 3
Brooks, Chris Cypress Acad of Gym 8.15 198 8.6 12 8.55 16 8.175 21 8.55 14 9.65 1 51.675 4
Deci, Ricky Champion Gym Acad - TX 9.4 1 7.95 59 8.5 20 8.3 7 8.8 6 8.7 8 51.65 5
Shanahan, Kyle Cascade Elite Gym 9.15 11 8.55 15 8.9 2 8 63 8.4 22 8.6 10 51.6 6
Bunthuwong, Kyson East Bay Elite Training Acad 9.25 6 8.2 41 8.2 54 8 63 8.95 2 8.8 5 51.4 7
Albani, Bryan West Side Gym - OH 9.3 3 8.25 36 8.175 63 8.4 2 8.15 36 9 3 51.275 8
Holloway, Noel St Louis Gym Centre 9.4 1 8.35 28 8.3 38 8.025 53 8.45 20 8.55 12 51.075 9
VanHuss, Stephen World Olympic Gym Acad 8.95 41 8.6 12 8.15 64 8.25 10 8.55 14 8.5 15 51 10
Allison, Derek Knoxville Gym Training Ctr 9 27 8.7 8 8.3 38 8.05 43 8.6 11 7.85 56 50.5 11
Gentry, Tim World Olympic Gym Acad 9 27 8.3 33 8.45 25 8.375 3 7.85 66 8.5 15 50.475 12
Hergenrader, Eric World Olympic Gym Acad 8.75 89 8.95 2 8.1 71 8.2 18 8.3 28 8.1 37 50.4 13
Barrera, Ari Universal Gym 8.65 114 8.05 51 8.85 3 7.75 146 8.7 8 8.4 20 50.4 13
Davis, Ryan Cascade Elite Gym 9.05 23 8.75 6 8.4 27 8.15 24 8.25 30 7.55 87 50.15 15
Messina, Jacob American Stars 9 27 8.4 22 8.5 20 8.225 16 7.8 70 8.2 34 50.125 16
Hillin, Michael Capital Gymnastics 8.35 168 8.45 20 8.2 54 7.9 97 8.6 11 8.55 12 50.05 17
McCarthy, Ryan Indy School of Gym 9.125 16 8.5 17 7.8 115 8.25 10 8.5 18 7.85 56 50.025 18
Chu, Jason SCATS H.B. 8.25 186 8.25 36 8.75 8 7.7 168 8.4 22 8.6 10 49.95 19
Jackson, Ian Central PA Acad of Gym 8.55 128 8.7 8 8.4 27 8.025 53 7.9 61 8.35 22 49.925 20
Lieberman, Ryan Buffalo Grove Gym 8.65 114 8.15 44 8.15 64 7.85 107 8.7 8 8.35 22 49.85 21
Moon, Sam Queen City Gymnastics 9 27 8.55 15 8.1 71 7.725 158 8.1 44 8.35 22 49.825 22
Vogtman, John Rebounders Gymnastics 8.4 156 8.7 8 8.525 19 8.125 30 8.05 50 8 46 49.8 23
Ter-Zakhariants, Gregory Top Flight Gym - CA 9.1 18 6.75 168 8.35 34 8.55 1 8.55 14 8.5 15 49.8 23
Keshishyan, Denis Broadway Gym School 9 27 7.85 68 8.35 34 8.075 41 8.1 44 8.4 20 49.775 25
Bateman, Jake Knoxville Gym Training Ctr 8.85 67 7.7 80 8.2 54 8.05 43 8.8 6 8.1 37 49.7 26
Whittle, Julian Queen City Gymnastics 9.1 18 7.2 128 8.7 9 8.2 18 8.05 50 8.45 19 49.7 26
Hernandez, Adrion Capital Gymnastics 8.5 136 8.5 17 8.4 27 8.05 43 8.35 25 7.8 64 49.6 28
Hawk, Daniel Las Vegas Flyers Gym 8.45 145 7.85 68 8.8 7 7.875 102 8.05 50 8.5 15 49.525 29
Almazan, Michael Universal Gym 8.95 41 8.4 22 8.5 20 7.825 121 8.15 36 7.6 82 49.425 30
Saurber, Andy Queen City Gymnastics 8.9 50 8.35 28 7.7 127 7.925 88 8.5 18 8.05 41 49.425 30
Kuklinski, Danny M & M Gymnastics 9.2 7 7.9 64 8.55 16 7.775 133 7.85 66 8.1 37 49.375 32
Robinson, Durrell Branch Gymnastics 8.45 145 8.75 6 6.8 224 8.05 43 8.2 31 9.125 2 49.375 32
Hardi, Jeremie Cascade Elite Gym 8.8 73 7.75 77 8.85 3 7.925 88 8.2 31 7.8 64 49.325 34
Buese, Jonathan Sun Country 8.75 89 8.85 5 8.6 12 7.975 70 8.15 36 7 149 49.325 34
Deer, Cameron Indy School of Gym 8.9 50 8.25 36 8.25 49 7.675 177 7.6 84 8.525 14 49.2 36
Kinoshita, Chad Demarays Gym Acad 7.9 222 8.9 4 7.55 140 8.05 43 8.4 22 8.35 22 49.15 37
Rosso, Ralph Surgents Elite 9.3 3 8.4 22 8.7 9 7.725 158 8.6 11 6.35 205 49.075 38
Catrambone, Joseph Maceys Gymnastics 7.95 218 7.6 90 8.95 1 8.1 34 8.15 36 8.3 29 49.05 39
Korepanov, Nickolai Gym Force 8.7 99 7.25 125 8.6 12 8.05 43 8.35 25 8.05 41 49 40
May, Anthony Capital Gymnastics 8.75 89 8.25 36 8.35 34 7.725 158 8 56 7.8 64 48.875 41
Anton Santander, Mel San Mateo Gymnastics 9.2 7 8.25 36 7.4 169 8 63 8.05 50 7.95 49 48.85 42
Bond, Andrew Crenshaw Athletic Club 8.7 99 8.4 22 8 93 7.875 102 7.75 76 8.05 41 48.775 43
Richmond, Jimmy Cypress Acad of Gym 9 27 7.95 59 7.9 106 8.1 34 8.65 10 7.15 126 48.75 44
Spencer, Steven Demarays Gym Acad 8.55 128 8.95 2 8.05 84 7.925 88 8.35 25 6.9 163 48.725 45
Woodruff, Ryley Rocky Mountain Gym 9.2 7 7.5 98 7.95 101 8.15 24 8.2 31 7.7 76 48.7 46
Warren, Josh Wyo. School of Gym 8.8 73 8.4 22 8.25 49 7.95 81 7.1 137 8.125 36 48.625 47
Thibodeau, Craig Gymnastics Village 8.9 50 7.45 104 7.75 120 7.925 88 7.9 61 8.7 8 48.625 47
Parma, Ryan Alamo Gym Ctr 8.95 41 7.55 94 8.25 49 8.1 34 7.4 107 8.3 29 48.55 49
Tiffany, Nicholas World Cup Gymnastics 9.05 23 8 55 8.3 38 7.95 81 7.15 131 8.05 41 48.5 50
Reins, Geoffrey Buffalo Grove Gym 8.9 50 7.9 64 8.05 84 7.625 196 8.2 31 7.75 69 48.425 51
Hunter, Andy Gym Force 8.4 156 7.9 64 8.5 20 7.625 196 8 56 8 46 48.425 51
Storer, Cole World Olympic Gym Acad 8.5 136 7.55 94 8.375 32 8.325 6 7.8 70 7.85 56 48.4 53
Robinson, Johnny Weyandts Gymnastics 8.9 50 8.15 44 8.2 54 8.025 53 8.45 20 6.65 184 48.375 54
Aleiou, Ali Swiss Turners 9.125 16 6.75 168 8.1 71 7.775 133 7.9 61 8.725 7 48.375 54
Baldus-Strauss, Ben Midwest Acad of Gym 8.75 89 7.7 80 7.85 110 8.175 21 8.3 28 7.6 82 48.375 54
Jenkins, Michael Colorado Athletic Training 8.95 41 7.4 108 8.3 38 8.3 7 7.35 114 8.05 41 48.35 57
Tetrault, Stephen Nebraska School of Gym 8.7 99 7.4 108 7.95 101 8.25 10 8.15 36 7.85 56 48.3 58
van de Burgt, Peter Gym Force 9 27 8.15 44 7.2 189 7.75 146 8.2 31 7.95 49 48.25 59
Maucione, Matt World Cup Gymnastics 9.15 11 7.7 80 8.15 64 8 63 7.35 114 7.9 54 48.25 59
Udagawa, Geary Hawaiian Island Twisters 8.95 41 5.8 236 7.85 110 8.225 16 8.95 2 8.35 22 48.125 61
Hughes, Lucas Gymnastika - CO 8.3 176 8.6 12 7.75 120 7.975 70 8.05 50 7.45 101 48.125 61
Thornburg, Derek North Shore Gym - LA 9.1 18 7.4 108 8.05 84 7.85 107 7.85 66 7.8 64 48.05 63
Defilippo, Mickey St Louis Gym Centre 9 27 7.85 68 8.3 38 7.85 107 7.6 84 7.45 101 48.05 63
Morgan, Alex Extreme Gymnastics 8.9 50 7.65 88 8 93 7.925 88 8.1 44 7.4 108 47.975 65
Uqdah, Khalil United 8.7 99 8.2 41 8.15 64 7.775 133 7.5 99 7.5 90 47.825 66
Ramani, Abhinav Northern Virginia Gym 8.9 50 7.35 119 8.1 71 7.95 81 7.1 137 8.35 22 47.75 67
Goldberg, Phillip TN Acad of Gym 8.55 128 7.8 72 8.45 25 7.85 107 7.55 91 7.55 87 47.75 67
Bond, Brendan Crenshaw Athletic Club 8.3 176 7.6 90 7.95 101 7.775 133 8.15 36 7.95 49 47.725 69
Campbell, Eddie USA Gymnastics World 8.3 176 8.35 28 8.05 84 7.675 177 7.45 104 7.85 56 47.675 70
Durst, Garret Nebraska School of Gym 8.6 121 8.4 22 7.8 115 7.925 88 7.8 70 7.15 126 47.675 70
Lung, Chris MASS Gym Center 8.35 168 7.95 59 8.1 71 7.875 102 7.95 59 7.4 108 47.625 72
Snyder, Joel Buffalo Grove Gym 8.8 73 8.1 49 8.1 71 7.975 70 7.45 104 7.15 126 47.575 73
Beikmann, Kit Gymnastics Unlimited 8.6 121 8 55 7.6 135 7.725 158 8.15 36 7.5 90 47.575 73
Koveshnikov, Ivan Creative Gymnastics 8.6 121 7.3 122 7.65 132 7.625 196 8.1 44 8.3 29 47.575 73
Fortunato, Aaron West Side Gym - OH 8.8 73 8.15 44 8.1 71 7.65 186 6.55 181 8.3 29 47.55 76
Jones, David Knoxville Gym Training Ctr 8.7 99 7.5 98 8.4 27 7.625 196 7.8 70 7.5 90 47.525 77
Franklin, Justin East Bay Elite Training Acad 8.95 41 7 144 8.1 71 7.85 107 7.95 59 7.6 82 47.45 78
Thompson, James University Gym Ctr 8.75 89 8.35 28 8.1 71 8.35 4 6 219 7.8 64 47.35 79
Lawrence, Joey Cascade Elite Gym 8.45 145 7.55 94 8.375 32 7.825 121 7.85 66 7.15 126 47.2 80
by Score Solutions, EDS Software. For more information, email grahammj@cdm.com