C:\region3men.org\2001Nat\fri3.htm

2001 Men's JO National Gymnastics Championships

Places 1-80 Places 81-160 Places 161-249

 

Class 3, Age Group 12-13, Session 6
Gymnast Name Gym Name FX Rank PH Rank SR Rank V Rank PB Rank HB Rank AA Rank
Greenfield, Matthew Maceys Gymnastics 8.75 89 7.1 133 8.3 38 8.025 53 6.8 162 8.15 35 47.125 81
Antonio, Shaun Gold Cup Gymnastics 8.8 73 7.85 68 7.4 169 7.475 228 7.15 131 8.35 22 47.025 82
El-Awad, Samer Gymnastics Trning Ctr - MI 8.9 50 7 144 8.3 38 8.025 53 7.25 121 7.5 90 46.975 83
Wade, Aleksandr Las Vegas Flyers Gym 8.8 73 7.55 94 8.4 27 7.8 127 7.55 91 6.75 171 46.85 84
Rusler, Joshua Bart Conner Gymnastics 8.7 99 8.65 11 7 207 8.1 34 7.15 131 7.25 118 46.85 84
Brady, Kyle Top Flight Gym - CA 8.55 128 6.85 157 8.2 54 8.15 24 7.35 114 7.75 69 46.85 84
Jackson, Zeke World Class Gym Acad 8.8 73 6.8 162 8.15 64 7.75 146 7.05 143 8.25 33 46.8 87
Blankenship, A.J. Hocking Valley Gym Ctr 8.7 99 7.35 119 8.2 54 7.775 133 7.65 81 7.1 136 46.775 88
Mallia, Charles Capital Gymnastics 8 215 8.15 44 7.55 140 7.8 127 7.55 91 7.7 76 46.75 89
Hodgson, Scott Creative Gymnastics 8.9 50 7.05 136 7.7 127 8.15 24 7.15 131 7.7 76 46.65 90
Crane, Eddie Fairland 8.9 50 7.4 108 6.95 212 7.85 107 7.75 76 7.75 69 46.6 91
McEwan, Ryan Redwood Empire Gym 8.85 67 6.85 157 8.05 84 8 63 7.5 99 7.3 116 46.55 92
Parzych, Mark Tim Daggett 8.05 207 7 144 7.85 110 7.8 127 7.9 61 7.9 54 46.5 93
Legendre, Steven Gymnastique 8.7 99 6.75 168 7.1 199 8.05 43 8.15 36 7.7 76 46.45 94
Griesbach, Nick Buffalo Grove Gym 8.15 198 7.7 80 8.3 38 7.775 133 7.1 137 7.4 108 46.425 95
Gonsovlin, Benjamin CGs Gymnastics 8.8 73 6.4 194 8.1 71 7.975 70 7.65 81 7.45 101 46.375 96
Parrott, Dylan Cabarras County Gym 8.45 145 6.35 197 7.85 110 7.675 177 8.55 14 7.5 90 46.375 96
Iles, Nick MASS Gym Center 8.95 41 7.6 90 7.2 189 7.825 121 7.6 84 7.2 122 46.375 96
Johnson, Spencer Triad Gymnastics 8.05 207 8.05 51 8 93 7.85 107 7.35 114 7.05 145 46.35 99
Marblestone, Adam Hampshire Gym School 8.35 168 7.8 72 8.55 16 7.6 205 7.6 84 6.35 205 46.25 100
Ruggeri, Paul Gym-Connection 2 8.6 121 7.8 72 7.7 127 7.6 205 7.05 143 7.5 90 46.25 100
Laury, Torrance Atlanta School of Gym 9.05 23 8.45 20 7.55 140 7.75 146 6.85 158 6.6 188 46.25 100
Croteau, Tyler Hampshire Gym School 9.15 11 7.7 80 7.35 173 7.725 158 7.15 131 7.15 126 46.225 103
Liscovitz, Brain Surgents Elite 8.65 114 6.85 157 8.1 71 7.675 177 7.8 70 7.1 136 46.175 104
Accardi, Anthony Surgents Elite 8.7 99 6.3 203 8.05 84 7.95 81 8.1 44 7.05 145 46.15 105
Smith, Ty Salto Gymnastics 8.6 121 8.1 49 8.05 84 7.675 177 6.55 181 7.05 145 46.025 106
Gauthier, Brent Gymnastics Village 8.8 73 6.6 179 7.9 106 8.125 30 7.25 121 7.35 113 46.025 106
Quattlebaum, David Fairland 8.9 50 5.85 232 8.1 71 7.5 225 7.9 61 7.75 69 46 108
Brown, Kevin Gymnastics World - OH 7.7 240 6.9 155 8 93 7.9 97 7.4 107 8.1 37 46 108
Schmidt, T.J. Omega School of Gym 8.5 136 7.3 122 7.95 101 7.775 133 8 56 6.45 198 45.975 110
Hale, Zachary Gedderts Twistars USA 8.35 168 6.75 168 7.7 127 8.05 43 7.55 91 7.5 90 45.9 111
Kelley, Thomas Buffalo Grove Gym 8.1 202 6.6 179 8.6 12 8.1 34 7.5 99 6.95 155 45.85 112
Bossley, Andy Crenshaw Athletic Club 9.3 3 7.4 108 7.45 159 7.975 70 7.55 91 6.15 213 45.825 113
Bill, Jeffrey Buffalo Grove Gym 8.45 145 6.15 216 8.25 49 8.25 10 7.25 121 7.45 101 45.8 114
Bryant, Dustin Alamo Gym Ctr 8.05 207 7.4 108 7.3 178 7.95 81 7.55 91 7.55 87 45.8 114
Silapiruti, Archie Indy School of Gym 8.825 72 7.2 128 8.3 38 7.65 186 6.55 181 7.25 118 45.775 116
Huynh, James San Mateo Gymnastics 8.35 168 7 144 7.35 173 7.9 97 7.55 91 7.6 82 45.75 117
Virbitsky, Nick Central PA Acad of Gym 8.9 50 7.2 128 7.25 185 8.25 10 7.05 143 7.1 136 45.75 117
Viloria, Christopher Byers Gymnastics 7.95 218 6.95 148 8.5 20 7.525 220 6.95 151 7.85 56 45.725 119
Danley, Bear Buffalo Grove Gym 8.55 128 6.6 179 8.2 54 7.525 220 7 146 7.85 56 45.725 119
Chombeau, Jon Michael Oregon Gym Acad 8.9 50 7.95 59 6.85 220 7.675 177 6.85 158 7.5 90 45.725 119
Padera, Kyle Midwest Acad of Gym 8.25 186 7.4 108 8.25 49 8.05 43 6.75 170 7 149 45.7 122
Sorensen, Adam Rocky Mountain Gym 8.7 99 7.5 98 7.4 169 7.95 81 7 146 7.15 126 45.7 122
Boyle, Mark Surgents Elite 8.5 136 8.2 41 8.05 84 7.55 217 7.2 128 6.05 219 45.55 124
Canter, Garrett Gym Force 8.55 128 7.5 98 8 93 7.65 186 6.6 176 7.25 118 45.55 124
Emmett, Benjamin Cavaliers 7.9 222 6.5 188 7.3 178 7.975 70 8.1 44 7.75 69 45.525 126
Ewbank, Ben American Gym Training Ctr 8.6 121 7.7 80 7.75 120 7.5 225 6.3 205 7.6 82 45.45 127
Liebowitz, Daniel Tim Daggett 8.4 156 6.7 174 8.6 12 7.65 186 6.9 156 7.15 126 45.4 128
Swider, Steven World Class Gym Acad 8.65 114 7.4 108 7.45 159 8.1 34 5.95 224 7.85 56 45.4 128
Tai Lee, Seung Orlando Metro 8.35 168 7.35 119 7.3 178 8.15 24 6.75 170 7.45 101 45.35 130
Johnson, Kenneth Oklahoma Gold Gym 8.65 114 7.45 104 7.25 185 7.825 121 7.6 84 6.55 192 45.325 131
Milstein, Larry Buffalo Grove Gym 8.45 145 6.55 184 8 93 7.725 158 7.3 120 7.3 116 45.325 131
Williford, Daniel Haydens Gymnastics 9 27 6.95 148 7.85 110 7.85 107 6.95 151 6.7 178 45.3 133
Rasin, Boris Charles River Gym Acad 8.3 176 8.3 33 7.2 189 8.075 41 6.8 162 6.55 192 45.225 134
Hilbun, Jay Alamo Gym Ctr 9 27 6.2 211 7.1 199 7.7 168 7.45 104 7.75 69 45.2 135
Van Bever, Stephen South Brevard Acad of Gym 8.55 128 7.75 77 7.4 169 8.05 43 6.45 191 6.95 155 45.15 136
Desmarais, Thomas Gymnastics World - AZ 8.7 99 7.1 133 7.5 148 7.85 107 6.05 213 7.95 49 45.15 136
Stanton, Adam Dardanos School of Gym 7.55 244 7.7 80 8.05 84 7.7 168 7.35 114 6.75 171 45.1 138
Stannard, Luke Gymnastics Spot 8.5 136 8.05 51 6.75 227 7.65 186 7 146 7.15 126 45.1 138
Cruz, Joseph Orlando Metro 9 27 8 55 7 207 7.625 196 6.5 186 6.95 155 45.075 140
Vultaggio, Matt Queen City Gymnastics 8.5 136 6.15 216 8.3 38 7.475 228 7.55 91 7.1 136 45.075 140
Kaminski, Michael North Shore Gym - MN 8.4 156 6.95 148 7.5 148 7.4 239 7.7 78 7.1 136 45.05 142
Parsick, Kyle VSSG 8.7 99 6.3 203 8.2 54 7.45 235 7.2 128 7.175 125 45.025 143
Mauldin, James Midwest Twisters 8.75 89 6.6 179 7.5 148 7.925 88 7.4 107 6.75 171 44.925 144
Magness, Cameron Arizona Sunrays 8.45 145 7.05 136 6.85 220 7.925 88 7.8 70 6.85 167 44.925 144
Hillis, Grier Crenshaw Athletic Club 9.05 23 7.5 98 7.75 120 7.85 107 6.35 202 6.4 199 44.9 146
Reed, Adam University Gym Ctr 8.8 73 6.6 179 7.5 148 7.975 70 6.85 158 7.15 126 44.875 147
DiMario, Trevor Gymnastics Trning Ctr - CT 8.9 50 5.35 244 8 93 7.825 121 7.25 121 7.5 90 44.825 148
Clarke, Kyle Midwest Acad of Gym 8.5 136 7.05 136 7 207 8.125 30 6.95 151 7.2 122 44.825 148
Harper, John Browns Gymnastics 8.8 73 7.4 108 8 93 7.625 196 6.45 191 6.5 196 44.775 150
Lumpkin, Kelson Haydens Gymnastics 9.15 11 7.1 133 6.8 224 8.2 18 6.5 186 7 149 44.75 151
Reimer, Tyler Sterling Gymnastics 9.15 11 6.2 211 7.45 159 7.65 186 6.85 158 7.425 107 44.725 152
Bright, Clayton Queen City Gymnastics 8.35 168 6.8 162 7.45 159 7.85 107 7.15 131 7.1 136 44.7 153
Louie, Jeffrey Top Flight Gym - CA 8.45 145 5.9 229 8.3 38 7.7 168 7.65 81 6.7 178 44.7 153
Parzych, Darren Tim Daggett 7.75 237 7.45 104 7.5 148 8.125 30 6.5 186 7.35 113 44.675 155
Myers, Brice Newhope Academy 9.1 18 6.8 162 6.35 240 8.15 24 7 146 7.25 118 44.65 156
Holmes, Ryan American Acad of Gym 8.7 99 8.05 51 7.45 159 7.7 168 5.75 231 7 149 44.65 156
Raymond, Anthony Maceys Gymnastics 9 27 6.2 211 7.55 140 7.775 133 7.1 137 7 149 44.625 158
Hiskey, Keith Nebraska School of Gym 8.3 176 7.2 128 6.35 240 8 63 7.25 121 7.4 108 44.5 159
Russo, Jason American Gym Training Ctr 8.1 202 7.45 104 7.95 101 7.75 146 5.7 233 7.5 90 44.45 160
by Score Solutions, EDS Software. For more information, email grahammj@cdm.com