| Places 1-80 | Places 81-160 | Places 161-249 |
| Gymnast Name | Gym Name | FX | Rank | PH | Rank | SR | Rank | V | Rank | PB | Rank | HB | Rank | AA | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galinski, Jonathan | Rebounders Gymnastics | 8.2 | 193 | 7.95 | 59 | 6.95 | 212 | 8.025 | 53 | 6.35 | 202 | 6.95 | 155 | 44.425 | 161 |
| Schubert, Nick | TAGS-Eden Prairie | 8.25 | 186 | 6.95 | 148 | 7.65 | 132 | 7.575 | 214 | 7.6 | 84 | 6.4 | 199 | 44.425 | 161 |
| Ketelsen, Ben | Hocking Valley Gym Ctr | 8.8 | 73 | 6.2 | 211 | 7.3 | 178 | 7.8 | 127 | 7.7 | 78 | 6.6 | 188 | 44.4 | 163 |
| Elliot, Joey | Jr. Sun Devil Gym | 8.8 | 73 | 6.15 | 216 | 7.5 | 148 | 7.925 | 88 | 7.25 | 121 | 6.75 | 171 | 44.375 | 164 |
| Pollock, Matt | Sterling Gymnastics | 8.85 | 67 | 6.5 | 188 | 7.15 | 194 | 7.775 | 133 | 6.45 | 191 | 7.5 | 90 | 44.225 | 165 |
| Ferguson, Kyle | Auburn Gymnastics Ctr | 8.65 | 114 | 6.8 | 162 | 7.6 | 135 | 7.775 | 133 | 5.9 | 227 | 7.4 | 108 | 44.125 | 166 |
| Czeschin, Russell | Great American Gym Express | 8.1 | 202 | 7.05 | 136 | 6.5 | 237 | 8.025 | 53 | 7.5 | 99 | 6.95 | 155 | 44.125 | 166 |
| McGuire, Colin | World Olympic Gym Acad | 8.3 | 176 | 5.75 | 238 | 7.65 | 132 | 8.175 | 21 | 6.6 | 176 | 7.65 | 80 | 44.125 | 166 |
| Haeussler, Eric | San Mateo Gymnastics | 8.05 | 207 | 6.15 | 216 | 7.55 | 140 | 7.8 | 127 | 7.4 | 107 | 7.15 | 126 | 44.1 | 169 |
| Savage, Ben | Knoxville Gym Training Ctr | 8.65 | 114 | 5.8 | 236 | 7.6 | 135 | 7.675 | 177 | 8.05 | 50 | 6.3 | 209 | 44.075 | 170 |
| Brule, Daniel | Atlanta School of Gym | 8.8 | 73 | 6.55 | 184 | 6.55 | 235 | 8.025 | 53 | 7.1 | 137 | 7 | 149 | 44.025 | 171 |
| Burton, Corey | Southwest Gym Training Ctr | 9 | 27 | 6.25 | 207 | 7.25 | 185 | 8.025 | 53 | 6.8 | 162 | 6.7 | 178 | 44.025 | 171 |
| Kirsch, Brandon | Omega School of Gym | 8.9 | 50 | 6.15 | 216 | 8.2 | 54 | 7.75 | 146 | 6.3 | 205 | 6.65 | 184 | 43.95 | 173 |
| Roybal, Julian | Gymnastika - CO | 8.3 | 176 | 7.9 | 64 | 7.15 | 194 | 7.75 | 146 | 6.45 | 191 | 6.4 | 199 | 43.95 | 173 |
| Roberts, David | LaFleurs Gymnastics | 8.95 | 41 | 7.25 | 125 | 6.75 | 227 | 7.65 | 186 | 5.65 | 235 | 7.65 | 80 | 43.9 | 175 |
| Williamson, Tyler | South Coast Gymnastics | 8.25 | 186 | 5.15 | 245 | 8.35 | 34 | 7.6 | 205 | 7.7 | 78 | 6.8 | 168 | 43.85 | 176 |
| Kingston, Brett | Utah Pinnacles | 8.75 | 89 | 7.75 | 77 | 6.85 | 220 | 7.475 | 228 | 5 | 245 | 7.95 | 49 | 43.775 | 177 |
| Phillis, Mike | Hampshire Gym School | 8.3 | 176 | 6.5 | 188 | 8.15 | 64 | 7.625 | 196 | 6.8 | 162 | 6.35 | 205 | 43.725 | 178 |
| English, Corey | North Shore Gym - LA | 8.75 | 89 | 6.8 | 162 | 7.5 | 148 | 7.575 | 214 | 6.45 | 191 | 6.6 | 188 | 43.675 | 179 |
| Hunt, Ian | Gymkhana | 8.5 | 136 | 8.3 | 33 | 7.45 | 159 | 7.875 | 102 | 5.5 | 238 | 5.95 | 226 | 43.575 | 180 |
| Skowlund, Tucker | Black Hill Gymnastics | 8.7 | 99 | 6.95 | 148 | 6.1 | 246 | 7.775 | 133 | 7.2 | 128 | 6.75 | 171 | 43.475 | 181 |
| Depp, Trevor | John Pancott Gym Ctr | 7.9 | 222 | 7.8 | 72 | 7 | 207 | 7.75 | 146 | 6.95 | 151 | 6 | 221 | 43.4 | 182 |
| Danes, Peter | Gymnastics & More | 8 | 215 | 6.85 | 157 | 7.8 | 115 | 7.55 | 217 | 6.7 | 175 | 6.5 | 196 | 43.4 | 182 |
| Roth, Evan | South Shore Gymnastics | 8.1 | 202 | 5.9 | 229 | 7.35 | 173 | 8.1 | 34 | 6.95 | 151 | 6.95 | 155 | 43.35 | 184 |
| Scheibal, Jake | North Shore Gym - LA | 8.5 | 136 | 6.9 | 155 | 7.9 | 106 | 7.85 | 107 | 6.3 | 205 | 5.9 | 231 | 43.35 | 184 |
| Burns, Tim | High Flyers Gym Ctr | 7.9 | 222 | 6 | 226 | 7.55 | 140 | 7.6 | 205 | 6.8 | 162 | 7.45 | 101 | 43.3 | 186 |
| Hunt, J.D. | Capital Gymnastics | 8.05 | 207 | 6.95 | 148 | 7.3 | 178 | 7.775 | 133 | 6 | 219 | 7.2 | 122 | 43.275 | 187 |
| Nicol, Derek | Midwest Gymnastics | 8.95 | 41 | 6.55 | 184 | 7.05 | 203 | 7.45 | 235 | 5.9 | 227 | 7.35 | 113 | 43.25 | 188 |
| McDonough, Michael | Midwest Acad of Gym | 8.3 | 176 | 6.8 | 162 | 7.05 | 203 | 7.7 | 168 | 6.15 | 212 | 7.1 | 136 | 43.1 | 189 |
| Levine, Joe | Surgents Elite | 7.6 | 242 | 7.6 | 90 | 7.05 | 203 | 7.475 | 228 | 7.6 | 84 | 5.75 | 237 | 43.075 | 190 |
| Cassidy, Matthew | Top Flight Gym - CA | 8.2 | 193 | 5.7 | 239 | 7.05 | 203 | 7.675 | 177 | 7.35 | 114 | 7.1 | 136 | 43.075 | 190 |
| Klein, Kevin | Oshkosh Gymnastics | 7.8 | 231 | 7.5 | 98 | 6.8 | 224 | 8.025 | 53 | 6.25 | 209 | 6.7 | 178 | 43.075 | 190 |
| Ikeda-Iyeki, Kengo | US Gymnastics | 8.45 | 145 | 6.75 | 168 | 7.9 | 106 | 7.7 | 168 | 6.25 | 209 | 6 | 221 | 43.05 | 193 |
| Fowler, Anthony | Maryland State Gym | 8.3 | 176 | 6.35 | 197 | 7.35 | 173 | 7.95 | 81 | 6 | 219 | 7.1 | 136 | 43.05 | 193 |
| Miller, Adam | Crenshaw Athletic Club | 9 | 27 | 6.2 | 211 | 7.2 | 189 | 8 | 63 | 6.45 | 191 | 6.1 | 216 | 42.95 | 195 |
| Reichow, Adam | TAGS-Eden Prairie | 8.7 | 99 | 6.35 | 197 | 6.75 | 227 | 7.85 | 107 | 6.5 | 186 | 6.8 | 168 | 42.95 | 195 |
| Agge-Sage, Spencer | M & M Gymnastics | 8.25 | 186 | 6.35 | 197 | 7.55 | 140 | 7.775 | 133 | 6.25 | 209 | 6.7 | 178 | 42.875 | 197 |
| Podolin, Andrew | Barlows Gymnastics | 8.05 | 207 | 7.7 | 80 | 7.45 | 159 | 7.725 | 158 | 6.9 | 156 | 5 | 244 | 42.825 | 198 |
| Knapp, Kevin | Mega Gymnastics | 8.15 | 198 | 6 | 226 | 7.5 | 148 | 7.625 | 196 | 7.4 | 107 | 6.15 | 213 | 42.825 | 198 |
| Woollums, James | Arizona Sunrays | 7.6 | 242 | 7.65 | 88 | 7.2 | 189 | 7.975 | 70 | 6.3 | 205 | 6.1 | 216 | 42.825 | 198 |
| Rosenkrantz, Tristan | LaFleurs Gymnastics | 8.4 | 156 | 6.15 | 216 | 6.9 | 216 | 7.875 | 102 | 6.45 | 191 | 7.05 | 145 | 42.825 | 198 |
| O Brien, Thomas | Surgents Elite | 8.25 | 186 | 6.65 | 177 | 6.9 | 216 | 7.725 | 158 | 6.6 | 176 | 6.7 | 178 | 42.825 | 198 |
| Hoelting, Kyle | Cahoys Training Ctr | 8.4 | 156 | 5.6 | 243 | 7.75 | 120 | 7.4 | 239 | 7.25 | 121 | 6.4 | 199 | 42.8 | 203 |
| Hyde, Jared | MASS Gym Center | 8.45 | 145 | 6.4 | 194 | 7.45 | 159 | 7.575 | 214 | 5.95 | 224 | 6.9 | 163 | 42.725 | 204 |
| Jasper, Marty | Gulf Gymnastics | 8.4 | 156 | 6.1 | 222 | 7.8 | 115 | 7.6 | 205 | 6.8 | 162 | 5.95 | 226 | 42.65 | 205 |
| Vuchetich, Kent | Nebraska School of Gym | 8.25 | 186 | 6.25 | 207 | 7.75 | 120 | 7.975 | 70 | 7.5 | 99 | 4.9 | 245 | 42.625 | 206 |
| Torke, Anthony | Salto Gymnastics | 8.9 | 50 | 6.25 | 207 | 8.15 | 64 | 7.8 | 127 | 6.05 | 213 | 5.45 | 241 | 42.6 | 207 |
| Mershon, John | Mountain Center | 7.65 | 241 | 7.4 | 108 | 7.45 | 159 | 7.425 | 238 | 6.35 | 202 | 6.25 | 212 | 42.525 | 208 |
| Ryerson, Bobby | Gymnastic World Inc. | 8.75 | 89 | 6.05 | 225 | 7.3 | 178 | 7.7 | 168 | 6.8 | 162 | 5.9 | 231 | 42.5 | 209 |
| Jakacki, Wesley | Set-10 | 7.85 | 228 | 6.7 | 174 | 6.9 | 216 | 7.725 | 158 | 6.75 | 170 | 6.55 | 192 | 42.475 | 210 |
| Perkins, Sam | High Flyers Gym Ctr | 8.2 | 193 | 7.05 | 136 | 6.95 | 212 | 7.525 | 220 | 5.7 | 233 | 6.95 | 155 | 42.375 | 211 |
| Vercommon, James | Gymnastics Trning Ctr - MI | 8.85 | 67 | 5.65 | 241 | 7.5 | 148 | 7.075 | 248 | 6.55 | 181 | 6.75 | 171 | 42.375 | 211 |
| Isaacs, Matt | R&R Gymnastics | 7.95 | 218 | 6.4 | 194 | 6.95 | 212 | 7.65 | 186 | 7.4 | 107 | 6 | 221 | 42.35 | 213 |
| Wolff, Steven | Surgents Elite | 8.2 | 193 | 6.95 | 148 | 7.35 | 173 | 7.9 | 97 | 5.85 | 230 | 6 | 221 | 42.25 | 214 |
| Borromeo, Josh | Hanover YMCA | 7.8 | 231 | 6.35 | 197 | 6.45 | 238 | 7.975 | 70 | 7.1 | 137 | 6.55 | 192 | 42.225 | 215 |
| Jensen, Sean | Gymnastics World - AZ | 8 | 215 | 6.45 | 192 | 6.7 | 232 | 7.475 | 228 | 7 | 146 | 6.6 | 188 | 42.225 | 215 |
| Urbain, Reid | Salto Gymnastics | 9.2 | 7 | 5.85 | 232 | 6.55 | 235 | 7.65 | 186 | 6 | 219 | 6.9 | 163 | 42.15 | 217 |
| Yordanov, Bogy | Browns Gymnastics | 8.9 | 50 | 7.05 | 136 | 7.5 | 148 | 7.825 | 121 | 6.05 | 213 | 4.7 | 248 | 42.025 | 218 |
| Yee, Evan | LaFleurs Gymnastics | 7.9 | 222 | 6.5 | 188 | 7.75 | 120 | 7.525 | 220 | 5.6 | 236 | 6.75 | 171 | 42.025 | 218 |
| Bascope, Jonathan | Capital Gymnastics NTC | 8.1 | 202 | 6.1 | 222 | 6.6 | 234 | 7.75 | 146 | 6.75 | 170 | 6.65 | 184 | 41.95 | 220 |
| Hill, Chris | Redwood Empire Gym | 8.55 | 128 | 7.4 | 108 | 7.15 | 194 | 7.325 | 244 | 6.5 | 186 | 4.9 | 245 | 41.825 | 221 |
| Gaylor, Mitch | Central PA Acad of Gym | 7.8 | 231 | 7.3 | 122 | 6.35 | 240 | 7.375 | 242 | 6.55 | 181 | 6.4 | 199 | 41.775 | 222 |
| Hodges, Jeremiah | Gemini | 8.4 | 156 | 7.15 | 132 | 7.15 | 194 | 7.75 | 146 | 5.9 | 227 | 5.4 | 242 | 41.75 | 223 |
| McIntyre, Andrew | Yellow Jackets | 8.2 | 193 | 7.25 | 125 | 6.35 | 240 | 7.6 | 205 | 5.45 | 239 | 6.8 | 168 | 41.65 | 224 |
| Rivers, Jeremy | Allen Gym | 7 | 248 | 7.8 | 72 | 6.65 | 233 | 7.975 | 70 | 6.4 | 200 | 5.7 | 238 | 41.525 | 225 |
| Noel, Matt | Iowa Gym-Nest | 7.8 | 231 | 6.55 | 184 | 7.6 | 135 | 7.625 | 196 | 5.55 | 237 | 6.4 | 199 | 41.525 | 225 |
| Myles, Jevon | Fairland | 8.05 | 207 | 4.95 | 246 | 7.1 | 199 | 7.65 | 186 | 7.4 | 107 | 6.3 | 209 | 41.45 | 227 |
| Dennehy, Ian | Buffalo Grove Gym | 8.6 | 121 | 6.75 | 168 | 6.75 | 227 | 7.675 | 177 | 6.05 | 213 | 5.6 | 240 | 41.425 | 228 |
| Luke, Kyle | Colorado West Gymnastics | 8.05 | 207 | 6.3 | 203 | 7.1 | 199 | 7.525 | 220 | 6.45 | 191 | 6 | 221 | 41.425 | 228 |
| Bradley, Josh | Cahoys Training Ctr | 8.45 | 145 | 5.85 | 232 | 7.7 | 127 | 7.075 | 248 | 6 | 219 | 6.35 | 205 | 41.425 | 228 |
| Bell, Michael | Hocking Valley Gym Ctr | 7.95 | 218 | 6 | 226 | 7.3 | 178 | 7.7 | 168 | 6.6 | 176 | 5.85 | 235 | 41.4 | 231 |
| Olsson, Eric | Extreme Gymnastics | 7.55 | 244 | 4 | 249 | 8.1 | 71 | 7.3 | 245 | 6.4 | 200 | 8 | 46 | 41.35 | 232 |
| Watson, Brandon | Richardson Gymnastics | 7.85 | 228 | 8.35 | 28 | 7.55 | 140 | 7.475 | 228 | 5.95 | 224 | 4.15 | 249 | 41.325 | 233 |
| Paek, Alex | Cascade Elite Gym | 8.4 | 156 | 5.9 | 229 | 7 | 207 | 7.5 | 225 | 6.6 | 176 | 5.8 | 236 | 41.2 | 234 |
| Phelan, Matt | Ellis School of Gym | 7.85 | 228 | 6.45 | 192 | 6.3 | 244 | 7.9 | 97 | 6.75 | 170 | 5.9 | 231 | 41.15 | 235 |
| Falkenstein, Matt | Surgents Elite | 7.45 | 246 | 5.7 | 239 | 7.5 | 148 | 7.85 | 107 | 6.45 | 191 | 6.1 | 216 | 41.05 | 236 |
| Braun, Christopher | Salto Gymnastics | 8.35 | 168 | 7.05 | 136 | 6.9 | 216 | 7.275 | 246 | 5 | 245 | 6.3 | 209 | 40.875 | 237 |
| O Connor, Robert | Gymnastics Plus | 6.25 | 249 | 6.65 | 177 | 7.6 | 135 | 7.55 | 217 | 6.8 | 162 | 5.95 | 226 | 40.8 | 238 |
| Hulbert, Brian | GymKinetics | 7.8 | 231 | 7.05 | 136 | 7.45 | 159 | 7.75 | 146 | 4.8 | 248 | 5.95 | 226 | 40.8 | 238 |
| Harder, Andrew | World Class Gym Acad | 7.75 | 237 | 6.25 | 207 | 7.25 | 185 | 7.35 | 243 | 5.2 | 241 | 6.65 | 184 | 40.45 | 240 |
| Malone, Jeff | Pittsburgh North Stars | 8.4 | 156 | 4.8 | 248 | 6.4 | 239 | 7.725 | 158 | 6.05 | 213 | 6.95 | 155 | 40.325 | 241 |
| Gallo, Nicholas | Tri-Town Gymnastics | 8.4 | 156 | 6.7 | 174 | 6.75 | 227 | 7.45 | 235 | 5.25 | 240 | 5.3 | 243 | 39.85 | 242 |
| Lesniak, Brian | Walkers Gymnstics | 7.9 | 222 | 5.85 | 232 | 7.15 | 194 | 7.6 | 205 | 5.05 | 242 | 6.15 | 213 | 39.7 | 243 |
| Miller, Marc | Wyo. School of Gym | 8.4 | 156 | 6.35 | 197 | 6.25 | 245 | 7.4 | 239 | 5 | 245 | 5.95 | 226 | 39.35 | 244 |
| Deer, Logan | Indy School of Gym | 7.8 | 231 | 6.85 | 157 | 6.05 | 247 | 7.475 | 228 | 5.05 | 242 | 6.05 | 219 | 39.275 | 245 |
| Aber, Thomas | Ultimate Gymnastics | 7.75 | 237 | 5.65 | 241 | 6.85 | 220 | 7.225 | 247 | 5.75 | 231 | 5.9 | 231 | 39.125 | 246 |
| Watt, Nolan | Rising Stars Gymnastics | 8.15 | 198 | 4.85 | 247 | 6.05 | 247 | 7.75 | 146 | 5.05 | 242 | 6.9 | 163 | 38.75 | 247 |
| Ellis, David | Ellis School of Gym | 7.35 | 247 | 6.3 | 203 | 5.7 | 249 | 7.6 | 205 | 6.05 | 213 | 4.8 | 247 | 37.8 | 248 |
| Rosen, Zach | Buffalo Grove Gym | 8.8 | 73 | 6.1 | 222 | 7.8 | 115 | 7.6 | 205 | 0 | 249 | 5.65 | 239 | 35.95 | 249 |
| by Score Solutions, EDS Software. For more information, email grahammj@cdm.com |