| 2001 Men's JO Nationals Gymnastics Championships |
| Event Finals Class 3 - Results |
| Class: | 3 |
| Rotation: | 1 | Rings![]() |
| Rank | Number | Name | Gym | J1 | J2 | J3 | J4 | Ave |
| 1 | 917 | Ari Barrera | Universal Gym | 9.00 | 9.00 | 9.00 | 9.10 | 9.000 |
| 2 | 744 | Kyle Shanahan | Cascade Elite Gym | 8.85 | 8.80 | 8.90 | 8.85 | 8.850 |
| 3 | 906 | Joseph Catrambone | Maceys Gymnastics | 8.75 | 8.90 | 8.60 | 8.90 | 8.825 |
| 4 | 712 | Bryan Del Castillo | South Coast Gymnastics | 8.35 | 8.40 | 8.40 | 8.30 | 8.375 |
| 5 | 755 | Andre Berry | Cypress Acad of Gym | 8.20 | 8.30 | 8.20 | 8.30 | 8.250 |
| 6 | 741 | Jeremie Hardi | Cascade Elite Gym | 7.80 | 7.70 | 7.80 | 7.70 | 7.750 |
| Rotation: | 2 | Floor Exercise![]() |
| Rank | Number | Name | Gym | J1 | J2 | J3 | J4 | Ave |
| 1 | 761 | Ricky Deci | Champion Gym Acad - TX | 9.45 | 9.30 | 9.25 | 9.40 | 9.350 |
| 2 | 752 | Noel Holloway | St Louis Gym Centre | 9.30 | 9.25 | 9.35 | 9.10 | 9.275 |
| 3 | 894 | Ralph Rosso | Surgents Elite | 9.30 | 9.20 | 9.15 | 9.25 | 9.225 |
| 4 | 709 | Kyson Bunthuwong | East Bay Elite Training Acad | 9.30 | 9.20 | 9.10 | 9.10 | 9.150 |
| 5 | 837 | Bryan Albani | West Side Gym - OH | 8.80 | 8.90 | 8.70 | 8.80 | 8.800 |
| 6 | 758 | Andy Bossley | Crenshaw Athletic Club | 8.90 | 8.80 | 8.70 | 8.50 | 8.750 |
| Rotation: | 3 | Pommel Horse![]() |
| Rank | Number | Name | Gym | J1 | J2 | J3 | J4 | Ave |
| 1 | 755 | Andre Berry | Cypress Acad of Gym | 8.80 | 8.90 | 8.90 | 8.70 | 8.850 |
| 2 | 739 | Ryan Davis | Cascade Elite Gym | 8.80 | 8.70 | 8.80 | 8.80 | 8.800 |
| 3 | 726 | Steven Spencer | Demarays Gym Acad | 8.50 | 8.50 | 8.50 | 8.60 | 8.500 |
| 4 | 719 | Chad Kinoshita | Demarays Gym Acad | 8.20 | 8.20 | 8.20 | 8.30 | 8.200 |
| 5 | 764 | Eric Hergenrader | World Olympic Gym Acad | 7.50 | 7.60 | 7.50 | 7.60 | 7.550 |
| 6 | 918 | Jonathan Buese | Sun Country | 7.20 | 7.00 | 7.10 | 7.50 | 7.150 |
| Rotation: | 4 | High Bar![]() |
| Rank | Number | Name | Gym | J1 | J2 | J3 | J4 | Ave |
| 1 | 721 | John Maurer | Mission Valley YMCA | 9.40 | 9.45 | 9.35 | 9.40 | 9.400 |
| 2 | 759 | Chris Brooks | Cypress Acad of Gym | 9.20 | 9.25 | 9.15 | 9.25 | 9.225 |
| 3 | 837 | Bryan Albani | West Side Gym - OH | 9.05 | 9.05 | 8.85 | 8.95 | 9.000 |
| 4 | 712 | Bryan Del Castillo | South Coast Gymnastics | 8.90 | 8.95 | 9.00 | 9.00 | 8.975 |
| 5 | 709 | Kyson Bunthuwong | East Bay Elite Training Acad | 8.10 | 7.90 | 7.90 | 8.30 | 8.000 |
| Rotation: | 5 | Vault![]() |
| Rank | Number | Name | Gym | J1 | J2 | J3 | J4 | Ave |
| 1 | 779 | Cole Storer | World Olympic Gym Acad | 8.80 | 8.80 | 8.70 | 8.90 | 8.800 |
| 2 | 727 | Gregory | Top Flight Gym - CA | 8.60 | 8.65 | 8.50 | 8.60 | 8.600 |
| Ter-Zakhariants |
| 3 | 837 | Bryan Albani | West Side Gym - OH | 8.50 | 8.60 | 8.50 | 8.60 | 8.550 |
| 4 | 762 | Tim Gentry | World Olympic Gym Acad | 8.50 | 8.50 | 8.50 | 8.50 | 8.500 |
| 5 | 755 | Andre Berry | Cypress Acad of Gym | 7.80 | 8.10 | 7.80 | 7.90 | 7.850 |
| 6 | 931 | James Thompson | University Gym Ctr | 7.90 | 7.80 | 7.70 | 7.70 | 7.750 |
| Rotation: | 6 | Parallel Bars![]() |
| Rank | Number | Name | Gym | J1 | J2 | J3 | J4 | Ave |
| 1 | 712 | Bryan Del Castillo | South Coast Gymnastics | 9.10 | 9.20 | 9.20 | 9.00 | 9.150 |
| 2 | 761 | Ricky Deci | Champion Gym Acad - TX | 9.00 | 9.15 | 9.00 | 9.15 | 9.075 |
| 3 | 755 | Andre Berry | Cypress Acad of Gym | 9.05 | 8.90 | 9.05 | 9.05 | 9.050 |
| 4 | 709 | Kyson Bunthuwong | East Bay Elite Training Acad | 9.00 | 8.90 | 9.05 | 8.95 | 8.975 |
| 5 | 721 | John Maurer | Mission Valley YMCA | 8.70 | 8.70 | 8.70 | 8.70 | 8.700 |
| 6 | 939 | Jake Bateman | Knoxville Gym Training Ctr | 8.20 | 8.50 | 8.30 | 8.20 | 8.250 |
| 7 | 731 | Geary Udagawa | Hawaiian Island Twisters | 8.20 | 8.20 | 8.20 | 8.20 | 8.200 |
| Sunday, May 06, 2001 | Page 6 of 6 |