| 2001 JO Nationals Minneapolis Convention Center Places 1-70 (All Around Finalists are in Gray) |
| Places 1-70 | Places 71-140 | Places 141-214 |
| Gymnast Name | Gym Name | FX | Rank | PH | Rank | SR | Rank | V | Rank | PB | Rank | HB | Rank | AA | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberts, Zach | Mission Valley YMCA | 9.45 | 9 | 9.4 | 1 | 8.45 | 18 | 9 | 5 | 8.5 | 13 | 9.35 | 3 | 54.15 | 1 |
| Spring, Justin | Capital Gymnastics NTC | 9.25 | 15 | 8.75 | 8 | 8.9 | 7 | 8.75 | 26 | 9 | 3 | 9.4 | 2 | 54.05 | 2 |
| Jones, Charlie | USOTC | 9.5 | 6 | 9.35 | 2 | 8.75 | 12 | 8.8 | 22 | 9.1 | 2 | 8.55 | 19 | 54.05 | 2 |
| Bucher, DJ | Queen City Gymnastics | 9.35 | 13 | 8.1 | 34 | 9.1 | 5 | 8.8 | 22 | 9.5 | 1 | 8.2 | 25 | 53.05 | 4 |
| Monahan, Randy | Central PA Acad of Gym | 9.4 | 12 | 8.35 | 21 | 8.85 | 9 | 8.6 | 35 | 8.75 | 7 | 8.65 | 16 | 52.6 | 5 |
| Ackerman, Graham | Washington Gymnastics | 9.55 | 4 | 8.5 | 15 | 7.75 | 65 | 8.9 | 12 | 8.5 | 13 | 9.25 | 4 | 52.45 | 6 |
| Pummer, Adam | Parkettes | 8.9 | 43 | 8.3 | 24 | 8.35 | 21 | 9 | 5 | 8.8 | 5 | 8.9 | 9 | 52.25 | 7 |
| Hernandez, Andre | Capital Gymnastics | 9.55 | 4 | 8.55 | 12 | 8.25 | 27 | 8.9 | 12 | 8.1 | 23 | 8.7 | 14 | 52.05 | 8 |
| Corrigan, Geoffrey | Colorado Training Center | 9.1 | 18 | 8.4 | 18 | 9.75 | 1 | 9.05 | 3 | 7.4 | 71 | 8.15 | 28 | 51.85 | 9 |
| Henderson, Jamie | HGA GymMasters | 9 | 30 | 8.55 | 12 | 9.15 | 4 | 8.35 | 65 | 8.25 | 17 | 8.5 | 20 | 51.8 | 10 |
| Adderly, Kerry | Orlando Metro | 9 | 30 | 7.7 | 52 | 9 | 6 | 9 | 5 | 7.95 | 32 | 8.95 | 7 | 51.6 | 11 |
| Alvarez, Guillermo | Gymnastika - CO | 9.5 | 6 | 8.7 | 9 | 7.95 | 46 | 9.1 | 2 | 7.4 | 71 | 8.85 | 10 | 51.5 | 12 |
| Newman 1, Ben | Dardanos School of Gym | 8.55 | 79 | 9.1 | 3 | 8.55 | 15 | 8.5 | 43 | 8.1 | 23 | 8.45 | 21 | 51.25 | 13 |
| McNamara, Michael | Mission Valley YMCA | 9.65 | 1 | 7.55 | 61 | 7.85 | 56 | 8.5 | 43 | 8.6 | 10 | 9.05 | 5 | 51.2 | 14 |
| Lang, Kelly | Gym Force | 9.05 | 27 | 8.1 | 34 | 8.85 | 9 | 8.1 | 96 | 8.25 | 17 | 8.75 | 11 | 51.1 | 15 |
| Gaudette, Steven | Tim Daggett | 9.6 | 3 | 9 | 5 | 7.9 | 48 | 8.3 | 71 | 7.85 | 36 | 8.25 | 23 | 50.9 | 16 |
| Reavis, Michael | Trousdell Gym Ctr | 9.25 | 15 | 7.1 | 90 | 8.3 | 24 | 8.9 | 12 | 7.8 | 37 | 9.45 | 1 | 50.8 | 17 |
| Matthews, Nic | Nebraska School of Gym | 9.45 | 9 | 8.1 | 34 | 8 | 43 | 8.8 | 22 | 7.55 | 54 | 8.6 | 17 | 50.5 | 18 |
| Signorelli, Gerry | Colorado Training Center | 8.95 | 35 | 8 | 44 | 8.05 | 37 | 8.45 | 54 | 8.8 | 5 | 8.2 | 25 | 50.45 | 19 |
| Lee, Brian | Top Flight Gym - CA | 8.65 | 68 | 7.1 | 90 | 9.175 | 3 | 8.1 | 96 | 9 | 3 | 8.25 | 23 | 50.275 | 20 |
| O Rorke, Curtis | Bart Conner Gymnastics | 8.95 | 35 | 8.8 | 7 | 7.45 | 85 | 8.25 | 75 | 7.55 | 54 | 9.05 | 5 | 50.05 | 21 |
| Laury, Justin | Atlanta School of Gym | 9.65 | 1 | 8.15 | 31 | 9.25 | 2 | 7.95 | 131 | 7.7 | 42 | 7.3 | 84 | 50 | 22 |
| Ferris, Ron | Ohio Gymnastics Inst | 9.1 | 18 | 8.4 | 18 | 8.5 | 16 | 8.5 | 43 | 7.95 | 32 | 7.4 | 68 | 49.85 | 23 |
| Golden, Sean | Maceys Gymnastics | 9.5 | 6 | 7.3 | 75 | 8.7 | 13 | 9.05 | 3 | 7.5 | 61 | 7.75 | 48 | 49.8 | 24 |
| Mowry, Shawn | Top Flight Gym - CA | 9.1 | 18 | 7.25 | 79 | 8.2 | 29 | 8.85 | 18 | 8.1 | 23 | 8.15 | 28 | 49.65 | 25 |
| Mays, Clinton | Houston Gym Club | 8.8 | 49 | 8.35 | 21 | 8.15 | 32 | 9 | 5 | 8.1 | 23 | 7.15 | 92 | 49.55 | 26 |
| Downs, Nathan | Queen City Gymnastics | 8.5 | 85 | 7.25 | 79 | 8 | 43 | 8.25 | 75 | 8.5 | 13 | 8.95 | 7 | 49.45 | 27 |
| Elrod, Ryan | World Olympic Gym Acad | 8.45 | 90 | 7.2 | 83 | 8.2 | 29 | 8.9 | 12 | 8.6 | 10 | 8 | 34 | 49.35 | 28 |
| Elson, Matthew | Salto Gymnastics | 8.95 | 35 | 8.35 | 21 | 8.3 | 24 | 8.4 | 59 | 7.45 | 65 | 7.85 | 42 | 49.3 | 29 |
| Wood, Derric | Nebraska School of Gym | 9.05 | 27 | 8.85 | 6 | 7 | 118 | 8.85 | 18 | 7.55 | 54 | 7.95 | 39 | 49.25 | 30 |
| Pierce, Adam | Flips - Texas | 8.8 | 49 | 7.35 | 73 | 7.7 | 68 | 8.1 | 96 | 8.55 | 12 | 8.7 | 14 | 49.2 | 31 |
| Gore, Josh | Capital Gymnastics | 8.55 | 79 | 9.1 | 3 | 8.15 | 32 | 8.15 | 88 | 7.1 | 95 | 7.8 | 45 | 48.85 | 32 |
| George, Kevin | Indy School of Gym | 8.75 | 55 | 7.6 | 59 | 8.9 | 7 | 8.3 | 71 | 7.65 | 47 | 7.65 | 53 | 48.85 | 32 |
| Childress, Charlie | North Shore Gym - MN | 8.8 | 49 | 8.15 | 31 | 7.8 | 62 | 8.6 | 35 | 7.35 | 76 | 8 | 34 | 48.7 | 34 |
| Powell, Bryan | Capital Gymnastics | 7.95 | 157 | 8.5 | 15 | 8.05 | 37 | 8.1 | 96 | 8 | 31 | 8.1 | 30 | 48.7 | 34 |
| Parsons, Alan | Tim Daggett | 8.95 | 35 | 8.05 | 40 | 7.8 | 62 | 8.7 | 28 | 7.65 | 47 | 7.45 | 63 | 48.6 | 36 |
| Doalan, Sean | Capital Gymnastics NTC | 8.55 | 79 | 7.85 | 48 | 7.45 | 85 | 8.65 | 33 | 8.7 | 8 | 7.35 | 78 | 48.55 | 37 |
| Patterson, Mace | Bart Conner Gymnastics | 8.45 | 90 | 7.55 | 61 | 7.85 | 56 | 8.95 | 10 | 7.75 | 40 | 8 | 34 | 48.55 | 37 |
| Blackman, Josh | Gym South Gymnastics | 8.95 | 35 | 7.35 | 73 | 7.8 | 62 | 8.8 | 22 | 7.6 | 52 | 8.05 | 31 | 48.55 | 37 |
| Peterman, Ben | Hampshire Gym School | 9.35 | 13 | 7.7 | 52 | 7.7 | 68 | 8.35 | 65 | 7.7 | 42 | 7.65 | 53 | 48.45 | 40 |
| Arsenault, Aaron | Hampshire Gym School | 9.1 | 18 | 7.5 | 67 | 8 | 43 | 8.25 | 75 | 8.1 | 23 | 7.4 | 68 | 48.35 | 41 |
| Buczek, Chad | Somersault Center | 8.95 | 35 | 7.7 | 52 | 7.9 | 48 | 9.3 | 1 | 7.9 | 35 | 6.5 | 127 | 48.25 | 42 |
| Russo, Anthony | Surgents Elite | 8.45 | 90 | 6.05 | 155 | 8.45 | 18 | 8.9 | 12 | 8.5 | 13 | 7.8 | 45 | 48.15 | 43 |
| Cochran, Scott | Champion Gym Acad - TX | 8.75 | 55 | 8.2 | 28 | 7.85 | 56 | 8.5 | 43 | 6.95 | 107 | 7.9 | 41 | 48.15 | 43 |
| Stine, Greg | Cypress Acad of Gym | 9.1 | 18 | 6.75 | 115 | 8.35 | 21 | 8.35 | 65 | 7.5 | 61 | 8.05 | 31 | 48.1 | 45 |
| Andersen, Erik | Lehigh Valley Sports Acad | 8.7 | 64 | 8.2 | 28 | 7.6 | 79 | 8.55 | 39 | 7.6 | 52 | 7.35 | 78 | 48 | 46 |
| Jackson, Ramon | Orlando Metro | 8.9 | 43 | 6.8 | 112 | 8.05 | 37 | 8.5 | 43 | 8.7 | 8 | 6.95 | 105 | 47.9 | 47 |
| Hicks, Matt | HGA GymMasters | 8.9 | 43 | 8.25 | 25 | 6.3 | 165 | 7.95 | 131 | 8.2 | 21 | 8.2 | 25 | 47.8 | 48 |
| Fleming, Ryan | Champion Gym Acad - TX | 9.45 | 9 | 6.65 | 121 | 7.75 | 65 | 8.7 | 28 | 7.5 | 61 | 7.75 | 48 | 47.8 | 48 |
| McColgan, Bryan | Central PA Acad of Gym | 9.1 | 18 | 6.75 | 115 | 8.8 | 11 | 8.85 | 18 | 7.55 | 54 | 6.5 | 127 | 47.55 | 50 |
| Koblish, Mike | Parkettes | 8.15 | 131 | 8.1 | 34 | 7.9 | 48 | 8.5 | 43 | 7.35 | 76 | 7.45 | 63 | 47.45 | 51 |
| Alberts, Joseph | Olympia Gymnastics | 8.35 | 103 | 7.05 | 97 | 8.15 | 32 | 8.1 | 96 | 8.05 | 29 | 7.55 | 56 | 47.25 | 52 |
| Yee, Jay | Stanford Gymnastics Club | 8.35 | 103 | 8.15 | 31 | 8.05 | 37 | 8.6 | 35 | 6.15 | 163 | 7.85 | 42 | 47.15 | 53 |
| Gribb, Karl | Wyo. School of Gym | 8.1 | 140 | 7.25 | 79 | 8.25 | 27 | 8.45 | 54 | 7.45 | 65 | 7.55 | 56 | 47.05 | 54 |
| Umphrey, Edward | Duke City Gymnastics | 9.15 | 17 | 7.65 | 58 | 8.65 | 14 | 9 | 5 | 5.6 | 189 | 6.95 | 105 | 47 | 55 |
| Crump, Kenny | Hocking Valley Gym Ctr | 8.6 | 72 | 7.7 | 52 | 7.65 | 72 | 7.6 | 178 | 7.65 | 47 | 7.7 | 51 | 46.9 | 56 |
| Tietze, Adam | Cypress Acad of Gym | 8.25 | 114 | 7.8 | 50 | 8.15 | 32 | 8.35 | 65 | 7.15 | 91 | 7.15 | 92 | 46.85 | 57 |
| Kern, Lugwig | Barlows Gymnastics | 8.65 | 68 | 7.85 | 48 | 8.5 | 16 | 8.55 | 39 | 6.9 | 112 | 6.25 | 154 | 46.7 | 58 |
| Proctor, Eric | Surgents Elite | 8.75 | 55 | 7 | 100 | 7.65 | 72 | 7.3 | 202 | 8.25 | 17 | 7.75 | 48 | 46.7 | 58 |
| Seward, Ed | Maceys Gymnastics | 8.6 | 72 | 5.85 | 168 | 7.9 | 48 | 8.35 | 65 | 7.05 | 99 | 8.75 | 11 | 46.5 | 60 |
| Faustino, Neil | Byers Gymnastics | 9 | 30 | 8.05 | 40 | 8.35 | 21 | 8.45 | 54 | 6.35 | 155 | 6.25 | 154 | 46.45 | 61 |
| Hacker, Ray | Capital Gymnastics NTC | 7.95 | 157 | 8.1 | 34 | 7.65 | 72 | 8.1 | 96 | 7.55 | 54 | 7.1 | 95 | 46.45 | 61 |
| Burtle, Tony | Nebraska Twisters | 8.3 | 109 | 5.9 | 164 | 7.7 | 68 | 8.85 | 18 | 7.7 | 42 | 8 | 34 | 46.45 | 61 |
| Novick, Eric | Surgents Elite | 7.95 | 157 | 8.25 | 25 | 7.1 | 112 | 8.7 | 28 | 7.95 | 32 | 6.5 | 127 | 46.45 | 61 |
| Tiffany, Mike | World Cup Gymnastics | 9.1 | 18 | 5 | 196 | 7.7 | 68 | 8.25 | 75 | 7.65 | 47 | 8.6 | 17 | 46.3 | 65 |
| Webb, Antwan | Somersault Center | 8.75 | 55 | 6.85 | 108 | 7.3 | 97 | 8.1 | 96 | 7.8 | 37 | 7.45 | 63 | 46.25 | 66 |
| McClellan, Philip | Hocking Valley Gym Ctr | 9.05 | 27 | 7.3 | 75 | 7.6 | 79 | 8.5 | 43 | 6.45 | 147 | 7.3 | 84 | 46.2 | 67 |
| Alvarez, Raymond | Octavianos Gymnastics | 8.4 | 99 | 7.75 | 51 | 6.3 | 165 | 7.5 | 189 | 7.35 | 76 | 8.75 | 11 | 46.05 | 68 |
| Myers, James | Bart Conner Gymnastics | 8.15 | 131 | 7.15 | 85 | 7.65 | 72 | 8.2 | 80 | 7.5 | 61 | 7.4 | 68 | 46.05 | 68 |
| Gearhart, Jordon | Gymnastics Trning Ctr - MI | 8.1 | 140 | 7.95 | 47 | 6.9 | 127 | 8.05 | 107 | 7.25 | 85 | 7.55 | 56 | 45.8 | 70 |
| Rimler, Zachary | Tim Daggett | 8.85 | 46 | 6.35 | 136 | 8.05 | 37 | 8.45 | 54 | 6.7 | 127 | 7.4 | 68 | 45.8 | 70 |
| by Score Solutions, EDS Software. For more information, email grahammj@cdm.com |