C:\region3men.org\2001Nat\thur1.htm

2001 Men's JO National Gymnastics Championships

2001 JO Nationals
Minneapolis Convention Center

Places 72-140

Places 1-70 Places 72-140 Places 141-214
Level 1, Age Group 16-18, Thursday, All Day
Gymnast Name Gym Name FX Rank PH Rank SR Rank V Rank PB Rank HB Rank AA Rank
Palmer, Kelsey Nebraska School of Gym 8.25 114 8.7 9 7.2 104 8.9 12 6.35 155 6.3 144 45.7 72
Williams, Peter Surgents Elite 8.3 109 8.2 28 7.6 79 8 114 6.75 124 6.8 116 45.65 73
Bodus, Justin Salto Gymnastics 8.5 85 8.25 25 7.3 97 8.4 59 6.7 127 6.5 127 45.65 73
Forman, Wade Gym Force 8.6 72 6.75 115 7.65 72 8 114 7.75 40 6.8 116 45.55 75
Carreiro, Victor World Stars Gymnastics 8.65 68 6.85 108 6.45 160 8 114 8.25 17 7.35 78 45.55 75
Saxton, Tim Hocking Valley Gym Ctr 8.45 90 6.45 129 7.4 90 8.7 28 7.15 91 7.4 68 45.55 75
Nicholls, Owen Anchorage Gym Assoc. 8.95 35 8.55 12 6.8 131 8.2 80 7.35 76 5.65 189 45.5 78
Koopman, Josh Triad Gymnastics 8.85 46 6.35 136 6.7 140 8.05 107 8.15 22 7.35 78 45.45 79
Nessi, Karl Athletic Horizons 8.75 55 6.1 153 7.75 65 8.5 43 6.8 120 7.4 68 45.3 80
Berry, Robb Spartan Gymnastics Club 8.5 85 8.5 15 5.4 204 8.15 88 6.7 127 7.8 45 45.05 81
O Donnell, Jared Gym Force 8.15 131 7.7 52 6.95 123 8.15 88 6.85 117 7.25 87 45.05 81
Deer, Devin Indy School of Gym 7.3 191 8.05 40 7.2 104 7.7 171 7.45 65 7.25 87 44.95 83
Gesiakowski, Ken Midwest Acad of Gym 8.6 72 8.05 40 5.6 195 8.1 96 6.65 134 7.95 39 44.95 83
Berger, Andy Hocking Valley Gym Ctr 8.75 55 7.4 69 7 118 8.55 39 6.95 107 6.3 144 44.95 83
Hill, Aaron Redwood Empire Gym 7.9 165 6.8 112 7.2 104 8.15 88 6.8 120 8.05 31 44.9 86
Searcy, Nick Hocking Valley Gym Ctr 8.75 55 7.15 85 6.9 127 8.1 96 6.5 143 7.45 63 44.85 87
Olson, Kevin Nortwest Gym Acad 8.1 140 7.6 59 6.8 131 8.15 88 7.65 47 6.45 136 44.75 88
Eckhart, Donny Lehigh Valley Sports Acad 8 152 6.75 115 7.65 72 8.4 59 7.7 42 6.2 157 44.7 89
Kerrigan, Keith Naples Progressive 9.1 18 5.7 175 7.95 46 8.55 39 6.9 112 6.3 144 44.5 90
Gibson, David Salto Gymnastics 8.7 64 5.75 174 8.45 18 8 114 6.95 107 6.55 125 44.4 91
Berends, Brian Archers National Acad 8.45 90 6.45 129 7.35 95 8.7 28 6.95 107 6.5 127 44.4 91
Flinn, Scott Capital Gymnastics NTC 8.4 99 5.9 164 7.3 97 8.3 71 7.45 65 6.95 105 44.3 93
Blaine, Jason St Louis Gym Centre 7.4 185 7.4 69 7.4 90 8.2 80 6.05 168 7.85 42 44.3 93
Baumann, Joseph Salto Gymnastics 8.25 114 6.5 126 7.4 90 8 114 7.55 54 6.55 125 44.25 95
Bourland, Bryan Texas Elite Gym Acad 8.25 114 6.35 136 7.45 85 7.7 171 6.9 112 7.55 56 44.2 96
Green, Kevin Turners Gymnastics 8.55 79 7.55 61 7.45 85 7.85 149 6.7 127 6.1 165 44.2 96
Forquer, Brian CGA Gymnastics 8.35 103 5.35 188 7.9 48 8.4 59 7.2 86 6.95 105 44.15 98
Sollins, Elie Top Flight Gym - MD 8.3 109 7.55 61 7.9 48 8.15 88 6.15 163 6.1 165 44.15 98
Gonzales, James Alamo Gym Ctr 8.7 64 7.2 83 6.7 140 8.1 96 6 169 7.4 68 44.1 100
Dong, Chris MASS Gym Center 8.6 72 6.95 103 6.6 147 8.65 33 5.8 177 7.45 63 44.05 101
Swensen, Sean Anchorage Gym Assoc. 8.05 147 7 100 6.8 131 8 114 7.05 99 7.05 101 43.95 102
White, Justin World Class Gym Acad 8.15 131 7.3 75 7.55 82 8 114 6.85 117 6.1 165 43.95 102
Miklos, Justin Surgents Elite 7.4 185 7.25 79 6.6 147 7.6 178 7.45 65 7.55 56 43.85 104
Flannery, David Colorado Athletic Training 7.7 171 6.35 136 6.8 131 8 114 7.8 37 7.1 95 43.75 105
Conduragis, Peter Somersault Center 8.3 109 6.15 144 7.25 102 8.2 80 8.1 23 5.7 184 43.7 106
Gilbert, Christopher Top Flight Gym - CA 8.75 55 5.95 161 6.8 131 8 114 7.2 86 7 103 43.7 106
Wilson Byrne, Chris MASS Gym Center 9 30 6.15 144 7.15 109 7.95 131 7.15 91 6.3 144 43.7 106
Douglass, Stephen International Gym School 8.25 114 6.25 142 6.85 130 7.85 149 6.95 107 7.55 56 43.7 106
Decker, Dustin Gymnastics Trning Ctr - OH (GTCO) 8.7 64 6.15 144 7.9 48 8.05 107 6.25 160 6.6 123 43.65 110
Hino, Tim South Coast Gymnastics 8.55 79 7.15 85 6.75 137 7.9 142 7.2 86 6.05 171 43.6 111
Packard, Justin Billings Gym School 8.8 49 7.3 75 6.9 127 7.75 166 6.8 120 6 174 43.55 112
Aravapalli, Srikanth Gym-Connection 2 7.65 173 6.6 124 7.05 115 7.85 149 7.2 86 7.15 92 43.5 113
Morin, Cory Gym-Ken 8.45 90 6.1 153 5.7 193 8 114 6.85 117 8.3 22 43.4 114
McCaskey, William Traditional Gym 8.8 49 7.45 68 5.4 204 8 114 7.05 99 6.65 122 43.35 115
Kerns, Andrew Naples Progressive 8.85 46 6.9 107 6.4 162 8.15 88 5.85 173 7.2 89 43.35 115
McGovern, Brandon Acrosprorts 7.8 167 6.75 115 6.55 152 8 114 7.35 76 6.85 114 43.3 117
Barker, Garth Redwood Empire Gym 8 152 7.15 85 7.2 104 8.2 80 6.4 151 6.2 157 43.15 118
Brown, Chris Sunrise Gym Acad 7.95 157 7.7 52 7.4 90 7.8 159 6.8 120 5.5 192 43.15 118
Ladrillono, Joshua Hurricanes Gym 8.975 34 4.95 198 7.35 95 8.5 43 6.25 160 7.1 95 43.125 120
Kilinski, Patryk Gymnastics Trning Ctr - MI 8.25 114 6.65 121 7.3 97 7.8 159 6 169 7.1 95 43.1 121
Milcarek, John Multnomah Athletic Club 7.55 178 8 44 7.85 56 8.05 107 6.35 155 5.25 198 43.05 122
Federico, Robert Surgents Elite 7.95 157 7.55 61 6 182 7.75 166 7.2 86 6.5 127 42.95 123
Devane, Billy Capital Gymnastics NTC 8.05 147 5.9 164 6.55 152 7.95 131 7.7 42 6.8 116 42.95 123
White, Nyika Roses Gym Training Ctr 8.2 126 5.15 191 7.85 56 8.2 80 7.1 95 6.3 144 42.8 125
Wilson, Jacob Gem State Gymnastics 8.45 90 5.95 161 6.1 178 7.9 142 7.55 54 6.85 114 42.8 125
Moore, Brian Cypress Acad of Gym 8.5 85 6.45 129 6.3 165 7.85 149 7 103 6.6 123 42.7 127
Hines, Aric Jimnastics Academy 8.2 126 6.05 155 7.5 83 7.8 159 7.4 71 5.7 184 42.65 128
Dunn, Steven Nortwest Gym Acad 8.1 140 7.1 90 5.95 185 8.1 96 6.15 163 7.2 89 42.6 129
Moody, Matt Cartersville Twisters 8.45 90 5.5 184 6.7 140 7.55 183 6.65 134 7.7 51 42.55 130
Viafore, Scott Ellis School of Gym 8.65 68 6.45 129 6.75 137 8 114 6.5 143 6.15 162 42.5 131
Moore, Nicholas Indy School of Gym 7.9 165 7.55 61 6.1 178 8 114 6.75 124 6.2 157 42.5 131
Regelin, Grant Top Flight Gym - MD 8.4 99 7.05 97 7.1 112 8.25 75 5.15 200 6.5 127 42.45 133
Savacool, Brandon Parkettes 7.7 171 6 158 7 118 7.5 189 7.3 82 6.95 105 42.45 133
TeFteller, Erik Olympia Gymnastics 8.95 35 3.9 208 6.55 152 8.45 54 7.4 71 7.1 95 42.35 135
McIntyre, Casey Sunrise Gym Acad 8.25 114 5.1 194 7.15 109 8.4 59 5.85 173 7.6 55 42.35 135
Chapman, Sonny Southwest Gym Training Ctr 7.95 157 7.1 90 6.55 152 7.6 178 5.6 189 7.55 56 42.35 135
Louie, Michael Top Flight Gym - CA 7.95 157 6.7 120 6.3 165 7.45 195 6.4 151 7.4 68 42.2 138
Nielson, Tim Dardanos School of Gym 8.25 114 6.15 144 6.35 164 8.5 43 5.75 181 7.1 95 42.1 139
Guerra, Marcelino Gym-Jesters - Saginaw 8.8 49 6.95 103 5.6 195 8.2 80 5.55 192 6.9 113 42 140
by Score Solutions, EDS Software. For more information, email grahammj@cdm.com