C:\region3men.org\2001Nat\thur1.htm

2001 Men's JO National Gymnastics Championships

2001 JO Nationals
Minneapolis Convention Center

Places 141-214

Places 1-70 Places 72-140 Places 141-214
Level 1, Age Group 16-18, Thursday, All Day
Gymnast Name Gym Name FX Rank PH Rank SR Rank V Rank PB Rank HB Rank AA Rank
Simenauer, Nadov Northern Virginia Gym 8.25 114 5.85 168 7.1 112 7.85 149 6.5 143 6.4 138 41.95 141
McGrady, Mike Buffalo Grove Gym 8.25 114 6.5 126 6.95 123 8.15 88 6.35 155 5.7 184 41.9 142
Provence, Scott Cascade Elite Gym 8.15 131 8 44 5.5 198 7.7 171 6.65 134 5.85 179 41.85 143
Groskopf, Mark Redwood Empire Gym 8.05 147 6.05 155 6.95 123 7.85 149 7.3 82 5.65 189 41.85 143
Villanova, David Ellis School of Gym 8.6 72 5.65 178 6.5 157 7.95 131 6.6 139 6.5 127 41.8 145
Guthrie, Sterling Arizona Olympians 8.75 55 7.1 90 5.8 192 7.6 178 6.55 141 6 174 41.8 145
Desrosiers, Dana South Coast Gymnastics 8.15 131 6.35 136 6.3 165 7.85 149 6.75 124 6.3 144 41.7 147
Hitchcock, Nicholas Michigan Acad of Gym 7.95 157 7.1 90 5.9 188 7.8 159 6.65 134 6.25 154 41.65 148
Block, Eli All-Star Gym 8.15 131 5.55 180 6.8 131 8.35 65 7 103 5.8 180 41.65 148
Dixon, Jason Artistic Gym Acad 8.35 103 5.1 194 8.2 29 7.85 149 6.15 163 5.8 180 41.45 150
Egan, Rupert Capital Gymnastics 7.1 193 7 100 5.9 188 7.95 131 6.5 143 6.95 105 41.4 151
Sander, Robbie Springfield Gym Ctr 8 152 5.5 184 7.25 102 7.75 166 5.95 172 6.95 105 41.4 151
Christensen, Jacob Artistic Gym Acad 8 152 6.65 121 6.65 144 7.55 183 6.35 155 6.15 162 41.35 153
Eisenstat, Zach World Cup Gymnastics 8.55 79 5.55 180 7.05 115 7.95 131 7.4 71 4.85 204 41.35 153
Smith, Jake Hampshire Gym School 8.4 99 6.45 129 6.6 147 7.55 183 6 169 6.35 140 41.35 153
Allison, Marcus Knoxville Gym Training Ctr 7.05 197 5.8 173 7 118 8.75 26 6.55 141 6.1 165 41.25 156
Eastep, Jonah Positive Fitness 7.5 181 6.35 136 7.15 109 7.55 183 6.45 147 6.2 157 41.2 157
Flores, Jason Bobs Academy 7.4 185 5.2 190 5.95 185 8 114 6.65 134 8 34 41.2 157
Zimmerman, Greg Buffalo Grove Gym 8.05 147 5.7 175 6.15 176 7.8 159 6.4 151 7.05 101 41.15 159
Adzen, Tamer Gymnastika - NJ 7.45 183 6.85 108 7.3 97 7.5 189 5.55 192 6.5 127 41.15 159
Meyer, Justin Knoxville Gym Training Ctr 0 204 8.4 18 8.3 24 8.95 10 8.05 29 7.4 68 41.1 161
Krok, Jeffrey Tim Daggett 7.75 169 6.15 144 8.05 37 7.8 159 7.15 91 4.15 208 41.05 162
Postel, Scott Gold Cup Gymnastics 7.65 173 6 158 6.75 137 8 114 5.75 181 6.7 121 40.85 163
DiGiore, Andrew Greater Buffalo Gym Ctr 8.2 126 7.4 69 6.25 171 8.2 80 5.8 177 4.95 202 40.8 164
Anderson, Ian Premier Gym - TN 7.35 188 8.1 34 6.6 147 7.25 204 5.8 177 5.6 191 40.7 165
Reed, Jereme Cypress Acad of Gym 7.1 193 6.5 126 7 118 7.9 142 5 202 7.2 89 40.7 165
Messier, Daniel Tim Daggett 8.05 147 7.4 69 5.85 191 7.85 149 5.65 186 5.7 184 40.5 167
Huynh, Vu Houston Gym Club 7.1 193 6.25 142 5.1 207 7.9 142 7.35 76 6.75 119 40.45 168
Rickard, Asa Iowa Gym-Nest 7.75 169 6 158 5.9 188 8.05 107 5.65 186 7 103 40.35 169
Shaw, Evan AZ Flairs 6.85 200 5.9 164 7.2 104 7.95 131 7 103 5.45 193 40.35 169
Dwork, Matt World Stars Gymnastics 7.55 178 5.65 178 6.1 178 7.65 175 6.6 139 6.75 119 40.3 171
Delafield, Andy Northern Virginia Gym 8.1 140 5 196 6.05 181 8 114 5.8 177 7.3 84 40.25 172
Welsh, Kyle West Side Gym - NY 8.5 85 5.85 168 6.65 144 7.8 159 5.6 189 5.7 184 40.1 173
Brown, Andrew Sunrise Gym Acad 8 152 4.7 201 5.95 185 7.85 149 7.1 95 6.35 140 39.95 174
Chriswell, Ryan Mile High Gymnastics 8.2 126 5.5 184 5.1 207 8.05 107 5.7 183 7.35 78 39.9 175
Fleming, Brandon Delmarva Gym Acad 7.8 167 7.15 85 6.7 140 7.15 205 5.7 183 5.4 195 39.9 175
Stone, Shawn Artistic Gym Acad 8.35 103 4.65 202 6 182 8.05 107 6.4 151 6.4 138 39.85 177
Murty, Bryan Greater Buffalo Gym Ctr 8.1 140 6.95 103 5.05 209 7.95 131 5.65 186 6.05 171 39.75 178
Moore, Joe Wisc Gym Academy 7.65 173 5.25 189 7.9 48 7.9 142 4.85 205 6.1 165 39.65 179
Lum, Erik Gymnastic Spectrum 8.45 90 4.4 206 5.4 204 8.4 59 7.05 99 5.95 177 39.65 179
Kvitky, Jon Los Angeles School of Gym 6.65 202 5.55 180 6.3 165 8.3 71 7.3 82 5.35 196 39.45 181
Heine, Matt International Gym School 7.5 181 4.45 205 5.6 195 7.9 142 6.45 147 7.35 78 39.25 182
Eden, Brandon Pittsburgh North Stars 7.45 183 6.45 129 5.45 202 7.65 175 6.1 167 6.1 165 39.2 183
Fournier, Shawn Andy Valley 8.1 140 6.15 144 6.5 157 7.75 166 5.7 183 5 200 39.2 183
Taylor, Jeff Premier Gym - TN 6.95 199 5.55 180 6.55 152 7.75 166 6.2 162 6.2 157 39.2 183
Palamountain, Bromley Hampshire Gym School 8.25 114 5.15 191 5.45 202 7.35 200 6.7 127 6.3 144 39.2 183
Straatemeier, Logan Stellar Gym Acad 8.2 126 4.25 207 6.45 160 7.4 197 5.45 195 7.4 68 39.15 187
Laux, Mark Sunrise Gym Acad 7.35 188 4.5 203 6.25 171 7.9 142 6.7 127 6.3 144 39 188
Kosanda, Tommy Midwest Acad of Gym 8.6 72 6.15 144 5.5 198 7.5 189 5.35 197 5.75 182 38.85 189
May, Robert Queen City Gymnastics 7.35 188 5.4 187 7.05 115 7.1 206 5.2 198 6.35 140 38.45 190
Callahan, Michael Gymnastics Trning Ctr - OH (GTCO) 7.65 173 5.7 175 5.65 194 7.7 171 5.5 194 6.15 162 38.35 191
Moore, Brandon Gymnastics Trning Ctr - MI 7.1 193 5.85 168 7.4 90 7.45 195 5.2 198 5.3 197 38.3 192
Jimeniz, Nelson Interstate Gymnastics 8.3 109 5.95 161 5.5 198 7.4 197 5.85 173 5.2 199 38.2 193
Chachula, Nick International Gym School 6.55 203 6.6 124 6 182 7.65 175 5.45 195 5.95 177 38.2 193
Humpal, Joey Nebraska School of Gym 8.15 131 6.4 135 6.2 174 7.6 178 4.9 204 4.9 203 38.15 195
Tan-atichat, Taurin Top Flight Gym - CA 7 198 4.5 203 7.45 85 7.3 202 5.85 173 6 174 38.1 196
Nirenberg, Mathew Octavianos Gymnastics 7.55 178 5.15 191 7.5 83 7.55 183 4.8 206 5.45 193 38 197
Etzkorn, Jeremy Will Power Tumbling & Gym 8.35 103 4.9 199 6.25 171 7.35 200 4.55 207 6.35 140 37.75 198
Gong, Ben Twisters Gym of Boca 8.15 131 6.15 144 6.95 123 7.95 131 6.9 112 0 209 36.1 199
Rickard, Zachary Acros 0 204 7.05 97 6.4 162 8.6 35 7.1 95 6.45 136 35.6 200
Dang, Toan Redwood Empire Gym 6.75 201 4.75 200 5.5 198 7.5 189 5 202 5.75 182 35.25 201
DeLeon, David Top Flight Gym - CA 0 204 6.8 112 7.85 56 7.55 183 7 103 4.75 205 33.95 202
Riechle, Kent Turners Gymnastics 8.25 114 0 209 6.15 176 7.95 131 6.7 127 4.65 206 33.7 203
Frich, Dan Flyaways Gymnastics 7.65 173 6.95 103 6.2 174 7.4 197 4 208 0 209 32.2 204
Hanson, Jay Demarays Gym Acad 0 204 6.15 144 6.6 147 7 207 6.45 147 4.55 207 30.75 205
Markovich, Phil Hurricanes Gym 7.25 192 5.85 168 6.5 157 0 208 5.1 201 5 200 29.7 206
Proudfoot, Dan Turners Gymnastics 0 204 7.1 90 7.65 72 0 208 6.9 112 6.95 105 28.6 207
Eng, Nathaniel World Class Gym Acad 0 204 6.85 108 6.65 144 0 208 7.45 65 6.3 144 27.25 208
Bottke, Luke Gym-Jesters - Saginaw 9.1 18 0 209 0 210 8.5 43 0 209 0 209 17.6 209
Shostchuk, Peter Surgents Elite 0 204 8.7 9 0 210 0 208 0 209 0 209 8.7 210
Fernandez, Kyle USA Gymnastics 0 204 0 209 8.15 32 0 208 0 209 0 209 8.15 211
Gehart, Michael AZ Flairs 0 204 0 209 0 210 7.5 189 0 209 0 209 7.5 212
Rubin, Eric Gym Force 0 204 0 209 0 210 0 208 0 209 6.3 144 6.3 213
Marlow, Elliott Anchorage Gym Assoc. 0 204 0 209 0 210 0 208 0 209 6.05 171 6.05 214
by Score Solutions, EDS Software. For more information, email grahammj@cdm.com