Places 1-60 (All Around Finalists are in Gray)
| Places 1-60 | Places 61-130 | Places 131-197 |
| Gymnast Name | Gym Name | FX | Rank | PH | Rank | SR | Rank | V | Rank | PB | Rank | HB | Rank | AA | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamauchi, Tyler | HGA GymMasters | 9.45 | 1 | 8.85 | 8 | 9.675 | 1 | 8.7 | 10 | 8.9 | 6 | 8.35 | 27 | 53.925 | 1 |
| Artemev, Alexander | Gymnastika - CO | 8.5 | 44 | 9.3 | 3 | 8.8 | 10 | 8.4 | 25 | 9.65 | 1 | 9.05 | 2 | 53.7 | 2 |
| Rakes, Aaron | Queen City Gymnastics | 9.3 | 2 | 8.2 | 30 | 8.75 | 11 | 9.2 | 2 | 9 | 5 | 8.9 | 6 | 53.35 | 3 |
| Heflin, R.J. | Tim Daggett | 9.2 | 5 | 9.75 | 1 | 8.85 | 7 | 8.8 | 9 | 8.3 | 24 | 8.35 | 27 | 53.25 | 4 |
| Nakamori, Sho | Stanford Gymnastics Club | 9.3 | 2 | 7.95 | 44 | 8.825 | 9 | 8.4 | 25 | 9.55 | 2 | 9.2 | 1 | 53.225 | 5 |
| Lee, Jake | USA Gymnastics World | 9.1 | 8 | 7.55 | 68 | 8.2 | 24 | 8.85 | 7 | 9.4 | 3 | 9 | 3 | 52.1 | 6 |
| Nevin, Jesse | Cascade Elite Gym | 8.9 | 18 | 8 | 42 | 9.15 | 2 | 8.25 | 50 | 8.8 | 8 | 8.9 | 6 | 52 | 7 |
| Sender, David | Buffalo Grove Gym | 8.95 | 15 | 7.7 | 58 | 9.05 | 3 | 9.05 | 4 | 8.45 | 17 | 8.7 | 13 | 51.9 | 8 |
| Smith, Anthony | Top Flight Gym - CA | 9.25 | 4 | 8.25 | 27 | 8.2 | 24 | 8.25 | 50 | 8.55 | 14 | 8.85 | 8 | 51.35 | 9 |
| Cohen, Matthew | Top Flight Gym - CA | 9.1 | 8 | 7.9 | 47 | 9 | 4 | 8.9 | 6 | 8 | 35 | 8.3 | 31 | 51.2 | 10 |
| Clark, Brian | Gym Force | 8.95 | 15 | 9.5 | 2 | 7.35 | 97 | 8.3 | 42 | 8.15 | 29 | 8.65 | 15 | 50.9 | 11 |
| Christ, Colin | Gemini | 8.1 | 86 | 8.35 | 23 | 8.75 | 11 | 7.95 | 78 | 9.1 | 4 | 8.5 | 19 | 50.75 | 12 |
| Haagensen, Wesley | Oklahoma Gold Gym | 8.3 | 61 | 8.25 | 27 | 8.575 | 17 | 8.4 | 25 | 8.6 | 11 | 8.45 | 23 | 50.575 | 13 |
| Horton, Jonathan | Cypress Acad of Gym | 8.85 | 19 | 8.65 | 13 | 8.95 | 5 | 8.85 | 7 | 8.35 | 20 | 6.75 | 112 | 50.4 | 14 |
| Helsby, Derek | Orlando Metro | 8.7 | 29 | 8.95 | 6 | 7.5 | 84 | 8.3 | 42 | 8.35 | 20 | 8.5 | 19 | 50.3 | 15 |
| Ito, Willie | South Coast Gymnastics | 9 | 11 | 9.1 | 5 | 8.55 | 18 | 8.15 | 60 | 7.75 | 59 | 7.55 | 60 | 50.1 | 16 |
| Becker, Jacob | Lehigh Valley Sports Acad | 7.35 | 159 | 8.85 | 8 | 8.7 | 13 | 8.6 | 13 | 8.6 | 11 | 7.8 | 45 | 49.9 | 17 |
| Kirk, Caleb | Top Flight Gym - CA | 8.6 | 35 | 7.8 | 52 | 8.2 | 24 | 8.3 | 42 | 8.3 | 24 | 8.35 | 27 | 49.55 | 18 |
| Osborne, Grant | Colorado Athletic Training | 8.75 | 24 | 8.4 | 21 | 7.2 | 107 | 7.8 | 105 | 8.35 | 20 | 8.95 | 5 | 49.45 | 19 |
| Harper, Chris | World Olympic Gym Acad | 7.95 | 106 | 9.25 | 4 | 7.25 | 103 | 8.35 | 35 | 8.15 | 29 | 8.45 | 23 | 49.4 | 20 |
| Silcox, Christopher | Alamo Gym Ctr | 9 | 11 | 8.75 | 11 | 7.8 | 56 | 7.85 | 87 | 7.35 | 80 | 8.65 | 15 | 49.4 | 20 |
| Dewey, Tyler | Nebraska School of Gym | 8.2 | 71 | 8.8 | 10 | 8 | 40 | 8.3 | 42 | 8.4 | 19 | 7.7 | 53 | 49.4 | 20 |
| Rafferty, Keegan | Swiss Turners | 8.05 | 94 | 8.5 | 16 | 8.35 | 22 | 8.05 | 66 | 8.45 | 17 | 7.95 | 43 | 49.35 | 23 |
| Buese, Tom | Sun Country | 8.25 | 66 | 8.15 | 36 | 7.7 | 62 | 8.35 | 35 | 8.1 | 32 | 8.7 | 13 | 49.25 | 24 |
| Cook, Brandon | Colorado Athletic Training | 8.95 | 15 | 8.45 | 18 | 8.15 | 31 | 7.85 | 87 | 7.65 | 65 | 8.1 | 35 | 49.15 | 25 |
| Yokoyama, Hiroki | Mission Valley YMCA | 8.5 | 44 | 8.3 | 25 | 7.55 | 76 | 7.9 | 83 | 8.25 | 26 | 8.5 | 19 | 49 | 26 |
| Pierce, Jason | Gemini | 9.05 | 10 | 7.95 | 44 | 8.05 | 37 | 8.4 | 25 | 7.3 | 85 | 8.2 | 32 | 48.95 | 27 |
| Whitten, Brandon | Maine Acad of Gymnastics | 9 | 11 | 8.45 | 18 | 7.85 | 50 | 8.65 | 12 | 8.75 | 9 | 6.1 | 158 | 48.8 | 28 |
| Klurman, Vladi | Charles River Gym Acad | 8.3 | 61 | 8.95 | 6 | 8.9 | 6 | 9.15 | 3 | 7.9 | 45 | 5.55 | 183 | 48.75 | 29 |
| Degas, Nikolas | South Coast Gymnastics | 8 | 101 | 8.2 | 30 | 8.25 | 23 | 7.8 | 105 | 7.8 | 53 | 8.55 | 18 | 48.6 | 30 |
| Bloom, Michael | Parkettes | 8.85 | 19 | 8 | 42 | 8.15 | 31 | 8.5 | 20 | 8 | 35 | 7.05 | 89 | 48.55 | 31 |
| Klepac, Jason | Parkettes | 8.7 | 29 | 7.75 | 55 | 7.2 | 107 | 8.55 | 16 | 7.85 | 50 | 8.4 | 25 | 48.45 | 32 |
| Kenific, Brandon | Gym-Connection | 8.45 | 47 | 8.15 | 36 | 6.15 | 165 | 8.6 | 13 | 8.35 | 20 | 8.65 | 15 | 48.35 | 33 |
| Vorrasi, Eric | Tim Daggett | 8.2 | 71 | 8.4 | 21 | 8.5 | 19 | 8.2 | 56 | 6.8 | 121 | 8.05 | 38 | 48.15 | 34 |
| Garnett, Christian | North Shore Gym - LA | 8.75 | 24 | 7.85 | 48 | 7.9 | 46 | 8.25 | 50 | 7.9 | 45 | 7.4 | 71 | 48.05 | 35 |
| Jakacki, Bradley | Set-10 | 8.3 | 61 | 8.1 | 39 | 7.5 | 84 | 8.55 | 16 | 7.8 | 53 | 7.8 | 45 | 48.05 | 35 |
| Bernath, Kin | Black Hill Gymnastics | 8.8 | 22 | 8.1 | 39 | 8.15 | 31 | 7.95 | 78 | 7.9 | 45 | 7.05 | 89 | 47.95 | 37 |
| Schorsch, Alex | Premier Gym - IL | 8 | 101 | 7.85 | 48 | 8.85 | 7 | 8.4 | 25 | 7.8 | 53 | 7 | 93 | 47.9 | 38 |
| Shen, Jason | MASS Gym Center | 8.5 | 44 | 7.8 | 52 | 7.55 | 76 | 7.65 | 134 | 7.95 | 42 | 8.4 | 25 | 47.85 | 39 |
| Weaver, Joseph | Colorado Training Center | 7.65 | 137 | 8.25 | 27 | 8.7 | 13 | 7.5 | 157 | 6.9 | 113 | 8.825 | 9 | 47.825 | 40 |
| Rolston, Brice | North Shore Gym - LA | 8.2 | 71 | 8.2 | 30 | 7.85 | 50 | 7.5 | 157 | 8.25 | 26 | 7.7 | 53 | 47.7 | 41 |
| Higgins, Chris | HGA GymMasters | 8.2 | 71 | 8.5 | 16 | 7.95 | 43 | 7.4 | 170 | 7.7 | 62 | 7.9 | 44 | 47.65 | 42 |
| Taylor, Noah | Cascade Elite Gym | 8.2 | 71 | 8.3 | 25 | 8.2 | 24 | 7.85 | 87 | 7.8 | 53 | 7.25 | 78 | 47.6 | 43 |
| Carney, Dylan | Somersault Center | 9.2 | 5 | 7.15 | 93 | 7.05 | 115 | 8.1 | 61 | 8 | 35 | 8 | 40 | 47.5 | 44 |
| Woodward, Paul | Gym Force | 7.8 | 125 | 8.65 | 13 | 7.05 | 115 | 7.75 | 118 | 8.2 | 28 | 8.05 | 38 | 47.5 | 44 |
| Weber, Jason | Gymnastics Plus | 8.75 | 24 | 6.5 | 126 | 8.1 | 34 | 8.4 | 25 | 7.4 | 77 | 8.35 | 27 | 47.5 | 44 |
| Winfrey, Nick | Arizona Sunrays | 7.9 | 113 | 8.45 | 18 | 7.25 | 103 | 8 | 72 | 7.75 | 59 | 8.1 | 35 | 47.45 | 47 |
| Marino, Michael | Tim Daggett | 8 | 101 | 7.75 | 55 | 8.7 | 13 | 7.95 | 78 | 8 | 35 | 7.05 | 89 | 47.45 | 47 |
| Garner, Scott | Colorado Training Center | 8.35 | 57 | 6.7 | 110 | 8.05 | 37 | 8 | 72 | 7.55 | 68 | 8.75 | 12 | 47.4 | 49 |
| Yeatts, Adam | Hurricanes Gym | 8.6 | 35 | 7.5 | 72 | 7.7 | 62 | 8.3 | 42 | 8.7 | 10 | 6.55 | 132 | 47.35 | 50 |
| Taylor, Travis | World Olympic Gym Acad | 8.4 | 49 | 7.3 | 84 | 7.35 | 97 | 7.45 | 165 | 7.8 | 53 | 9 | 3 | 47.3 | 51 |
| True, Kyle | Salto Gymnastics | 7.95 | 106 | 7.25 | 86 | 8.1 | 34 | 7.45 | 165 | 7.7 | 62 | 8.8 | 10 | 47.25 | 52 |
| Trumbo, Shawn | Cypress Acad of Gym | 8.7 | 29 | 8.75 | 11 | 7.5 | 84 | 8.2 | 56 | 6.55 | 139 | 7.5 | 64 | 47.2 | 53 |
| Langone, Derek | Parkettes | 8.35 | 57 | 6.55 | 119 | 8.425 | 20 | 8.35 | 35 | 6.65 | 132 | 8.5 | 19 | 46.825 | 54 |
| Kleffman, Curtis | Parkettes | 8.35 | 57 | 7.6 | 64 | 6.9 | 122 | 8.45 | 21 | 8.85 | 7 | 6.65 | 120 | 46.8 | 55 |
| Boyer, Mike | Buffalo Grove Gym | 7.85 | 119 | 6.5 | 126 | 7.55 | 76 | 8.05 | 66 | 7.75 | 59 | 8.8 | 10 | 46.5 | 56 |
| Strech, Howie | Seawind Gymnastics | 7.2 | 172 | 7.05 | 99 | 8.2 | 24 | 8.55 | 16 | 8.05 | 34 | 7.45 | 68 | 46.5 | 56 |
| Gill, Adam | Oregon Gym Acad | 8.2 | 71 | 6.55 | 119 | 7.85 | 50 | 8.25 | 50 | 7.95 | 42 | 7.7 | 53 | 46.5 | 56 |
| Morales, Anthony | Gymnastics World - AZ | 8.1 | 86 | 8.35 | 23 | 6.45 | 149 | 7.85 | 87 | 8.6 | 11 | 7.15 | 84 | 46.5 | 56 |
| Johnson, Michael | Traditional Gym | 8.55 | 41 | 7.25 | 86 | 7.55 | 76 | 8.2 | 56 | 6.75 | 129 | 8.2 | 32 | 46.5 | 56 |
| by Score Solutions, EDS Software. For more information, email grahammj@cdm.com |