C:\region3men.org\2001Nat\thur2.htm

2001 Men's JO National Gymnastics Championships


Places 61-130

Places 1-60 Places 61-130 Places 131-197
Level 2, Age Group 14-15, All Sessions
Gymnast Name Gym Name FX Rank PH Rank SR Rank V Rank PB Rank HB Rank AA Rank
Baldwin, Gable Nebraska Twisters 7.45 150 7.85 48 7.85 50 9.3 1 8 35 6 166 46.45 61
Byrd, Jordan Hocking Valley Gym Ctr 7.85 119 8.2 30 8.1 34 8.4 25 7.25 91 6.55 132 46.35 62
McNeill, Tim Capital Gymnastics NTC 7.9 113 7.85 48 7.6 69 7.75 118 7.05 102 8.2 32 46.35 62
Tichenor, Kellen Maryland State Gym 8.8 22 6.4 134 7.65 67 8.45 21 7.3 85 7.7 53 46.3 64
Carr, Brian North Shore Gym - LA 8.6 35 6.5 126 7.7 62 7.85 87 7.5 72 8 40 46.15 65
Lee, Kenneth Gymnastics Plus 8.1 86 7.4 81 6.8 128 7.8 105 7.9 45 8.1 35 46.1 66
Mays, Mitchell Houston Gym Club 8.6 35 7.55 68 8.2 24 7.85 87 6.65 132 7.15 84 46 67
Kougias, Adam Alamo Gym Ctr 7.9 113 8.55 15 7 118 8.1 61 7.85 50 6.6 126 46 67
Vuong, Steve USA Gymnastics World 8.15 79 7.7 58 7.75 59 7.95 78 8.55 14 5.85 171 45.95 69
Trigero, Geoffrey High Sierra Gym 8.6 35 6.6 117 8.05 37 8.45 21 7.3 85 6.85 102 45.85 70
Dmitriev, Sergei High Sierra Gym 8.4 49 7.45 76 7.55 76 7.7 123 7.2 95 7.5 64 45.8 71
Moxlow, Neil Spartan Gymnastics Club 8 101 7.5 72 7.6 69 7.85 87 8.1 32 6.6 126 45.65 72
Rais, Dan Michigan Acad of Gym 8.05 94 6.25 136 7.25 103 8.1 61 8.15 29 7.8 45 45.6 73
Kramer, Sterling Surgents Elite 7.9 113 7.1 97 6.45 149 8.2 56 8.5 16 7.4 71 45.55 74
Mrozek, C.J. Buffalo Grove Gym 8.75 24 7.6 64 7.3 101 7.75 118 7.55 68 6.6 126 45.55 74
Block, Tyler East Bay Elite Training Acad 7.95 106 7.45 76 8.2 24 7.1 191 7.35 80 7.3 75 45.35 76
Vexler, Luke Hampshire Gym School 8.85 19 6.85 105 7.8 56 7.7 123 7.05 102 7.1 86 45.35 76
McFadden, Graham World Class Gym Acad 8.25 66 6.7 110 7.6 69 8.35 35 6.9 113 7.5 64 45.3 78
Berry, Jason SCATS Diamond Bar 7.85 119 7.95 44 7.85 50 7.4 170 6.8 121 7.2 81 45.05 79
Entenza, Adam Hawkeye Gym LLC 8.4 49 6.55 119 7.9 46 7.85 87 7.4 77 6.8 107 44.9 80
Bosworth, Chris Michigan Acad of Gym 7.25 166 6.25 136 8 40 8.3 42 7.85 50 7.1 86 44.75 81
Ebueng, Steven SCATS Diamond Bar 8.15 79 7.8 52 6.75 131 8.4 25 7.5 72 6.1 158 44.7 82
Daigle, Eric Cahoys Training Ctr 7.9 113 6.55 119 7.45 88 8.05 66 6.85 118 7.8 45 44.6 83
Blackman, Sean Gym South Gymnastics 8.25 66 6.1 148 8.7 13 8.25 50 6.35 151 6.95 97 44.6 83
Aderhold, Wesley Gemini 8.15 79 7.45 76 7 118 7.8 105 7.55 68 6.6 126 44.55 85
Hadden, Bryant Victory Gymnastics 8 101 7.25 86 8 40 7.7 123 8 35 5.6 179 44.55 85
Hassell, Paul Knoxville Gym Training Ctr 8.15 79 7.5 72 5.85 173 7.6 142 7.65 65 7.6 58 44.35 87
Luedke, Luke Cypress Acad of Gym 7.5 148 6.25 136 7.6 69 8.3 42 6.95 108 7.7 53 44.3 88
Sanchez, Cory Arizona Olympians 8.05 94 8.2 30 6.65 137 7.25 183 7.7 62 6.45 135 44.3 88
Locke, David MASS Gym Center 8.65 33 5.4 175 7.2 107 7.7 123 7.65 65 7.55 60 44.15 90
Lindquist, Gustav World Cup Gymnastics 8.4 49 6.25 136 7.35 97 8 72 7.9 45 6.25 143 44.15 90
Anderson, Kevin Greater Kalamazoo 8.05 94 7.6 64 7.4 91 7.9 83 6.6 136 6.6 126 44.15 90
Harrison, John Queen City Gymnastics 8.75 24 6.45 131 6.4 152 8.35 35 7.3 85 6.8 107 44.05 93
Drollinger, Jon Champaign YMCA 9.2 5 6.35 135 7.4 91 7.5 157 7.35 80 6.25 143 44.05 93
Hardy, Jonathan HGA GymMasters 9 11 6.7 110 7.4 91 8.55 16 6.05 169 6.3 140 44 95
Johnson, Jahir Sunrise Gym Acad 8.45 47 6.6 117 7.95 43 7.6 142 6.2 159 7.1 86 43.9 96
Puyaoan, Harold Byers Gymnastics 8.6 35 7.45 76 6.3 159 8.05 66 6.2 159 7.2 81 43.8 97
Yoshimura, Arren Dardanos School of Gym 7.2 172 7.4 81 7.75 59 7.65 134 6.4 147 7.4 71 43.8 97
Renz, Stewart Nortwest Gym Acad 7.3 162 7.75 55 5.95 171 8 72 6.95 108 7.8 45 43.75 99
Witmer, Mark Swiss Turners 7.4 154 7 101 6.55 144 7.8 105 7.45 75 7.45 68 43.65 100
Rosser, David Nebraska School of Gym 7.75 129 7.7 58 6.75 131 7.3 180 6.95 108 7.2 81 43.65 100
McNaughton, Mark MASS Gym Center 7.6 141 8.2 30 6.85 125 7.4 170 6.5 142 7.05 89 43.6 102
Campagna, Nick Cypress Acad of Gym 7.35 159 6 152 7.6 69 7.35 177 7.2 95 8 40 43.5 103
Barrett, Lorin Gym Force 8.55 41 6.05 150 7.45 88 8.6 13 7.15 98 5.7 176 43.5 103
Apps, Toby Billings Gym School 8.1 86 6.9 103 6.35 155 7.85 87 7.05 102 7.25 78 43.5 103
Earls, Thomas HGA GymMasters 7.45 150 6.85 105 7.5 84 8.25 50 7.3 85 6.1 158 43.45 106
Kaltreider, Jeremy Gymnastics Plus 7.2 172 7.2 89 7.75 59 7.8 105 6.85 118 6.65 120 43.45 106
Mantz, Nicholas Salto Gymnastics 7.25 166 6.75 109 7.4 91 7.8 105 8 35 6.25 143 43.45 106
Goff, Scott Central NY Gymnastics 7.85 119 6.7 110 7.7 62 7.65 134 7.35 80 6.2 148 43.45 106
Derman, Peter ASI Gymnastics 8.15 79 5.6 170 7.95 43 8.1 61 7.5 72 5.95 167 43.25 110
Dicker, Elliott Cavaliers 8.4 49 7.55 68 6.8 128 7.8 105 6.55 139 6.1 158 43.2 111
Yaw, Adam Cascade Elite Gym 7.25 166 7.65 62 6.75 131 7.55 154 7.55 68 6.45 135 43.2 111
Kovick, Ryan Lehigh Valley Sports Acad 7.25 166 6.95 102 7.65 67 7.9 83 6.8 121 6.65 120 43.2 111
Rasmussen, Cody USA Gymnastics World 7.4 154 6.8 107 7.6 69 7.95 78 7.15 98 6.3 140 43.2 111
Sutton, Brad Gymnastics Trning Ctr - MI 7.8 125 8.15 36 7.85 50 7.6 142 6.45 144 5.3 189 43.15 115
Johnson, Christopher South Shore Gymnastics 7.55 145 5.3 178 7.7 62 7.9 83 6.9 113 7.8 45 43.15 115
Carr, Garrett North Shore Gym - LA 7.6 141 5.85 159 7.4 91 7.85 87 7.45 75 7 93 43.15 115
McNamara, Kyle Gymnastika - CO 7.2 172 7.55 68 7.3 101 7.6 142 6.9 113 6.4 137 42.95 118
Harb, Nicholas Knoxville Gym Training Ctr 8.15 79 5.9 154 7.4 91 7.5 157 6.9 113 6.9 100 42.75 119
Hunt, Andrew Lehigh Valley Sports Acad 8.3 61 6.25 136 6.85 125 7.5 157 6.95 108 6.85 102 42.7 120
Corp, Andrew West Side Gym - NY 8.2 71 6.9 103 6.7 135 7.6 142 7.2 95 6.1 158 42.7 120
Davis, Scott Texas Elite Gym Acad 7.2 172 7.7 58 7 118 7.15 189 6.3 155 7.3 75 42.65 122
Dixon, Chris Pittsburgh North Stars 6.85 187 7.2 89 6.9 122 7.7 123 7.8 53 6.2 148 42.65 122
Ingram, Aaron Sterling Gymnastics 7.3 162 7.45 76 7.15 111 7.35 177 6.5 142 6.75 112 42.5 124
Paulin, Bill Hampshire Gym School 8.15 79 5.85 159 7.55 76 7.3 180 7.25 91 6.35 138 42.45 125
Jaekle, Jeff USA Gymnastics 6.9 185 6.5 126 7.9 46 7.3 180 6.8 121 7 93 42.4 126
Calvanese, Michael American Gym Training Ctr 7.95 106 7.15 93 7.35 97 7.6 142 6.1 164 6.2 148 42.35 127
Spicer, Derin Gymnastics Trning Ctr - OH (GTCO) 7.65 137 5.7 162 7.6 69 7.75 118 5.85 175 7.8 45 42.35 127
Duong, Tony Diamond Gym Acad 7.85 119 6.55 119 7.45 88 7.1 191 6.35 151 7 93 42.3 129
Moy, Aaron East Bay Elite Training Acad 8.7 29 5.15 182 6 169 8.1 61 7.95 42 6.3 140 42.2 130
Schutte, Alex Queen City Gymnastics 8.25 66 6.2 142 6.65 137 7.7 123 5.85 175 7.55 60 42.2 130
by Score Solutions, EDS Software. For more information, email grahammj@cdm.com