C:\region3men.org\2001Nat\thur2.htm

2001 Men's JO National Gymnastics Championships


Places 131-197

Places 1-60 Places 61-130 Places 131-197
Level 2, Age Group 14-15, All Sessions
Gymnast Name Gym Name FX Rank PH Rank SR Rank V Rank PB Rank HB Rank AA Rank
Gorski, Alexander Central NY Gymnastics 8.4 49 5.55 171 6.25 161 7.7 123 7 107 7.25 78 42.15 132
Patel, Sarang M & M Gymnastics 6.5 192 7.65 62 6.6 141 7.4 170 6.45 144 7.4 71 42 133
Coleman, Clayton Haydens Gymnastics 8.35 57 6.2 142 6.9 122 7.5 157 6.3 155 6.75 112 42 133
Proctor, Eliot Diablo Gym School 7.85 119 5.4 175 7.1 112 8.35 35 7.35 80 5.9 169 41.95 135
Alcaraz, Eli SCATS Diamond Bar 6.2 195 5.25 179 7.9 46 9 5 6.1 164 7.45 68 41.9 136
Buendel, Mitchell Black Hill Gymnastics 7.3 162 7.05 99 7.05 115 7.65 134 5.95 171 6.85 102 41.85 137
Spicer, Bradley Capital Gymnastics NTC 8.05 94 6.15 146 7.2 107 7.45 165 6.35 151 6.6 126 41.8 138
Pindea, Pedro Hocking Valley Gym Ctr 8.1 86 7.15 93 5.8 176 7.25 183 6.65 132 6.8 107 41.75 139
Katz, Brian Mission Valley YMCA 7.95 106 6.5 126 6.5 146 7.6 142 7.1 101 6.1 158 41.75 139
Beaudette, Matt Somersault Center 7.65 137 7.5 72 5.8 176 7.6 142 6.4 147 6.75 112 41.7 141
Makovitch, Steven Interstate Gymnastics 7.75 129 7.1 97 6.25 161 7.8 105 6.8 121 5.95 167 41.65 142
Kachelmeyer, Jimmy Houston Gym Club 7.45 150 7.6 64 7.1 112 7.35 177 5.05 196 6.95 97 41.5 143
Shepard, Derek Cavaliers 6.85 187 6.45 131 7.55 76 8 72 6.15 162 6.5 134 41.5 143
Mehta, Sameer Houston Gym Club 7.65 137 6.65 115 6.1 166 7.8 105 5.75 180 7.5 64 41.45 145
Stango, Nicholas American Gym Training Ctr 7.25 166 6.55 119 7.25 103 7.6 142 6.55 139 6.15 154 41.35 146
Morrison, Tim Premier Gym - IL 8.1 86 6.45 131 5.65 182 7.2 188 6.15 162 7.8 45 41.35 146
Reese, Matt Pittsburgh North Stars 7.4 154 7.4 81 6.45 149 7.85 87 5.25 191 6.9 100 41.25 148
Wallace, Arthur American Gym 7.7 133 5.9 154 7 118 8 72 5.25 191 7.3 75 41.15 149
Ledvora, David Buffalo Grove Gym 7.9 113 6.2 142 5.75 180 7.85 87 6.45 144 6.8 107 40.95 150
Fulton, Andrew USA Gymnastics World 7.55 145 5.15 182 8.4 21 8.35 35 6.8 121 4.55 195 40.8 151
Nolte, Michael Gymnastics Trning Ctr - MI 7.55 145 7.2 89 6.65 137 7.7 123 6.7 130 4.9 193 40.7 152
Olea, Oscar Universal Gym 7.75 129 5.25 179 6.6 141 7.25 183 7.15 98 6.65 120 40.65 153
Riley, Ben Crenshaw Athletic Club 7.25 166 5.55 171 4.95 191 7.85 87 7.4 77 7.55 60 40.55 154
Yoder, Adam American Acad of Gym 8.05 94 5.85 159 6 169 8.45 21 6.05 169 6.15 154 40.55 154
Ignoto, Drew Tim Daggett 8.1 86 7.15 93 6.5 146 7.65 134 5.35 189 5.75 174 40.5 156
Goldman, Joshua Alamo Gym Ctr 7.2 172 5.7 162 6.85 125 6.9 195 7.05 102 6.75 112 40.45 157
White, Jeffrey Gym Elite 7.4 154 4.85 191 7.8 56 7.55 154 6.6 136 6.25 143 40.45 157
Gunderson, Drew Rocky Mountain Gym 8.3 61 5.2 181 6.8 128 7.25 183 5.9 174 6.95 97 40.4 159
Monaco, Greg Ellis School of Gym 7.45 150 6.1 148 5.8 176 7.65 134 7.25 91 6.15 154 40.4 159
Liner, Sean Cascade Elite Gym 8.4 49 5.65 168 5.75 180 7.8 105 6.1 164 6.65 120 40.35 161
Stromstad, Ryan Gymnastics Pacifica 8.1 86 4.6 192 5.6 185 8.4 25 6.8 121 6.85 102 40.35 161
Anders , Drew Premier Gym - TN 7.75 129 5.65 168 6.35 155 7.825 104 6.6 136 6.15 154 40.325 163
Bowman, Matt Rowland Ballard School 8.2 71 4.5 194 6.1 166 8.3 42 6.4 147 6.75 112 40.25 164
Martin, Chris Turners Gymnastics 7.2 172 6.2 142 6.6 141 7.45 165 6.7 130 6.1 158 40.25 164
Hagen, Dustin Colorado Athletic Training 8.55 41 5.9 154 6.75 131 7.65 134 5.5 184 5.6 179 39.95 166
Grimm, Isaac Central NY Gymnastics 7.4 154 5.7 162 6.4 152 7.25 183 6.2 159 6.85 102 39.8 167
Carter, Andrew North Shore Gym - LA 7.95 106 5.05 187 7.1 112 7.15 189 5.8 178 6.7 119 39.75 168
Wongbandue, Jamie Hendersons Eagles 6.65 191 5.1 185 6.5 146 7.6 142 7.05 102 6.8 107 39.7 169
Rash, Kim High Country Gym 7.6 141 5.45 174 7.55 76 7.55 154 6.1 164 5.4 187 39.65 170
Grobbelaar, Kobus Redwood Empire Gym 7.7 133 5.7 162 6.4 152 7.85 87 6.25 157 5.6 179 39.5 171
Differ, Jason Ellis School of Gym 7 182 6.05 150 5.95 171 7.6 142 6.65 132 6.2 148 39.45 172
Jackson, Nick Minnesota Gymnastics 8.25 66 5 188 6.35 155 7.8 105 5.7 182 6.35 138 39.45 172
Gerber, Daniel Houston Gym Club 6.35 193 8.1 39 6.7 135 7.05 194 7.3 85 3.8 196 39.3 174
Allen, David Los Angeles School of Gym 6.25 194 5.9 154 5.8 176 8.05 66 7.25 91 6.05 165 39.3 174
Nash, Scott San Mateo Gymnastics 7.8 125 5.5 173 5.45 187 7.5 157 6.1 164 6.75 112 39.1 176
Boardman, Brain Premier Gym - IL 7.6 141 7.2 89 5.85 173 7.8 105 5.05 196 5.4 187 38.9 177
Vancelette, Reid Giguere Gymnastics 8.65 33 4.6 192 4.2 195 7.75 118 5.95 171 7.6 58 38.75 178
Blood, Duke Greater Kalamazoo 6.95 183 5.35 177 6.2 164 7.7 123 6.95 108 5.45 185 38.6 179
Bautista, Glendon Gymnastics Unlimited 7.5 148 5.95 153 6.55 144 7.4 170 5.5 184 5.65 178 38.55 180
Pacini, Ben Colorado West Gymnastics 6.95 183 6.8 107 5.65 182 7.4 170 5.85 175 5.6 179 38.25 181
Litow, Kyle Sports Fitness & Fun 8.05 94 5.7 162 4.95 191 8.05 66 5.25 191 6.2 148 38.2 182
White, Brian Springfield Gym Ctr 7.95 106 5.15 182 6.1 166 7.7 123 5.45 187 5.75 174 38.1 183
Cimo, Josh Gymkhana 7.7 133 6.25 136 5.85 173 7.85 87 6.85 118 3.55 197 38.05 184
Wright, Brian Jimnastics Academy 7.1 180 6.7 110 5.4 189 7.85 87 5.75 180 5.2 192 38 185
Perkins, Kevin Metr Gymnastics Center 6.75 189 4.2 195 6.65 137 8.7 10 5.5 184 5.8 173 37.6 186
Brown, Matt Rising Stars Gymnastics 8.4 49 4.9 190 5.65 182 7.1 191 5.3 190 6.2 148 37.55 187
White, Tyler Alamo Gym Ctr 7.3 162 4 197 6.35 155 8.4 25 6.25 157 5.25 191 37.55 187
Ho, Tyler Southwest Gym Training Ctr 7.7 133 5 188 5.4 189 7.7 123 5.65 183 5.7 176 37.15 189
Frentheway, Zach Wyo. School of Gym 7.2 172 5.7 162 5.5 186 7.85 87 5.4 188 5.3 189 36.95 190
Carroll, Quincy All Gym Express 7.8 125 5.1 185 5.45 187 7.45 165 5.15 195 5.9 169 36.85 191
Wood, John Tri-Town Gymnastics 6.9 185 6.15 146 4.5 194 7.5 157 5.95 171 5.5 184 36.5 192
Kline, Kristopher CGA Gymnastics 7.35 159 6.65 115 0 196 7.65 134 6.8 121 6.25 143 34.7 193
Jones, Jake Hanover YMCA 6.75 189 4.2 195 6.25 161 7.4 170 5.25 191 4.65 194 34.5 194
Blum, Joe Aerial 6.05 196 5.9 154 0 196 7.6 142 5.8 178 6.65 120 32 195
Ridings, David Rebounders Gymnastics 7.1 180 7.3 84 4.8 193 0 196 6.35 151 5.45 185 31 196
Bryan, Sean Surgents Elite 0 197 6.55 119 6.3 159 0 196 6.4 147 5.85 171 25.1 197
by Score Solutions, EDS Software. For more information, email grahammj@cdm.com