|
2001 Region III Championships Alamo Gymnastics Center 16665 Huebner Road San Antonio, TX 78248- (210) 479-8282 Fax 4/6/2001 - 4/8/2001 |
Team Results Class 2 - 14-15 Session 3 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Cypress |
2 |
145.650 |
25.100 2T |
22.500 2 |
25.300 1 |
25.400 2 |
24.250 1 |
23.100 2 |
| 316 Nick Campagna | 8.150 | 6.850 | 7.550 | 8.150 | 8.000 | ||||
| 317 Luke Luedke | 7.800 | 8.300 | 7.550 | ||||||
| 318 Shawn Trumbo | 7.950 | 8.350 | 7.300 | 7.900 | |||||
| 319 Jonathan Horton | 9.150 | 7.700 | 9.400 | 8.950 | 8.950 | 7.650 | |||
2 |
HGA/GymMasters |
2 |
144.150 |
25.500 1 |
22.700 1 |
24.800 2 |
25.700 1 |
23.450 4 |
22.000 4 |
| 326 Chris Higgins | 8.150 | 8.000 | 7.750 | 7.850 | 7.350 | ||||
| 327 Tyler Yamauchi | 8.750 | 7.850 | 9.350 | 8.800 | 8.300 | 8.350 | |||
| 328 Thomas Earls | 6.850 | 7.700 | 8.050 | 7.300 | 6.300 | ||||
| 329 Jonathan Hardy | 8.600 | 8.850 | |||||||
3 |
Alamo |
2 |
139.800 |
25.100 2T |
20.700 4 |
23.000 3 |
24.850 3 |
24.050 2 |
22.100 3 |
| 306 Adam Kougias | 8.450 | 7.500 | 7.550 | 8.200 | 6.450 | ||||
| 307 Christopher Silcox | 8.000 | 7.600 | 8.100 | 8.350 | 7.850 | 8.300 | |||
| 308 Joshua Goldman | 5.600 | 7.350 | 8.300 | 8.000 | 7.350 | ||||
| 309 Tyler White | 8.650 | 8.200 | |||||||
4 |
North Shore |
2 |
137.800 |
24.300 4 |
21.450 3 |
22.650 4 |
23.800 6 |
23.750 3 |
21.850 5 |
| 334 Andrew Carter | 7.200 | 7.800 | |||||||
| 335 Cameron Gilmore | 7.200 | ||||||||
| 338 Brian Carr | 8.000 | 6.750 | 7.950 | 7.500 | |||||
| 339 Brice Rolston | 8.350 | 7.300 | 7.500 | 8.050 | 8.700 | 7.250 | |||
| 340 Christian Garnett | 7.950 | 7.400 | 7.950 | 7.550 | 7.400 | ||||
5 |
World Olympic |
2 |
134.200 |
23.900 5 |
19.650 5 |
20.300 6 |
24.250 4T |
22.950 5 |
23.150 1 |
| 353 Chris Harper | 8.450 | 7.450 | 7.350 | 8.150 | 8.000 | 8.150 | |||
| 354 Michael Tate | 5.650 | 7.900 | |||||||
| 355 Travis Taylor | 8.200 | 7.400 | 7.300 | 8.200 | 7.600 | 9.150 | |||
| 356 Joseph Atzenbeck | 7.250 | 4.800 | 7.350 | 5.850 | |||||
6 |
Oklahoma Gold |
2 |
125.100 |
23.450 6 |
16.500 6T |
20.650 5 |
24.250 4T |
19.750 6 |
20.500 6 |
| 359 Wesley Haagensen | 8.600 | 7.550 | 8.000 | 8.500 | 8.250 | 8.750 | |||
| 360 Jay Brainard | 7.150 | 5.400 | 5.900 | 8.250 | 5.400 | 6.000 | |||
| 361 Trent Hansen | 7.700 | 3.550 | 6.750 | 7.500 | 6.100 | 5.750 | |||
7 |
Team Central, MO |
2 |
116.450 |
23.250 7 |
16.500 6T |
17.800 7 |
23.650 7 |
17.100 7 |
18.150 7 |
| 349 Nick Barrale | 8.950 | 5.650 | 8.550 | 5.600 | 5.800 | ||||
| 350 Shawn Clark | 4.750 | ||||||||
| 351 Tim Merrins | 6.700 | 5.500 | 6.350 | 7.850 | 5.950 | 6.100 | |||
| 352 Andrew Carlie | 7.600 | 6.250 | 5.800 | 7.250 | 5.550 | 6.250 | |||
This web page was generated by ProScore 4 ™