| 2002 J.O. Men's National Event Finals San Diego Concourse 202 C Street San Diego, CA 92101- (619) 296-8411 (619) 681-1981 Fax 5/5/2002 |
Event Results
|
Floor
| Place | Num | Name | Gym | Floor | Out |
|---|---|---|---|---|---|
| 1 | 193 | David Sender | Buffalo Grove | 9.800 | 0.000 |
| 2 | 251 | Chad Buczek | Somersault Center | 9.400 | 0.400 |
| 3 | 122 | Michael McNamara | Mission Valley YMCA | 9.275 | 0.525 |
| 4 | 199 | Luke Bottke | Gym-Jesters Gym | 9.125 | 0.675 |
| 5 | 296 | Jason Klepac | Parkette Boys Team | 9.000 | 0.800 |
| 6 | 294 | Sean Golden | Macey's Academy | 8.950 | 0.850 |
Pommel
| Place | Num | Name | Gym | Pommel | Out |
|---|---|---|---|---|---|
| 1F | 325 | Alexander Artemev | Gymnastika | 9.225 | 0.000 |
| 1 | 187 | Kevin Green | Turners Gym | 9.000 | 0.000 |
| 2 | 168 | Curtis ORorke | Oklahoma Elite | 8.975 | 0.025 |
| 3T | 324 | Charlie Jones | Colorado Training Ct | 8.800 | 0.200 |
| 3T | 316 | Michael Reavis | Trousdell Gym Center | 8.800 | 0.200 |
| 5 | 269 | Jason Weber | Gymnastics Plus | 8.550 | 0.450 |
| 6 | 283 | Justin Miklos | Surgent's Elite Gym | 8.300 | 0.700 |
| 7 | 282 | Eric Novick | Surgent's Elite Gym | 8.200 | 0.800 |
Rings
| Place | Num | Name | Gym | Rings | Out |
|---|---|---|---|---|---|
| 1 | 265 | Eric LaMorte | Expertiess | 9.725 | 0.000 |
| 2 | 294 | Sean Golden | Macey's Academy | 9.700 | 0.025 |
| 3 | 298 | Michael Tiffany | World Cup Gymnastics | 9.650 | 0.075 |
| 4 | 225 | Ronnie Ferris | Ohio Gymnastics Inst | 9.250 | 0.475 |
| 5 | 226 | Alex Schorsch | Premier Gym Academy | 8.750 | 0.975 |
| 6 | 155 | Greg Stine | Houston North Gym | 8.625 | 1.100 |
Vault
| Place | Num | Name | Gym | Vault | Out |
|---|---|---|---|---|---|
| 1 | 324 | Charlie Jones | Colorado Training Ct | 9.375 | 0.000 |
| 2 | 256 | Justin Spring | Capital Gym NTC | 9.200 | 0.175 |
| 3 | 294 | Sean Golden | Macey's Academy | 9.175 | 0.200 |
| 4 | 295 | Adam Pummer | Parkette Boys Team | 9.150 | 0.225 |
| 5 | 266 | Brandon Kenific | GC2 Gymnastics | 9.100 | 0.275 |
| 6 | 251 | Chad Buczek | Somersault Center | 8.800 | 0.575 |
P Bars
| Place | Num | Name | Gym | P Bars | Out |
|---|---|---|---|---|---|
| 1 | 115 | Willie Ito | South Coast | 9.400 | 0.000 |
| 2 | 324 | Charlie Jones | Colorado Training Ct | 9.325 | 0.075 |
| 3 | 122 | Michael McNamara | Mission Valley YMCA | 9.000 | 0.400 |
| 4 | 166 | Andre Hernandez | Capital Gymnastics | 8.625 | 0.775 |
| 5 | 183 | Derric Wood | Nebraska School Gym | 8.150 | 1.250 |
| 6 | 315 | Ramon Jackson | Orlando Metro Gym | 8.025 | 1.375 |
H Bar
| Place | Num | Name | Gym | H Bar | Out |
|---|---|---|---|---|---|
| 1 | 115 | Willie Ito | South Coast | 9.600 | 0.000 |
| 2 | 295 | Adam Pummer | Parkette Boys Team | 9.500 | 0.100 |
| 3 | 316 | Michael Reavis | Trousdell Gym Center | 9.250 | 0.350 |
| 4 | 225 | Ronnie Ferris | Ohio Gymnastics Inst | 9.050 | 0.550 |
| 5 | 256 | Justin Spring | Capital Gym NTC | 8.525 | 1.075 |
| 6F | 325 | Alexander Artemev | Gymnastika | 8.500 | 1.100 |
| 6 | 116 | Nikolas Degas | South Coast | 7.700 | 1.900 |
This web page was generated by ProScore 4