2002 J.O. Men's National Event Finals
San Diego Concourse
202 C Street
San Diego, CA 92101-
(619) 296-8411 (619) 681-1981 Fax
5/5/2002
Event Results


Class 2 - 14-15
Session 1
NCAA Mode

Floor

Place Num Name Gym Floor Out
1 424 Taqiy Abdullah HGA/GymMasters 9.800 0.000
2 421 Jonathan Horton Cypress Academy 9.600 0.200
3 562 Brendon Cook Xtreme Altitude Gym 9.275 0.525
4 475 David Locke Mass Gym Center 8.800 1.000
5 442 Geoffrey Reins Buffalo Grove 8.550 1.250
6 525 Jacob Becker Lehigh Valley Sports 8.300 1.500

Pommel

Place Num Name Gym Pommel Out
1 525 Jacob Becker Lehigh Valley Sports 9.275 0.000
2 515 John Vogtman Rebounders Gym 9.100 0.175
3 385 Ryan Davis Cascade Elite 8.800 0.475
4 493 Tim McNeill Capital Gym NTC 8.600 0.675
5 544 Colin Christ Gemini School 7.900 1.375
6 424 Taqiy Abdullah HGA/GymMasters 7.250 2.025

Rings

Place Num Name Gym Rings Out
1 421 Jonathan Horton Cypress Academy 9.500 0.000
2 488 Eric Vorossi Tim Daggett Gold 8.825 0.675
3 464 Jon Drollinger Champaign Cnty YMCA 8.700 0.800
4 371 Kyle Brady Top Flight Gym 8.600 0.900
5 528 Mike Bloom Parkette Boys Team 8.525 0.975
6 386 Jeramie Hardi Cascade Elite 8.050 1.450

Vault

Place Num Name Gym Vault Out
1 421 Jonathan Horton Cypress Academy 9.300 0.000
2 548 Tai Lee Orlando Metro Gym 9.200 0.100
3 424 Taqiy Abdullah HGA/GymMasters 9.175 0.125
4 525 Jacob Becker Lehigh Valley Sports 9.100 0.200
5 361 Eli Alcaraz SCATS - DB 9.050 0.250
6T 515 John Vogtman Rebounders Gym 9.025 0.275
6T 564 Scott Garner Colorado Training Ct 9.025 0.275
8 539 Jake Bateman Premier Gym 8.975 0.325
9 370 Bryan Del Castillo South Coast 8.950 0.350
10 513 Derric Stotts Maryland State Gym 8.925 0.375

P Bars

Place Num Name Gym P Bars Out
1 421 Jonathan Horton Cypress Academy 9.400 0.000
2 425 Chris Brooks Houston North Gym 8.950 0.450
3 424 Taqiy Abdullah HGA/GymMasters 8.500 0.900
4 525 Jacob Becker Lehigh Valley Sports 8.225 1.175
5 426 Wesley Haagensen Unattached 8.050 1.350
6F 484 Jason Shen Charles River Gym 7.800 1.600
6 410 Mitchell Mays Houston Gym Club 7.275 2.125

H Bar

Place Num Name Gym H Bar Out
1 425 Chris Brooks Houston North Gym 9.175 0.000
2 527 Joseph Cotrambone Macey's Academy 8.700 0.475
3 421 Jonathan Horton Cypress Academy 8.675 0.500
4 424 Taqiy Abdullah HGA/GymMasters 8.450 0.725
5 370 Bryan Del Castillo South Coast 8.350 0.825
6 547 Derek Helsby Orlando Metro Gym 8.325 0.850

This web page was generated by ProScore 4