| 2002 J.O. Men's National Event Finals San Diego Concourse 202 C Street San Diego, CA 92101- (619) 296-8411 (619) 681-1981 Fax 5/5/2002 |
Event Results
|
Floor
| Place | Num | Name | Gym | Floor | Out |
|---|---|---|---|---|---|
| 1 | 770 | Nick Virbitsky | Central Pennsylvania | 9.525 | 0.000 |
| 2 | 768 | Zeke Jackson | WCGA | 9.200 | 0.325 |
| 3 | 614 | Mel Anton Santander | San Mateo Gym | 9.175 | 0.350 |
| 4 | 701 | Thomas Kelley | Buffalo Grove | 9.150 | 0.375 |
| 5 | 620 | Chad Kinoshita | Demaray's | 8.900 | 0.625 |
| 6 | 659 | Philip Onorato | World Olympic Gym | 8.800 | 0.725 |
Pommel
| Place | Num | Name | Gym | Pommel | Out |
|---|---|---|---|---|---|
| 1 | 621 | Steve Spencer | Demaray's | 9.800 | 0.000 |
| 2 | 667 | Stephen VanHuss | World Olympic Gym | 9.425 | 0.375 |
| 3 | 664 | Eric Hergenrader | World Olympic Gym | 9.250 | 0.550 |
| 4 | 795 | Torrance Laury | Atlanta School | 9.200 | 0.600 |
| 5 | 663 | Tim Gentry | World Olympic Gym | 8.825 | 0.975 |
| 6 | 796 | Andy Hunter | Gym Force | 8.450 | 1.350 |
Rings
| Place | Num | Name | Gym | Rings | Out |
|---|---|---|---|---|---|
| 1 | 799 | Ari Barrera | Universal Gymnastics | 9.275 | 0.000 |
| 2 | 663 | Tim Gentry | World Olympic Gym | 9.250 | 0.025 |
| 3 | 661 | Andre' Berry | Cypress Academy | 8.625 | 0.650 |
| 4* | 688 | Garret Durst | Nebraska School Gym | 8.600 | 0.675 |
| 4* | 727 | Ben Baldus-Strauss | Midwest Academy | 8.600 | 0.675 |
| 6 | 667 | Stephen VanHuss | World Olympic Gym | 8.500 | 0.775 |
| 7 | 701 | Thomas Kelley | Buffalo Grove | 8.475 | 0.800 |
| 8 | 659 | Philip Onorato | World Olympic Gym | 8.300 | 0.975 |
Vault
| Place | Num | Name | Gym | Vault | Out |
|---|---|---|---|---|---|
| 1 | 661 | Andre' Berry | Cypress Academy | 9.000 | 0.000 |
| 2 | 665 | Cole Storer | World Olympic Gym | 8.975 | 0.025 |
| 3 | 706 | Mike Berehula | Gym-Jesters Gym | 8.900 | 0.100 |
| 4 | 777 | Patrick Piscitelli | American Stars | 8.725 | 0.275 |
| 5 | 663 | Tim Gentry | World Olympic Gym | 8.650 | 0.350 |
| 6 | 800 | Johnny Robinson | Weyandt's Gymnastics | 8.450 | 0.550 |
P Bars
| Place | Num | Name | Gym | P Bars | Out |
|---|---|---|---|---|---|
| 1 | 603 | Kyle Bunthuwong | East Bay Elite | 9.200 | 0.000 |
| 2 | 661 | Andre' Berry | Cypress Academy | 8.825 | 0.375 |
| 3 | 621 | Steve Spencer | Demaray's | 8.800 | 0.400 |
| 4 | 777 | Patrick Piscitelli | American Stars | 8.650 | 0.550 |
| 5 | 665 | Cole Storer | World Olympic Gym | 8.450 | 0.750 |
| 6 | 797 | Jonathan Buese | Sun Country | 6.975 | 2.225 |
H Bar
| Place | Num | Name | Gym | H Bar | Out |
|---|---|---|---|---|---|
| 1 | 633 | Kyle Shanahan | Cascade Elite | 8.775 | 0.000 |
| 2 | 621 | Steve Spencer | Demaray's | 8.725 | 0.050 |
| 3 | 641 | Joshua Rusler | Bart Conner Gym | 8.625 | 0.150 |
| 4 | 667 | Stephen VanHuss | World Olympic Gym | 8.600 | 0.175 |
| 5 | 798 | Michael Almazan | Universal Gymnastics | 8.575 | 0.200 |
| 6 | 643 | Michael Hillin | Capital Gymnastics | 8.550 | 0.225 |
This web page was generated by ProScore 4