CLASS 4 (12-13)
Team Last Name First Name FX PH SR V PB HB AA
Acrotex Darlington Jeff 8.5 8.25 8.1 8 8.65 8.2 49.7
Alamo Faulk Andrew 8.95 8.45 8.3 8.1 7.75 7.75 49.3
HGA/Gymmasters Jones Nicholas 8.9 8.25 8.2 7.775 8.2 7.75 49.075
WOGA Lofman Luke 8.7 8.1 8.4 8.025 7.95 7.85 49.025
Acrotex Ames Sean 8.8 7.45 8.1 7.95 8.75 7.95 49
WOGA Murdock Mark 8.15 8.6 7.8 7.4 7.75 8.05 47.75
Air Capital Strecker Stanley 8.15 7.9 8.35 7.525 8 6.6 46.525
Capital Gymnastics Pratt Nick 8.2 7.95 7.75 7.425 7.55 7.65 46.525
Cypres Griffith Stephen 8.8 7.3 7.2 8 7.3 7.85 46.45
Titans Kraus Sam 8.25 7.2 7.85 8.075 7.9 7.05 46.325
Millennium Eckman Jonathan 7.85 7.65 6.9 7.95 7.55 8.2 46.1
WOGA Helart Rory 8.05 7.5 7.6 7.65 7.55 7.75 46.1
Emerald City Walton Marc 7.85 6.8 7.65 8.125 8.05 7.3 45.775
Littlestar Grimes C.J. 8.1 7.1 7.9 7.8 7.1 7.55 45.55
American Sanchez Divin 8.1 6.25 7.65 7.975 7.55 7.35 44.875
SEGA Smith Grayson 8.55 7.1 7.5 7.65 7.15 6.8 44.75
Sonshine Evans Anthony 8.1 7 7.95 7.5 7.95 6.05 44.55
Titans Coble Collin 7.95 6.15 7.55 7.65 7.75 7.25 44.3
American West Derek 7.6 7.8 7 7.55 7.15 7.05 44.15
Sonshine Morse Justin 7.55 7.55 7.55 7.475 6.25 6.55 42.925
HGA/Gymmasters Corpuz Mark Justin 7.85 7.95 6.65 7.3 7.7 5.35 42.8
Cypres Walker Jonathan 7.2 7.25 7.5 7.275 6.95 6.3 42.475
Gulf Gymnastics Butler Charles 8.2 6.25 7.55 7.575 7.5 5 42.075
Flips Daves Seth 8.2 6.85 7.15 7.5 6.9 5.35 41.95
Meyers Beckman Seth 7 7.15 8.05 7.4 5.9 6.2 41.7
Emerald City Beattie Daniel 7.05 6.45 7.3 7.45 6.6 6.85 41.7
Springfield Fuchs John 7.8 7.1 6.9 7.7 6.1 5.8 41.4
Gymnastics Elite Rosfeld Shane 8.75 5.8 6.95 7.625 4.6 7.15 40.875
Cypres Reed Jim 8.15 7 6.95 7.6 4 6.05 39.75
Spectrum Houseman Josh 7.65 5.65 7.45 7.1 6.4 5.1 39.35

pic17.jpg (63910 bytes)