|
|
|||||||||
| OPEN OPTIONAL | |||||||||
| Team | Last Name | First Name | FX | PH | SR | V | PB | HB | AA |
| WOGA | Cox | Wesley | 8.4 | 7.35 | 7.55 | 7.65 | 6.85 | 7.5 | 45.3 |
| Sonshine | Spillyards | Caleb | 7.85 | 6.05 | 7.85 | 7.95 | 7.55 | 7 | 44.25 |
| TEGA | Fetterly | Michael | 7.8 | 7.8 | 6.9 | 7.35 | 7.7 | 6.25 | 43.8 |
| Daves Gymnastics | Porter | Ronn | 8.1 | 7.15 | 7.1 | 7.25 | 7.2 | 6.35 | 43.15 |
| Rowland/Ballard | Vlades | Aaron | 7.85 | 5.8 | 7.4 | 7.1 | 7.7 | 6.75 | 42.6 |
| Bill Austins | Debacker | Devin | 8.1 | 6.9 | 6.95 | 7.5 | 7 | 5.45 | 41.9 |
| Intnl Gym Academy | Wheeler | Andy | 8.3 | 6.6 | 6.6 | 8 | 6.55 | 5.8 | 41.85 |
| TEGA | Huval | Bubba | 8.75 | 5.1 | 6.5 | 7.65 | 7 | 6.7 | 41.7 |
| Gymnastics Elite | Kern | Alex | 7.8 | 6.25 | 7.15 | 7.5 | 7.1 | 5.6 | 41.4 |
| Intnl Gym Academy | Bair | Nathan | 8.35 | 6.05 | 6.7 | 8.05 | 5.9 | 6.35 | 41.4 |
| Alamo | Slater | Karl | 7.65 | 5.85 | 7.4 | 7.65 | 6.55 | 6.25 | 41.35 |
| Titans | Fike | Skyler | 8.4 | 5.6 | 7.2 | 7.55 | 6.7 | 5.7 | 41.15 |
| Achievers | Duty | Jake | 7.2 | 6.3 | 7.6 | 7.65 | 6.55 | 5.65 | 40.95 |
| Emerald City | Phillips | Grayson | 7.25 | 6.25 | 6.9 | 7.75 | 6.65 | 5.85 | 40.65 |
| Heartland | Karlin | Dusty | 7.7 | 5.75 | 7.1 | 7.6 | 6.55 | 5.7 | 40.4 |
| MEGA | Deans | Christopher | 6.65 | 5.8 | 7.05 | 7.3 | 6.25 | 5.8 | 38.85 |
| North Star | Miller | David | 7.6 | 6.35 | 6.55 | 7.4 | 5.8 | 5.05 | 38.75 |
| Flippers | McBride | Josh | 6.95 | 6.2 | 6.5 | 7.7 | 6.4 | 4.95 | 38.7 |
| Titans | Riley | Chris | 7.3 | 6 | 6.7 | 7 | 6.8 | 3.7 | 37.5 |
| Great American | Morse | Kyle | 7.2 | 5.9 | 6.2 | 7.3 | 5.5 | 4.75 | 36.85 |
| Crenshaw | Gulick | Nathaniel | 7.05 | 6.3 | 6.1 | 7 | 5.35 | 4.95 | 36.75 |
| Meyers | Miller | Andrew | 7.1 | 6.2 | 4.9 | 7.55 | 5.8 | 5 | 36.55 |
| Flips | Sparks | Matt | 7.3 | 4.45 | 6.7 | 6.65 | 5.2 | 5.3 | 35.6 |
| Heartland | Augustine | Bryce | 6.4 | 5 | 5.9 | 6.65 | 5.15 | 5.35 | 34.45 |
| Flips | Higgins | Josh | 6.15 | 4.4 | 5.7 | 7.45 | 4.2 | 5.25 | 33.15 |
| Springfield | Pennington | Andrew | 8 | 5.8 | 6.3 | 7.1 | 4.7 | 0 | 31.9 |
| Rowland/Ballard | Close | Ryan | 8.3 | 6.25 | 0 | 7.75 | 4.8 | 0 | 27.1 |
