2004 J.O. Nationals - AA Finals
USGTC
1 Argonaut
Aliso Viejo, CA
(949) 455-1020 (949) 455-1290 Fax
5/8/2004
Event Results - Multi

AA

Class 1 - 16+
Multiple Sessions Combined


#1 - 2004 J.O. Nationals - AA Finals: 100%
#2 - 2004 J.O. Nationals - Prelims: 100%

 

Place Num Name Gym Meet #1 Meet #2 Score
1 312 David Sender* Buffalo Grove 56.225 55.100 111.320
2 220 Curtis Kleffman* Parkette 55.125 54.925 110.050
3 256 Timothy McNeill Capital 53.900 55.175 109.070
4 314 Jason Shen NESA 54.375 54.125 108.500
5 138 Kyson Bunthuwong Golden Bear 54.375 54.100 108.470
6 104 Wesely Aderhold WOGA 55.325 53.050 108.370
7 117 Jacob Becker* LV Sports 54.175 53.975 108.150
8 149 Colin Christ Gemini 54.775 53.300 108.070
9 222 Vladi Klurman* NESA 53.300 54.025 107.320
10 301 Ralph Rosso Surgent's Elite 54.200 52.925 107.120
11 147 Joe Catrambone Temple 53.000 53.700 106.700
12 231 Seung Tai Lee Orlando Metro 53.650 52.950 106.600
13 107 Shaun Antonio Gold Cup 52.875 53.550 106.420
14 188 Bryant Hadden Cypress Academy 54.125 51.950 106.070
15 258 Jacob Messina G&J Speedway 52.975 52.700 105.670
16 315 Chris Silcox Alamo Gymnastics 53.525 52.100 105.620
17 333 Stephen Tetrault NSG 52.900 52.700 105.600
18 123 Tyler Block Golden Bear 52.150 53.375 105.520
19 246 John Maurer Mission Valley Y 52.950 52.175 105.120
20 113 Jake Bateman Tataru Gymnastics 51.900 53.050 104.950
21 143 Nick Campagna Cypress Academy 52.425 51.950 104.370
22 228 Jason Laughton SCATS HB 51.175 52.950 104.120
23 194 Chris Harper WOGA 51.925 51.500 103.420
24 124 Mike Bloom* Parkette 51.250 52.075 103.320
25 224 Sterling Kramer Surgent's Elite 51.850 51.425 103.270
26 199 Christopher Higgins Cypress Academy 51.525 51.650 103.170
27 329 Chris Tam USA Gym World 51.850 51.150 103.000
28 232 Brian Liscovitz Surgent's Elite 51.375 51.500 102.870
29 178 Scott Garner* CTC 50.500 52.225 102.720
30F 158 Sergei Dmitriev* High Sierra 51.325 51.300 102.620
30 344 Luke Vexler* Hampshire Gymnastics 51.100 51.500 102.600
31 293 Geoffrey Reins Buffalo Grove 50.975 51.275 102.250
32 110 Garrett Barber Gym Force 50.300 51.675 101.970
33 359 Nick Winfrey AZ Sunrays 50.100 51.800 101.900
34 325 Adam Stanton Dardano's 50.375 51.250 101.620
35 352 Joseph Weaver CTC 49.500 51.650 101.150
36 192 Jeramie Hardi Cascade Elite 49.600 51.200 100.800

This web page was generated by ProScore 4