| 2004 J.O. Nationals - Prelims USGTC 1 Argonaut Aliso Viejo, CA (949) 455-1020 (949) 455-1290 Fax 5/6/2004 - 5/7/2004 |
Team Results Class 1 - 16+ Multiple Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Team R7 |
R7 |
270.375 |
48.175 1 |
44.600 1 |
44.150 2 |
44.975 2 |
45.275 1 |
43.200 3T |
| 117 Jacob Becker | 9.650 | 9.200 | 8.800 | 8.925 | 9.000 | 8.400 | |||
| 124 Mike Bloom | 9.400 | 8.300 | 8.950 | 8.625 | |||||
| 220 Curtis Kleffman | 9.825 | 8.700 | 9.200 | 9.300 | 8.875 | 9.025 | |||
| 232 Brian Liscovitz | 8.925 | 9.350 | 8.325 | ||||||
| 256 Timothy McNeill | 9.550 | 9.550 | 8.350 | 8.900 | 9.425 | 9.400 | |||
| 301 Ralph Rosso | 9.750 | 8.850 | 8.850 | 8.925 | 8.050 | ||||
2 |
Team R1 |
R1 |
265.550 |
45.425 4 |
44.075 2 |
44.050 3T |
43.825 4 |
44.975 2 |
43.200 3T |
| 123 Tyler Block | 8.825 | 8.600 | 9.250 | 8.475 | 9.275 | 8.950 | |||
| 138 Kyson Bunthuwong | 9.500 | 9.375 | 8.750 | 8.625 | 9.550 | 8.300 | |||
| 228 Jason Laughton | 8.925 | 9.150 | 8.250 | 8.925 | 8.600 | 9.100 | |||
| 246 John Maurer | 9.125 | 9.150 | 9.025 | 9.025 | 8.600 | ||||
| 306 Cory Sanchez | 8.400 | ||||||||
| 359 Nick Winfrey | 9.050 | 8.550 | 8.650 | 8.775 | 8.525 | 8.250 | |||
3T |
Team R6 |
R6 |
263.075 |
46.450 3 |
43.000 3 |
44.800 1 |
43.775 5 |
43.550 5 |
41.500 6 |
| 209 Aaron Ingram | 9.150 | 7.850 | 8.700 | 8.450 | 8.750 | 8.100 | |||
| 222 Vladi Klurman | 9.425 | 9.300 | 9.600 | 8.900 | 8.950 | ||||
| 238 Chris Lung | 8.400 | 8.275 | 8.100 | ||||||
| 243 Michael Marino | 8.950 | 9.200 | 8.825 | 8.250 | 8.400 | ||||
| 314 Jason Shen | 9.400 | 9.100 | 8.650 | 8.800 | 9.325 | 8.850 | |||
| 344 Luke Vexler | 9.525 | 8.350 | 8.650 | 8.800 | 8.050 | ||||
3T |
Team R8 |
R8 |
263.075 |
45.400 5 |
40.500 8 |
44.050 3T |
43.850 3 |
44.700 3 |
44.575 1 |
| 110 Garrett Barber | 8.500 | 8.650 | 8.875 | 9.200 | 8.950 | ||||
| 113 Jake Bateman | 9.150 | 7.900 | 8.950 | 8.875 | 9.050 | 9.125 | |||
| 149 Colin Christ | 9.350 | 7.550 | 9.100 | 8.550 | 9.375 | 9.375 | |||
| 181 Phillip Goldberg | 8.450 | 8.250 | 8.400 | ||||||
| 258 Jacob Messina | 9.325 | 8.050 | 9.100 | 9.100 | 8.675 | 8.450 | |||
| 361 Paul Woodward | 9.075 | 8.550 | 8.450 | 8.675 | |||||
5 |
Team R3 |
R3 |
261.700 |
46.775 2 |
42.950 4 |
43.600 5 |
43.625 6 |
43.950 4 |
40.800 7 |
| 104 Wesely Aderhold | 9.325 | 9.200 | 8.850 | 9.025 | 8.550 | ||||
| 143 Nick Campagna | 8.400 | 9.050 | 8.725 | 8.375 | 8.375 | ||||
| 145 Garrett Carr | 9.050 | 8.550 | 8.350 | 7.700 | |||||
| 188 Bryant Hadden | 9.200 | 8.650 | 9.175 | 8.500 | 9.200 | ||||
| 199 Christopher Higgins | 9.450 | 8.250 | 8.200 | 8.825 | 9.325 | 7.600 | |||
| 315 Chris Silcox | 9.750 | 8.450 | 8.325 | 8.700 | 8.575 | ||||
6 |
Team R9 |
R9 |
259.975 |
44.800 7 |
42.475 5 |
43.275 6 |
43.025 7 |
42.575 8 |
43.825 2 |
| 107 Shaun Antonio | 9.450 | 9.200 | 8.450 | 8.625 | 9.125 | 8.700 | |||
| 109 Joseph Atzenbeck | 8.350 | 8.400 | |||||||
| 178 Scott Garner | 8.975 | 8.350 | 8.425 | 8.800 | 8.550 | 9.125 | |||
| 325 Adam Stanton | 9.075 | 8.750 | 8.400 | 8.100 | 8.625 | ||||
| 329 Chris Tam | 9.000 | 7.550 | 8.550 | 8.850 | 8.900 | ||||
| 352 Joseph Weaver | 9.025 | 8.300 | 9.100 | 8.800 | 7.950 | 8.475 | |||
7 |
Team R5 |
R5 |
258.975 |
45.375 6 |
40.550 7 |
41.350 7 |
46.350 1 |
42.850 7 |
42.500 5 |
| 128 Ross Bradley | 8.150 | 7.850 | 8.800 | ||||||
| 273 Kyle Padera | 8.600 | 7.650 | 7.350 | 9.100 | 8.250 | ||||
| 288 Daniel Rais | 9.175 | 8.400 | 9.325 | 8.600 | 8.450 | ||||
| 293 Geoffrey Reins | 9.450 | 7.700 | 8.300 | 9.325 | 8.300 | 8.200 | |||
| 308 Andy Sauber | 8.625 | 8.250 | 9.025 | 8.400 | 8.600 | ||||
| 312 David Sender | 9.525 | 8.800 | 9.450 | 9.575 | 9.300 | 8.450 | |||
8 |
Team R2 |
R2 |
247.700 |
43.425 9 |
41.700 6 |
40.650 8 |
40.450 9 |
42.975 6 |
38.500 9 |
| 136 Mitchell Buendel | 7.900 | 8.100 | 7.850 | 8.625 | 6.400 | ||||
| 192 Jeramie Hardi | 8.675 | 8.700 | 8.200 | 8.800 | 8.875 | 7.950 | |||
| 201 Scott Hodgson | 8.500 | 7.700 | 8.450 | 8.250 | 8.075 | ||||
| 259 Vincent Mills | 8.825 | 8.700 | 7.250 | ||||||
| 271 Isaac Olson | 8.600 | 8.350 | 8.350 | 7.400 | 8.375 | 8.825 | |||
| 362 Adam Yaw | 8.825 | 8.050 | 8.300 | 7.950 | 8.850 | ||||
9 |
Team R4 |
R4 |
246.950 |
44.000 8 |
38.750 9 |
39.800 9 |
42.800 8 |
41.475 9 |
40.125 8 |
| 167 Tyler Fangmann | 8.350 | 7.000 | 7.650 | 8.375 | 8.050 | 8.325 | |||
| 245 James Mauldin | 6.600 | 7.450 | 7.250 | ||||||
| 291 Adam Reichow | 9.625 | 9.200 | 7.750 | 8.350 | |||||
| 310 T.J. Schmidt | 8.225 | 8.350 | 7.700 | 8.450 | 8.700 | 7.700 | |||
| 333 Stephen Tetrault | 9.100 | 8.800 | 8.900 | 8.775 | 8.625 | 8.500 | |||
| 360 Mark Witmer | 8.700 | 8.000 | 8.100 | 8.000 | 8.350 | ||||
This web page was generated by ProScore 4