2004 J.O. Nationals - AA Finals
USGTC
1 Argonaut
Aliso Viejo, CA
(949) 455-1020 (949) 455-1290 Fax
5/8/2004
Event Results - Multi

AA

Class 2 - 14-15
Multiple Sessions Combined


#1 - 2004 J.O. Nationals - AA Finals: 100%
#2 - 2004 J.O. Nationals - Prelims: 100%

 

Place Num Name Gym Meet #1 Meet #2 Score
1 407 Bryan Del Castillo South Coast 54.750 55.725 110.470
2F 543 Gregory Ter-Zakhariants Demaray's 52.450 54.825 107.270
2 538 Cole Storer WOGA 53.875 53.225 107.100
3 379 Andre' Berry Cypress Academy 52.375 53.175 105.550
4 370 Mel Anton Santander Mass Gym Center 52.600 52.650 105.250
5 423 Tim Gentry WOGA 51.675 53.325 105.000
6 460 Thomas Kelley Buffalo Grove 52.500 52.075 104.570
7 386 Jonathan Buese Sun Country 51.475 52.650 104.120
8 372 Ben Baldus-Strauss Midwest Academy - IL 51.675 52.425 104.100
9 392 Chris Cameron Florida Flips 51.725 51.900 103.620
10 469 Torrance Laury Atlanta School of Gy 50.500 52.550 103.050
11 535 Joel Snyder Buffalo Grove 50.250 51.900 102.150
12 499 Thomas O'Brien Surgent's Elite 50.650 51.150 101.800
13 448 Lucas Hughes 5280 51.925 49.225 101.150
14 529 Kyle Shanahan CTC 50.575 50.450 101.020
15 507 Tim Pittman Champion Gymnastics 50.400 50.550 100.950
16 418 Aaron Fortunato West Side - OH 50.125 50.625 100.750
17F 465 Nikolai Korepanov Gym Force 49.350 51.250 100.600
17 550 Nick Virbitsky Artistic Sports 49.850 50.725 100.570
18 452 Ian Jackson Artistic Sports 50.225 50.175 100.400
19 510 Garrett Powlas G&J Speedway 49.725 50.575 100.300
20 524 Joshua Rusler Bart Conner 49.200 51.050 100.250
21T 539 Andrew Stover SCATS HB 49.125 50.750 99.875
21T 442 Eric Hergenrader WOGA 49.550 50.325 99.875
23 536 Steve Spencer Demaray's 49.400 50.325 99.725
24 369 Michael Almazan Universal 49.775 49.900 99.675
25 431 Matthew Greenfield Temple 50.150 49.150 99.300
26 492 Reed Murray LaFleurs - FL 47.700 51.100 98.800
27 521 Julian Royball 5280 47.775 50.125 97.900
28 514 Sean Regan Buffalo Grove 49.000 48.800 97.800
29 511 David Quattlebaum Fairland Gymnastics 47.950 49.750 97.700
30 374 Aristo Barrera Universal 48.700 48.600 97.300
31 391 Ross Cameratta Gym World - OH 48.350 48.625 96.975
32 376 Mike Behles Midwest Academy - IL 47.475 49.425 96.900
33 436 Eric Haeussler San Mateo 47.725 48.950 96.675
34 378 Michael Bell Hocking Valley 46.675 49.800 96.475
35 549 Christopher Viloria Technique 45.525 50.775 96.300
36 570 Mike Berehul Sag Gym-Jesters 25.275 48.450 73.725
37 445 Jeremiah Hodges Gemini 17.575 48.350 65.925
38 479 Tony Maras Midwest Gym Center 17.675 47.375 65.050
39 451 Zeke Jackson World Class - NY 17.750 47.025 64.775
40 450 Andrew Hunter Gym Force 16.600 47.975 64.575
41 401 Dusty Crammer Butler Gymnastics 15.900 48.275 64.175
42 485 Colin McGuire WOGA 17.325 46.725 64.050
43 517 Johnny Robinson Weyandt's Gymnastics 17.125 46.475 63.600
44 375 Cory Baumgarten WOGA 16.350 46.475 62.825
45 566 Brandon Wynn Wilmoor 17.000 45.700 62.700
46 475 Erik Lundgren USGTC 16.300 46.375 62.675
47 443 Colin Hill Sterling Academy 16.100 46.300 62.400
48 558 Julian Whittle Queen City 16.625 45.400 62.025
49 502 Dylan Parrott Cabarrus 14.350 47.425 61.775
50 544 A.J. Thompson Gym South Gymnastics 15.350 46.325 61.675
51 396 Nick Cedillo WOGA 15.575 45.575 61.150
52 439 Andy Harder World Class - NY 12.100 47.650 59.750
53 394 Cody Carnahan Butler Gymnastics 17.675 42.000 59.675
54 432 Nick Griesbach Buffalo Grove 8.550 48.100 56.650
55 368 Ali Aleiou Swiss Turners 8.625 47.650 56.275
56 559 Chad Wiest Butler Gymnastics 8.600 47.450 56.050
57 405 Bear Danley Buffalo Grove 8.350 47.450 55.800
58 471 Cameron Lee TAGS 8.150 47.425 55.575
59 454 Michael Jagels Integrity Gymnastics 8.350 47.000 55.350
60 425 Kevin Germain Emerald City 8.425 46.850 55.275
61 464 Daniel Klimkowski Michigan Academy 8.075 46.925 55.000
62 497 Nicholas Noone American Gymnastics 7.825 47.125 54.950
63 444 Chris Hill Redwood Empire 7.750 46.700 54.450
64 430 Danny Gram Cal Sports Center 8.475 45.825 54.300
65 393 Garrett Canter Gym Force 7.000 47.225 54.225
66 552 Grant Waldron Top Flight - MD 8.825 45.225 54.050
67 551 Kent Vuchetich NSG 8.925 45.025 53.950
68 493 Justin Myers Gym World - OH 7.950 45.475 53.425
69 453 David Jacobs Cartersville Twister 7.900 45.450 53.350
70 480 Ryan Marriott Hanover Y 7.200 45.700 52.900
71 500 Kyle Oi South Coast 7.800 44.675 52.475
72 403 Tyler Croteau Hampshire Gymnastics 7.200 44.950 52.150
73T 564 Brennan Wolford Hocking Valley 8.125 43.625 51.750
73T 531 Bob Shortle West Side - OH 8.550 43.200 51.750
75 553 Jonathan Walker Cypress Academy 7.200 44.375 51.575
76 568 Jeffrey Zack Temple 8.425 43.075 51.500
77 505 Sam Perkins High Flyers 8.050 42.500 50.550
78F 466 Ivan Koveshnikov MAC Gymnastics 7.650 42.775 50.425
78 413 Joe Ernst World Cup 6.500 43.500 50.000
79 406 Vince DePiero Kentucky Gymnastics 7.400 42.300 49.700
80 455 Michael Jiang Chatfield 0.000 48.375 48.375
81 446 Derek Holman Southwest 8.325 39.725 48.050
82 402 James Crane Fairland Gymnastics 14.850 33.050 47.900
83 488 Jordan Miller VSSG 0.000 44.850 44.850
84 523 Paul Ruggeri GC2 0.000 44.450 44.450
85 537 Luke Stannard Ultimate Gymnastics 8.350 33.800 42.150
86 411 Travis Eiler Pittsburgh Northstar 0.000 41.125 41.125
87 546 Nick Tiffany World Cup 16.300 22.850 39.150
88 397 Jason Chu SCATS HB 16.825 17.725 34.550
89 501 Dominic Palange Sterling Academy 9.275 17.625 26.900

This web page was generated by ProScore 4