| 2004 J.O. Nationals - Prelims USGTC 1 Argonaut Aliso Viejo, CA (949) 455-1020 (949) 455-1290 Fax 5/6/2004 - 5/7/2004 |
Team Results Class 2 - 14-15 Multiple Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Team R3 |
R3 |
263.650 |
43.750 5 |
44.450 1 |
42.900 2 |
43.975 2 |
43.350 3 |
45.225 1 |
| 379 Andre' Berry | 8.525 | 9.075 | 8.550 | 8.950 | 8.950 | 9.125 | |||
| 423 Tim Gentry | 8.650 | 8.800 | 8.750 | 8.650 | 9.050 | 9.425 | |||
| 442 Eric Hergenrader | 8.800 | 8.300 | 8.300 | 8.450 | |||||
| 507 Tim Pittman | 8.725 | 8.800 | 8.750 | 8.750 | |||||
| 524 Joshua Rusler | 8.950 | 8.150 | 8.500 | 8.900 | 8.150 | 8.400 | |||
| 538 Cole Storer | 8.900 | 9.625 | 9.175 | 9.525 | |||||
2 |
Team R8 |
R8 |
260.025 |
46.325 1 |
43.100 3 |
43.000 1 |
42.125 6 |
44.200 1 |
41.275 4 |
| 374 Aristo Barrera | 8.250 | 8.050 | |||||||
| 386 Jonathan Buese | 9.600 | 8.750 | 9.300 | 8.800 | 8.750 | ||||
| 392 Chris Cameron | 9.425 | 8.900 | 8.525 | 8.350 | 8.650 | 8.050 | |||
| 469 Torrance Laury | 8.900 | 9.200 | 8.350 | 8.350 | 9.100 | 8.650 | |||
| 492 Reed Murray | 9.150 | 8.550 | 7.900 | 8.900 | 9.000 | ||||
| 510 Garrett Powlas | 9.250 | 8.000 | 8.275 | 8.725 | 8.800 | 7.525 | |||
3 |
Team R1 |
R1 |
259.225 |
44.325 4 |
43.350 2 |
42.575 3 |
42.850 5 |
43.500 2 |
42.625 3 |
| 407 Bryan Del Castillo | 9.725 | 9.400 | 9.000 | 8.800 | 9.650 | 9.150 | |||
| 424 Daniel Geri | 8.550 | 8.600 | 8.150 | 8.450 | |||||
| 436 Eric Haeussler | 8.925 | 7.950 | 7.975 | 8.950 | |||||
| 536 Steve Spencer | 8.725 | 9.550 | 8.050 | 8.400 | 7.650 | ||||
| 539 Andrew Stover | 8.675 | 8.100 | 8.225 | 8.450 | 8.500 | 8.800 | |||
| 549 Christopher Viloria | 8.275 | 8.350 | 8.825 | 8.800 | 8.575 | ||||
4 |
Team R5 |
R5 |
257.375 |
45.275 3 |
42.500 4 |
41.525 4 |
43.500 3 |
41.050 4 |
43.525 2 |
| 372 Ben Baldus-Strauss | 9.175 | 8.900 | 8.025 | 8.750 | 8.900 | 8.675 | |||
| 376 Mike Behles | 9.125 | 8.000 | 8.150 | 8.750 | 7.450 | 7.950 | |||
| 418 Aaron Fortunato | 9.150 | 8.450 | 8.450 | 7.900 | 8.725 | ||||
| 460 Thomas Kelley | 7.850 | 8.775 | 8.850 | 8.500 | 9.400 | ||||
| 535 Joel Snyder | 8.775 | 9.300 | 8.050 | 8.700 | 8.300 | 8.775 | |||
| 558 Julian Whittle | 9.050 | 8.525 | |||||||
5 |
Team R7 |
R7 |
247.825 |
45.550 2 |
40.450 7 |
40.975 5 |
44.600 1 |
37.550 7 |
38.700 6 |
| 431 Matthew Greenfield | 8.925 | 7.500 | 8.275 | 9.050 | 7.000 | 8.400 | |||
| 451 Zeke Jackson | 9.650 | 7.250 | 9.100 | 7.600 | 6.575 | ||||
| 452 Ian Jackson | 9.475 | 8.550 | 7.950 | 9.350 | 6.050 | 8.800 | |||
| 499 Thomas O'Brien | 9.225 | 8.950 | 8.650 | 8.750 | 8.400 | 7.175 | |||
| 546 Nick Tiffany | 8.100 | 8.850 | |||||||
| 559 Chad Wiest | 8.275 | 7.350 | 8.350 | 8.500 | 7.750 | ||||
6 |
Team R9 |
R9 |
240.650 |
43.725 6 |
40.800 5 |
38.400 6 |
41.300 9 |
36.650 8 |
39.775 5 |
| 428 Brenton Gragg | 6.500 | 7.225 | 7.850 | 6.850 | |||||
| 448 Lucas Hughes | 8.550 | 8.050 | 8.050 | 8.600 | 6.950 | 9.025 | |||
| 449 John Humpton | 8.300 | 7.800 | 5.500 | ||||||
| 455 Michael Jiang | 8.800 | 8.250 | 7.025 | 8.350 | 7.650 | 8.300 | |||
| 521 Julian Royball | 9.175 | 9.600 | 8.250 | 7.450 | 8.100 | ||||
| 529 Kyle Shanahan | 8.900 | 8.400 | 7.850 | 8.700 | 7.750 | 8.850 | |||
7 |
Team R6 |
R6 |
236.475 |
40.175 9 |
40.750 6 |
36.650 8 |
41.825 7 |
39.000 6 |
38.075 7 |
| 370 Mel Anton Santander | 8.800 | 9.650 | 8.550 | 8.400 | 8.550 | 8.700 | |||
| 403 Tyler Croteau | 7.825 | 8.000 | 6.350 | 8.175 | 7.600 | 7.000 | |||
| 478 Ian Makowske | 7.825 | 6.900 | 8.250 | 7.900 | 6.750 | ||||
| 483 Daniel Mazzaferro | 8.075 | 7.800 | 7.700 | 7.850 | |||||
| 497 Nicholas Noone | 7.650 | 7.600 | 8.350 | 8.500 | 7.250 | 7.775 | |||
| 556 Evan Weiner | 7.700 | 6.500 | 8.500 | ||||||
8 |
Team R4 |
R4 |
235.900 |
42.075 7 |
37.300 8 |
37.275 7 |
43.150 4 |
39.050 5 |
37.050 8 |
| 368 Ali Aleiou | 8.300 | 7.300 | 7.650 | 8.025 | 8.925 | ||||
| 385 Zach Brose | 8.375 | 7.200 | 6.850 | 7.750 | 7.500 | ||||
| 471 Cameron Lee | 7.650 | 7.450 | 8.575 | 8.400 | 7.375 | ||||
| 479 Tony Maras | 8.450 | 9.025 | 8.850 | 7.500 | 6.400 | ||||
| 532 Ty Smith | 8.675 | 7.800 | 6.300 | 8.700 | 7.500 | 6.850 | |||
| 551 Kent Vuchetich | 8.275 | 7.350 | 9.000 | 7.900 | |||||
9 |
Team R2 |
R2 |
216.875 |
40.675 8 |
29.300 9 |
34.825 9 |
41.575 8 |
35.150 9 |
35.350 9 |
| 389 Stephan Bushard | 8.100 | 5.700 | 7.225 | 8.250 | 7.200 | 7.950 | |||
| 482 Bryan Maurice | 8.100 | 6.300 | 6.800 | 8.500 | 6.950 | 6.100 | |||
| 491 Chad Muller | 8.150 | 5.450 | 6.800 | 7.950 | 7.000 | 7.300 | |||
| 526 Justin Sappington | 5.100 | 6.400 | 7.250 | ||||||
| 528 Scott Scholes | 8.175 | 6.750 | 7.600 | 8.250 | 6.550 | 6.750 | |||
| 562 Tyler Williamson | 8.150 | 8.625 | 7.450 | ||||||
This web page was generated by ProScore 4