2004 J.O. Nationals - AA Finals
USGTC
1 Argonaut
Aliso Viejo, CA
(949) 455-1020 (949) 455-1290 Fax
5/8/2004
Event Results - Multi

AA

Class 3 - 12-13
Multiple Sessions Combined


#1 - 2004 J.O. Nationals - AA Finals: 100%
#2 - 2004 J.O. Nationals - Prelims: 100%

 

Place Num Name Gym Meet #1 Meet #2 Score
1 734 Philip Onorato WOGA 54.075 55.025 109.100
2 712 Edward Mesa Universal 55.650 53.350 109.000
3 691 Danell Leyva Universal 53.012 53.175 106.180
4 632 Micah Elofson TAGS 53.537 52.625 106.160
5 765 Mateusz Rybarski Buffalo Grove 52.362 53.087 105.440
6 727 Austin Mussa WOGA 52.775 52.612 105.380
7 745 Patrick Piscitelli G&J Speedway 52.150 53.200 105.350
8 700 Michael Adrian Martinez Gold Cup 51.837 52.450 104.280
9 744 Miguel Pineda Hocking Valley 52.600 51.437 104.030
10 619 Russell Dabritz Ace Gymnastics 51.212 52.575 103.780
11 675 Jimmy Kerry New Hope 51.787 51.850 103.630
12 624 Josh Dixon Cal Sports Center 51.150 52.225 103.370
13 795 Joe Truong New Hope 52.162 51.187 103.340
14 771 Tayler Scharman USA Gym World 52.137 51.175 103.310
15 797 Kyle Voissem Swiss Turners 51.412 51.675 103.080
16 699 Matt Martin Gym Village 50.750 51.850 102.600
17 707 Glenn McCuen WOGA 51.662 50.687 102.340
18 766 Anthony Sacramento Buffalo Grove 51.125 51.050 102.170
19 687 Brett Lazarus Buffalo Grove 51.287 50.662 101.940
20 747 Matthew Pokorny Las Vegas Flyers 50.650 51.137 101.780
21 741 Eddie Penev Penevs 51.000 50.587 101.580
22 717 Tyler Mizoguchi Champion Gymnastics 51.150 50.287 101.430
23 605 Matthew Chelberg Hocking Valley 50.387 50.675 101.060
24 773 Derek Schlieps Cascade Elite 50.162 50.537 100.690
25 685 Jeffrey Langenstein San Mateo 50.550 50.137 100.680
26 790 Neal Thompson San Mateo 50.462 50.162 100.620
27 698 John Martin Sun Country 50.375 50.187 100.560
28 701 Chad Mason T.L.C. 49.525 50.650 100.170
29 594 Kyle Bunthuwong Golden Bear 50.075 50.087 100.160
30 587 Nathan Beriau Five Star 49.475 50.600 100.070
31 792 Brandon Tinkham Acro Tex 49.300 50.487 99.787
32 813 Mackenzie Dow Surgent's Elite 49.575 50.150 99.725
33 649 Joshua Grauke 5280 49.512 50.162 99.674
34 737 C.J. Padera Midwest Academy - IL 49.362 50.225 99.587
35 577 Donothan Bailey New Hope 49.000 50.400 99.400
36 724 Masayoshi Mori South Coast 47.400 50.887 98.287

This web page was generated by ProScore 4