| 2004 J.O. Nationals - Prelims USGTC 1 Argonaut Aliso Viejo, CA (949) 455-1020 (949) 455-1290 Fax 5/6/2004 - 5/7/2004 |
Team Results Class 3 - 12-13 Multiple Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Team R8 |
R8 |
259.749 |
46.125 1 |
42.300 3 |
41.975 6 |
41.374 3 |
43.875 1 |
44.100 1 |
| 571 Jeremy Adams | 8.750 | 8.312 | 8.325 | 8.375 | |||||
| 580 Alexander Barrera | 9.100 | 8.000 | 8.525 | 7.900 | |||||
| 691 Danell Leyva | 9.425 | 9.050 | 8.625 | 7.975 | 8.750 | 9.350 | |||
| 712 Edward Mesa | 9.375 | 8.100 | 8.625 | 8.550 | 9.300 | 9.400 | |||
| 718 Alexander Molina | 8.800 | 8.100 | 7.900 | 7.937 | |||||
| 745 Patrick Piscitelli | 9.425 | 8.300 | 8.825 | 8.600 | 8.975 | 9.075 | |||
2 |
Team R1 |
R1 |
258.224 |
45.825 2 |
42.275 4 |
42.225 4 |
41.674 1 |
42.550 4 |
43.675 2 |
| 577 Donothan Bailey | 9.175 | 8.500 | 8.275 | 8.350 | |||||
| 594 Kyle Bunthuwong | 9.100 | 8.875 | 8.050 | 8.212 | 8.350 | ||||
| 624 Josh Dixon | 9.800 | 8.650 | 8.475 | 8.400 | 9.250 | ||||
| 675 Jimmy Kerry | 8.400 | 8.900 | 8.375 | 8.950 | 8.775 | ||||
| 790 Neal Thompson | 8.475 | 8.650 | 8.425 | 8.275 | 8.350 | ||||
| 795 Joe Truong | 9.275 | 7.850 | 8.200 | 8.337 | 8.575 | 8.950 | |||
3 |
Team R5 |
R5 |
257.161 |
44.650 6 |
43.300 1 |
43.600 1 |
40.911 6 |
41.250 7 |
43.450 3 |
| 590 Daniel Bilinovich | 8.350 | 8.000 | |||||||
| 605 Matthew Chelberg | 9.100 | 8.200 | 8.625 | 8.175 | 8.150 | 8.425 | |||
| 687 Brett Lazarus | 8.825 | 8.500 | 8.237 | 9.000 | |||||
| 744 Miguel Pineda | 8.800 | 8.750 | 8.825 | 8.212 | 7.900 | 8.950 | |||
| 765 Mateusz Rybarski | 9.000 | 9.800 | 8.700 | 8.287 | 8.600 | 8.700 | |||
| 766 Anthony Sacramento | 8.925 | 8.200 | 8.950 | 8.000 | 8.600 | 8.375 | |||
4 |
Team R3 |
R3 |
254.698 |
45.000 5 |
41.150 5 |
42.375 3 |
40.673 8 |
42.200 5 |
43.300 4 |
| 598 Bradley Campos | 8.925 | 7.750 | 8.050 | 8.100 | 8.450 | 8.525 | |||
| 703 Benjamin Mayer | 8.975 | ||||||||
| 707 Glenn McCuen | 8.825 | 8.400 | 8.550 | 8.037 | 8.250 | 8.625 | |||
| 717 Tyler Mizoguchi | 9.175 | 8.000 | 8.375 | 8.187 | 8.400 | ||||
| 727 Austin Mussa | 9.250 | 9.350 | 8.450 | 8.262 | 8.400 | 8.900 | |||
| 792 Brandon Tinkham | 8.825 | 7.650 | 8.950 | 8.087 | 8.700 | 8.275 | |||
5 |
Team R9 |
R9 |
253.962 |
43.925 8 |
42.850 2 |
43.200 2 |
40.962 4 |
41.900 6 |
41.125 7 |
| 647 Gabe Gomez | 8.450 | 8.750 | 8.200 | 8.175 | 7.700 | 8.100 | |||
| 693 CJ Maestas | 9.100 | 8.550 | 9.150 | 8.500 | |||||
| 700 Michael Adrian Martinez | 9.150 | 9.200 | 8.950 | 8.075 | 8.600 | 8.475 | |||
| 754 DJ Repp | 8.250 | 7.700 | 8.550 | 8.500 | 8.050 | 7.825 | |||
| 755 Griffin Reyes | 8.975 | 8.112 | 7.825 | ||||||
| 771 Tayler Scharman | 8.650 | 8.350 | 8.100 | 9.050 | 8.900 | ||||
6 |
Team R6 |
R6 |
252.912 |
44.150 7 |
40.850 6 |
41.275 7 |
40.812 7 |
42.925 3 |
42.900 6 |
| 587 Nathan Beriau | 8.975 | 8.600 | 8.100 | 8.025 | 8.700 | 8.200 | |||
| 604 Greg Chaput | 8.525 | ||||||||
| 619 Russell Dabritz | 9.175 | 9.025 | 8.850 | 7.800 | 8.700 | 9.025 | |||
| 642 John Gaffney | 7.350 | 8.300 | 7.950 | 8.300 | 8.650 | ||||
| 699 Matt Martin | 8.825 | 8.325 | 8.400 | 8.625 | 9.075 | 8.600 | |||
| 767 Mike Salipante | 8.650 | 7.550 | 7.625 | 8.412 | 8.150 | 8.425 | |||
7 |
Team R4 |
R4 |
252.499 |
45.200 4 |
40.375 7 |
42.150 5 |
40.924 5 |
42.950 2 |
40.900 8 |
| 573 Lance Alberhasky | 7.600 | 8.100 | 8.050 | 8.800 | 8.100 | ||||
| 632 Micah Elofson | 9.200 | 8.625 | 8.650 | 8.625 | 9.125 | 8.400 | |||
| 680 Donovan Koeberl | 8.950 | 8.225 | 7.850 | ||||||
| 797 Kyle Voissem | 9.000 | 8.700 | 8.600 | 8.950 | 8.550 | ||||
| 798 Brad Voissem | 8.900 | 7.950 | 8.500 | 8.062 | 8.375 | ||||
| 808 Colton Wulf | 9.150 | 7.500 | 8.300 | 7.962 | 8.225 | 7.475 | |||
8 |
Team R7 |
R7 |
249.774 |
45.450 3 |
38.950 8 |
39.725 9 |
41.474 2 |
41.100 8 |
43.075 5 |
| 593 Greg Bruns | 9.050 | 8.150 | 8.375 | 8.600 | |||||
| 741 Eddie Penev | 9.700 | 7.800 | 8.100 | 8.112 | 8.550 | 8.325 | |||
| 772 John Schell Jr. | 8.525 | 7.500 | 8.575 | 9.200 | 8.675 | ||||
| 777 Jesse Silverstein | 8.925 | 7.900 | 7.250 | 8.150 | 7.450 | 8.775 | |||
| 813 Mackenzie Dow | 9.250 | 8.600 | 7.900 | 8.200 | |||||
| 816 Vincent Smurro | 7.150 | 8.325 | 8.262 | 7.700 | 8.700 | ||||
9 |
Team R2 |
R2 |
236.023 |
43.375 9 |
37.000 9 |
39.900 8 |
39.398 9 |
38.625 9 |
37.725 9 |
| 578 Dylan Ballenger | 8.000 | 8.050 | 7.700 | ||||||
| 666 Aaron Ingram | 8.625 | 6.400 | 8.000 | 7.750 | 7.900 | 6.975 | |||
| 733 Isaac Olds | 8.350 | 6.750 | 7.537 | 7.800 | 7.350 | ||||
| 759 Drew Rivera | 8.725 | 8.050 | 7.862 | 7.800 | |||||
| 773 Derek Schlieps | 9.225 | 8.700 | 8.150 | 8.212 | 8.200 | 8.050 | |||
| 804 Thomas Wilkinson | 8.450 | 7.150 | 7.650 | 8.037 | 7.025 | 7.550 | |||
This web page was generated by ProScore 4