2006 Region III Future Star Testing Participants The top six  8,9 Year Old Competitors
PL Last Name, First Club Age FX PH SR SRS VT PB PBS HB FLEX AA
1 Martin, Jonathan St Louis Gym Centre 8to9 9.000 9.400 9.600 9.800 9.100 9.000 9.800 9.750 9.500 84.950
2 Lemmons, Elijah Cypress 8to9 9.000 8.300 9.400 9.800 9.500 8.900 9.350 9.200 9.750 83.200
3 Rickey, Sean St Louis Gym Centre 8to9 8.600 8.800 9.400 9.400 9.600 9.150 9.100 8.650 9.300 82.000
4 Lewis, Michael David The Colony Gymnastics 8to9 9.200 8.400 8.600 9.200 9.700 8.400 8.800 9.000 9.500 80.800
5 Rosenthal, Harrison Houston Gymnastic Club 8to9 8.200 8.600 8.900 9.500 9.500 8.300 9.650 8.200 9.200 80.050
6 Peachee, Jack Houston Gymnastic Club 8to9 9.000 7.600 9.400 9.200 9.400 9.550 9.200 7.850 8.600 79.800
7 Justus, Tanner Cypress 8to9 7.400 9.100 9.500 9.500 9.600 8.700 9.250 8.800 7.800 79.650
8 Wenske, Matthew Cypress 8to9 8.100 8.000 9.400 9.900 8.800 8.800 9.300 7.750 8.800 78.850
9 Abarca, Michael The Colony Gymnastics 8to9 8.900 9.300 7.800 9.300 8.700 7.600 8.300 9.150 9.500 78.550
10 Skinner, Colin Michael Gymnastics Unlimited (Mandeville) 8to9 7.400 8.300 8.800 9.400 8.900 8.900 8.900 9.200 8.500 78.300
11 Reinwart, Albert St Louis Gym Centre 8to9 6.900 8.000 9.300 9.600 9.400 8.200 5.000 9.500 9.200 75.100
12 Herwald, Andrew ASI Gymnastics of Cedar Hill 8to9 7.400 6.500 8.700 8.900 9.300 7.600 6.300 9.650 9.000 73.350
                           
                           
PL Last Name, First Club Age FX PH SR SRS V PB PBS HB FLEX AA
1 Van Wicklen, Colin Cypress 10 9.750 8.900 9.100 9.400 9.700 7.600 9.450 9.600 9.000 82.500
2 Justus, Hunter Cypress 10 9.300 9.500 9.200 8.900 9.600 9.100 8.600 9.550 8.000 81.750
3 Cannon, Seth Dynamo Gymnastics 10 9.100 9.200 8.400 9.300 9.500 9.250 7.700 9.600 9.600 81.650
4 King, Jordan Houston Gymnastic Club 10 8.100 9.500 8.900 9.400 8.900 8.550 9.900 8.200 9.600 81.050
5 Skinner, Brennan David Gymnastics Unlimited (Mandeville) 10 8.600 8.000 8.700 9.200 9.000 8.000 9.400 8.450 9.400 78.750
6 Gerbercht, Justin Houston Gymnastic Club 10 7.800 8.000 8.800 9.000 9.100 7.900 8.700 8.200 8.900 76.400
7 Acosta, Luis Juergens 10 8.900 8.400 8.100 8.700 9.200 7.600 8.600 6.800 8.700 75.000
8 Campbell, Logan St Louis Gym Centre 10 8.200 8.600 8.500 8.800 9.100 7.800 8.800 7.200 8.000 75.000
9 Brown, Jacob Houston Gymnastic Club 10 8.000 6.700 7.800 8.700 9.400 7.600 8.900 4.500 9.400 71.000
10 Rieger, William The Colony Gymnastics 10 7.800 8.400 7.500 7.700 8.900 7.000 7.000 4.500 8.500 67.300
11 Delatte, Jacob Gymnastics Unlimited 10 6.600 7.300 5.300 8.400 8.200 4.600 8.400 4.000 7.200 60.000
                           
PL Last Name, First Club Age FX PH SR Str V PB Str HB Flex AA
1 Brooks, Aaron Gymnastics Oklahoma 11 9.000 9.700 9.300 9.700 9.750 9.400 9.500 8.700 9.500 84.550
2 Greenberg, Sam Olympic Hills 11 8.600 9.000 9.400 9.800 9.100 9.650 9.900 9.050 9.300 83.800
3 Rickett, Reese Cypress 11 8.600 9.300 8.400 9.400 8.900 9.350 9.600 9.500 9.100 82.150
4 Williams, Meyer ASI Gymnastics Dallas 11 8.700 8.100 8.500 9.400 9.250 9.450 9.350 9.150 8.500 80.400
5 England, Griffith Aerial Works Mesquite 11 9.450 7.800 8.700 9.500 8.500 9.250 9.550 8.000 9.100 79.850