2011 Region III Future Star Testing
November 5, 2011
GYMNAST TEAM AGE USAG NUM FX PH RING VAULT PB HB STRE FLEX AA TRAMP
DALLAS J HALE SKY HIGH 8 397301 108 9.300 9.000 8.900 9.300 9.100 9.100 9.200 8.900 72.800 9.900
EZRA ESQUIVEL STAR 8 447422 110 9.100 7.600 9.400 8.800 9.100 8.900 9.600 9.600 72.100 9.300
BROOKS CARTER VICTORY 8 386051 105 9.400 8.900 9.000 9.300 9.000 8.000 9.400 8.700 71.700 9.600
LOGAN MCKEOWN CRENSHAW 8 476271 104 8.100 8.800 8.900 9.300 9.000 9.400 9.100 7.900 70.500 9.300
MICHAEL BANKSTON CG'S 8 427620 106 9.100 8.900 9.400 8.800 8.300 8.900 9.000 7.800 70.200 9.200
SAM KANT HGC 8 443700 102 9.100 8.400 9.100 9.100 8.600 8.900 8.500 8.500 70.200 9.200
ZACHARY GONZALEZ STAR 8 432814 109 9.100 7.500 8.800 8.800 9.300 8.800 8.000 9.300 69.600 9.000
ETHAN SCHAEFER HGC 8 441646 103 8.400 8.200 9.300 8.900 8.200 8.700 8.900 8.100 68.700 9.400
JACOB HARRIS HGC 8 422475 101 8.800 9.000 8.200 9.100 7.800 9.000 8.600 7.800 68.300 9.400
SEBASTIAN LAWRENCE SLGC 8 429105 112 6.500 8.900 8.700 9.000 8.900 8.600 9.400 8.200 68.200 9.600
LIAM GUNN SLGC 8 380684 111 6.000 8.300 9.100 8.800 8.800 8.100 9.200 8.100 66.400 9.300
MATTHEW BAUER ALAMO 8 391861 107 8.600 7.500 8.100 9.000 7.900 9.000 7.800 8.000 65.900 7.200
GYMNAST TEAM AGE USAG NUM FX PH RING VAULT PB HB STRE FLEX AA TRAMP
NOAH KOZAKIS EMPIRE 9 389945 204 9.200 8.600 9.600 9.200 8.900 8.900 8.900 8.900 72.200 9.900
OLIVER ZAVELA STAR 9 380623 205 8.700 9.100 8.900 9.400 9.200 6.000 9.600 9.700 70.600 9.200
CHARLIE MILES LOBOS 9 443074 201 9.300 6.500 8.900 9.200 8.500 7.900 8.800 8.700 67.800 9.600
BRYAN WOFFINDEN LOBOS 9 430079 202 9.000 8.700 9.400 9.000 7.800 4.900 9.200 9.300 67.300 9.600
LUCAS MANUEL GYM ETC 9 389008 203 9.000 8.600 8.200 9.200 7.800 7.000 8.200 8.000 66.000 9.600
GYMNAST TEAM AGE USAG NUM FX PH RING VAULT PB HB STRE FLEX AA TRAMP
ALAN CAMILLUS EMPIRE 10 236600 308 9.700 9.200 9.500 9.100 9.000 8.900 9.800 9.300 74.500 7.800
LONDYN PHU AIR CAP 10 462201 310 9.600 9.000 9.300 9.300 8.600 8.500 9.400 9.100 72.800 7.000
DALEX POTTS VICTORY 10 293848 305 9.200 9.100 8.700 9.100 8.300 8.300 9.500 9.400 71.600 7.100
FUZZY BENAS HGC 10 441636 301 8.900 9.000 8.300 9.100 7.900 8.400 9.000 9.100 69.700 7.600
BLAISE LEBLANC GYM ETC 10 295891 307 9.300 8.000 9.000 9.300 8.000 8.300 8.600 8.900 69.400 7.400
LAIM MCQUILLAN CHAMPION 10 296839 304 9.200 8.800 9.000 9.000 6.900 8.000 9.000 8.500 68.400 7.600
JOEL MONTGOMERY CAPITAL 10 433296 309 9.000 6.800 9.500 8.900 6.900 7.100 8.800 8.500 65.500 7.900
DANIEL SIMMONS CHAMPION 10 375678 303 8.600 8.000 9.300 8.000 8.000 5.900 9.100 7.600 64.500 6.200
HAYDEN PONJUAN CG'S 10 374272 306 8.800 8.300 8.800 9.200 7.400 7.200 7.300 6.500 63.500 7.500
NOAH DURAN CHAMPION 10 375678 302 8.100 8.700 7.500 9.200 7.800 4.900 7.800 8.600 62.600 7.200
GYMNAST TEAM AGE USAG NUM FX PH RING VAULT PB HB STRE FLEX AA TRAMP
KHALIL JACKSON CHAMPION 11 229275 402 9.500 9.100 9.600 9.200 9.700 9.500 9.200 9.100 74.900 8.300
RACER SEACAT EMPIRE 11 291427 405 9.800 8.700 9.300 9.300 9.200 8.000 9.600 9.400 73.300 7.900
IAN GUNTHER HGA 11 018652 401 9.300 9.300 9.300 9.300 8.500 8.900 9.600 9.000 73.200 9.100
CURTIS CHANG CHAMPION 11 261702 403 9.300 8.600 9.000 9.100 9.300 9.000 8.700 9.400 72.400 7.300
TANNER FOREMAN GYM ETC 11 388839 404 8.800 8.400 7.500 9.100 6.100 3.500 8.400 7.700 59.500 5.900
GYMNAST TEAM AGE USAG NUM FX PH RING VAULT PB HB STRE FLEX AA TRAMP
BLAKE SUN ALAMO 12 220432 502 9.500 8.800 9.400 9.100 9.800 8.700 9.500 9.200 74.000 8.200
NICHOLAS BAUER ALAMO 12 210709 501 9.300 9.300 8.700 9.100 9.300 9.400 9.200 9.600 73.900 8.000
TRISTAN LOPEZ CAPITAL 12 291477 504 9.200 8.500 9.000 9.100 7.100 8.200 8.900 9.400 69.400 6.500
JACOB MITCHELL EMPIRE 12 260562 503 9.400 8.300 8.700 9.100 7.900 6.500 8.700 8.000 66.600 7.800
GYMNAST TEAM AGE USAG NUM FX PH RING VAULT PB HB STRE FLEX AA TRAMP
JARED DEBNER ALAMO 13 188265 601 8.900 9.400 9.200 9.200 9.100 7.200 9.600 8.000 70.600 8.300
ALEXANDER LEBEOUF EMPIRE 13 182566 603 9.600 8.500 8.900 9.000 8.500 8.200 8.100 8.000 68.800 8.900
MICHAEL ABARCA SKY HIGH 13 224934 604 8.500 8.300 7.500 9.000 7.300 6.500 6.300 8.600 62.000 7.600
COLIN JOHNSON ALAMO 13 186428 602 8.300 8.300 7.600 8.900 5.500 7.000 6.500 6.900 59.000 8.000