| 1999 USAG JO National Ind Cypress Academy of Gymnastics 11707B Huffmeister Road Houston, TX 77065- (281) 469-4599 (281) 469-1542 Fax 5/8/99 |
Individual Event Results Class 3
|
| Event's Menu | Class 1 Results | Class 2 Results |
| Place | Num | Name | Gym | Floor | Out |
|---|---|---|---|---|---|
| 1 | 3101 | Sho Nakamori | Stanford, CA | 9.250 | 0.000 |
| 2 | 3107 | Jesse Nevin | Cascade, WA | 9.200 | 0.050 |
| 3T | 3158 | Alexander Artemev | Unattached, CA | 8.800 | 0.450 |
| 3T | 3119 | Keegan Rafferty | Swiss Turners, WI | 8.800 | 0.450 |
| 5 | 3183 | David Sender | Buffalo Grove, IL | 8.700 | 0.550 |
| 6 | 3102 | Willie Ito | South Coast, CA | 8.500 | 0.750 |
| Place | Num | Name | Gym | Pommel | Out |
|---|---|---|---|---|---|
| 1 | 3143 | Brian Clark | Gym Force, FL | 9.700 | 0.000 |
| 2 | 3116 | Shawn Trumbo | Champions, TX | 9.300 | 0.400 |
| 3 | 3158 | Alexander Artemev | Unattached, CA | 8.950 | 0.750 |
| 4 | 3149 | Steven Vuong | USA Gymnastics, UT | 8.450 | 1.250 |
| 5 | 3131 | Brandon Whitten | Maine Academy, ME | 8.200 | 1.500 |
| 6 | 3113 | Wesley Haagensen | Unified Elite, OK | 7.100 | 2.600 |
| Place | Num | Name | Gym | Rings | Out |
|---|---|---|---|---|---|
| 1 | 3107 | Jesse Nevin | Cascade, WA | 8.800 | 0.000 |
| 2 | 3101 | Sho Nakamori | Stanford, CA | 8.700 | 0.100 |
| 3 | 3114 | Joseph Weaver | World Olympic, TX | 8.650 | 0.150 |
| 4 | 3157 | John Maurer | Mission Valley, CA | 8.450 | 0.350 |
| 5 | 3104 | Matthew Cohen | World Stars, CA | 8.350 | 0.450 |
| 6 | 3137 | Taqiy Abdullah | Macey's, PA | 8.300 | 0.500 |
| Place | Num | Name | Gym | Vault | Out |
|---|---|---|---|---|---|
| 1 | 3101 | Sho Nakamori | Stanford, CA | 8.650 | 0.000 |
| 2 | 3117 | Tyler Yamauchi | Sports Ranch, TX | 8.525 | 0.125 |
| 3 | 3158 | Alexander Artemev | Unattached, CA | 8.475 | 0.175 |
| 4 | 3131 | Brandon Whitten | Maine Academy, ME | 8.450 | 0.200 |
| 5 | 3126 | Aaron Rakes | Queen City, OH | 8.400 | 0.250 |
| 6 | 3102 | Willie Ito | South Coast, CA | 8.375 | 0.275 |
| Place | Num | Name | Gym | P Bars | Out |
| 1 | 3101 | Sho Nakamori | Stanford, CA | 9.500 | 0.000 |
| 2 | 3149 | Steven Vuong | USA Gymnastics, UT | 8.600 | 0.900 |
| 3 | 3119 | Keegan Rafferty | Swiss Turners, WI | 8.400 | 1.100 |
| 4 | 3115 | Jonathan Horton | Cypress, TX | 8.300 | 1.200 |
| 5 | 3157 | John Maurer | Mission Valley, CA | 8.000 | 1.500 |
| 6 | 3158 | Alexander Artemev | Unattached, CA | 7.850 | 1.650 |
| 6 | 3102 | Willie Ito | South Coast, CA | 8.375 | 0.275 |
| Place | Num | Name | Gym | H Bar | Out |
|---|---|---|---|---|---|
| 1 | 3102 | Willie Ito | South Coast, CA | 9.500 | 0.000 |
| 2 | 3101 | Sho Nakamori | Stanford, CA | 8.850 | 0.650 |
| 3 | 3113 | Wesley Haagensen | Unified Elite, OK | 8.700 | 0.800 |
| 4 | 3158 | Alexander Artemev | Unattached, CA | 8.500 | 1.000 |
| 5 | 3157 | John Maurer | Mission Valley, CA | 8.100 | 1.400 |
| 6 | 3188 | Brandon Kenific | Gym Connection, NY | 7.750 | 1.750 |
This web page was generated by ProScore