![]() |
Team Results USAG J.O. Nationals Region Team Compeitition
|
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Region 4 |
A |
258.675 |
44.200 2 |
44.300 1 |
41.100 2 |
45.475 1 |
42.500 2 |
41.100 2 |
| 2119 Paul Hamm | 9.300 | 9.500 | 9.200 | 9.100 | 9.450 | 9.300 | |||
| 2120 Morgan Hamm | 9.550 | 9.600 | 8.800 | 9.425 | 8.750 | 8.950 | |||
| 2121 Derric Wood | 8.700 | 8.950 | 8.150 | 7.200 | |||||
| 2122 Nic Matthews | 8.300 | 8.150 | 7.800 | 8.925 | 7.450 | 7.250 | |||
| 2123 Jason Wassung | 8.350 | 8.550 | 7.100 | 8.700 | 8.400 | ||||
| 2124 Kelsey Palmer | 8.500 | 8.200 | 9.075 | ||||||
2 |
Region 3 |
A |
257.625 |
44.800 1 |
43.150 3 |
39.100 6 |
44.625 4 |
43.000 1 |
42.950 1 |
| 2113 Todd Thornton | 9.350 | 9.300 | 8.900 | 9.300 | 9.650 | 9.350 | |||
| 2114 Greg Stine | 9.350 | 8.900 | 8.400 | 8.800 | 8.650 | 8.650 | |||
| 2115 Joshua Gore | 8.300 | 8.650 | 7.700 | 8.900 | 8.450 | ||||
| 2116 Curtis O'Rorke | 8.700 | 8.750 | 6.800 | 8.675 | 8.150 | 7.900 | |||
| 2117 Andre Hernandez | 9.100 | 7.550 | 7.300 | 8.950 | 8.350 | 8.600 | |||
| 2118 Michael Benoit | 8.200 | ||||||||
3 |
Region 9 |
A |
251.800 |
42.650 5 |
42.900 4 |
41.150 1 |
45.300 2 |
40.450 5 |
39.350 5T |
| 2149 Edward Umphrey | 8.750 | 8.100 | 8.200 | 9.150 | 7.650 | ||||
| 2150 Guillermo Alvarez | 9.000 | 8.900 | 8.000 | 9.100 | 8.400 | 8.200 | |||
| 2151 Charles Jones | 8.200 | 8.850 | 8.450 | 8.975 | 8.850 | 7.350 | |||
| 2152 Benjamin Newman | 7.550 | 9.650 | 8.500 | 8.900 | 7.500 | ||||
| 2153 Zachary Boone | 7.750 | 7.950 | |||||||
| 2154 Michael McNamara | 9.150 | 7.400 | 8.000 | 9.175 | 7.950 | 8.200 | |||
4 |
Region 7 |
A |
251.550 |
42.800 3 |
43.650 2 |
40.000 3 |
44.600 5 |
40.700 4 |
39.800 4 |
| 2137 Peter Shostchuk | 9.050 | 9.250 | 8.000 | 8.900 | 8.050 | 6.900 | |||
| 2138 Dustin Hubert | 9.200 | 7.800 | 8.150 | ||||||
| 2139 Adam Pummer | 8.400 | 8.100 | 7.900 | 9.400 | 8.350 | 7.750 | |||
| 2140 Ambert Yeung | 8.200 | 8.650 | 8.400 | 8.675 | 8.150 | 7.800 | |||
| 2141 Eric Proctor | 8.150 | 7.900 | 8.975 | 8.000 | 8.750 | ||||
| 2142 Justin Spring | 9.000 | 8.450 | 8.650 | 8.600 | |||||
5 |
Region 8 |
A |
250.125 |
42.700 4 |
41.600 6 |
39.500 5 |
44.175 6 |
42.000 3 |
40.150 3 |
| 2143 Kerry Adderly | 9.300 | 7.800 | 7.800 | 9.200 | 8.450 | 8.950 | |||
| 2144 Justin Laury | 9.000 | 9.050 | 8.500 | 8.725 | 8.850 | 7.700 | |||
| 2145 Scott Beider | 7.850 | 8.250 | 7.950 | 7.550 | |||||
| 2146 Kelly Lang | 7.600 | 7.700 | 8.650 | 8.750 | 8.050 | ||||
| 2147 Justin Meyer | 8.400 | 8.900 | 7.600 | 8.775 | 8.000 | ||||
| 2148 Joshua Blackman | 8.150 | 7.900 | 8.825 | 7.900 | |||||
6 |
Region 1 |
A |
246.300 |
42.550 6 |
39.700 7 |
39.650 4 |
44.650 3 |
40.400 6 |
39.350 5T |
| 2101 Michael Kelly | 8.850 | 9.100 | 7.950 | 8.875 | 8.500 | 8.400 | |||
| 2102 Brian Lee | 8.000 | 8.550 | 8.250 | 8.775 | 8.600 | 7.850 | |||
| 2103 Isaac Monical | 8.250 | 7.150 | 7.600 | 8.875 | |||||
| 2104 Kenneth Lin | 7.600 | 8.050 | 8.750 | 7.800 | 8.550 | ||||
| 2105 Scott Weber | 9.350 | 9.375 | 7.750 | 7.000 | |||||
| 2106 Ben Newman | 8.100 | 7.300 | 7.800 | 7.750 | 7.550 | ||||
7 |
Region 5 |
A |
241.900 |
41.050 8 |
42.600 5 |
37.500 8 |
44.150 7 |
39.850 7 |
36.750 7 |
| 2125 D. J. Butcher | 9.100 | 8.850 | 8.450 | 8.925 | 8.850 | 6.950 | |||
| 2126 Shomari Pope | 8.900 | 9.250 | 7.450 | 8.900 | 8.100 | ||||
| 2127 Kevin George | 7.550 | 8.400 | 8.200 | 8.650 | 8.150 | 7.750 | |||
| 2128 Kenneth Gesiakowski | 7.700 | 7.750 | 6.600 | 7.750 | 7.050 | ||||
| 2129 Ronnie Ferris | 8.350 | 8.825 | 7.850 | ||||||
| 2130 Philip McClellan | 7.800 | 6.800 | 8.850 | 7.000 | 7.150 | ||||
8 |
Region 6 |
A |
235.900 |
40.500 9 |
38.650 8 |
39.050 7 |
43.100 9 |
38.000 8 |
36.600 8 |
| 2131 Steve Gaudette | 9.150 | 7.900 | 8.250 | 8.775 | 8.200 | 8.000 | |||
| 2132 Alan Parsons | 8.450 | 8.050 | 7.850 | 8.450 | 7.350 | ||||
| 2133 Aaron Arsenault | 7.900 | 7.150 | 8.100 | 8.525 | 7.600 | 7.750 | |||
| 2134 Ben Peterman | 7.400 | 8.050 | 6.900 | 8.700 | 7.150 | ||||
| 2135 James Notrhrup | 7.600 | 7.500 | 7.950 | 8.650 | 7.200 | 6.450 | |||
| 2136 Paul Yee | 7.650 | 7.250 | |||||||
9 |
Region 2 |
A |
217.125 |
41.550 7 |
31.150 9 |
35.000 9 |
43.225 8 |
35.750 9 |
30.450 9 |
| 2107 Graham Ackerman | 9.200 | 6.550 | 6.950 | 8.875 | 7.250 | 8.750 | |||
| 2108 Owen Nicholls | 8.750 | 6.700 | 7.150 | 8.975 | 7.200 | 6.350 | |||
| 2109 Justin Packard | 7.900 | 6.150 | 6.450 | 8.250 | 7.100 | 4.400 | |||
| 2110 John Milcarek | 5.900 | 7.750 | 8.450 | 7.350 | 4.850 | ||||
| 2111 Sean Swensen | 7.650 | 5.850 | 6.700 | 8.675 | 6.850 | 6.100 | |||
| 2112 Steven Dunn | 8.050 | ||||||||
This web page was generated by ProScore