![]() |
Team Results USAG J.O. Nationals Region Team Compeitition
|
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Region 3 |
A |
253.150 |
42.800 2 |
42.750 1 |
41.850 1 |
44.050 4 |
41.550 1 |
40.150 3 |
| 3113 Wesley Haagensen | 9.500 | 8.300 | 8.825 | 8.400 | 8.650 | ||||
| 3114 Joseph Weaver | 8.750 | 7.800 | 8.750 | 8.300 | 8.000 | 8.350 | |||
| 3115 Jonathan Horton | 8.300 | 7.850 | 8.500 | 8.900 | 8.550 | ||||
| 3116 Shawn Trumbo | 8.600 | 9.350 | 7.800 | ||||||
| 3117 Tyler Yamauchi | 8.450 | 8.250 | 8.450 | 9.200 | 8.450 | 7.700 | |||
| 3118 Anthony May | 8.700 | 7.850 | 8.825 | 8.150 | 7.650 | ||||
2 |
Region 1 |
A |
249.075 |
43.300 1 |
39.300 5 |
41.500 2 |
44.425 1 |
39.350 4 |
41.200 1 |
| 3101 Sho Nakamori | 9.300 | 8.200 | 8.800 | 9.100 | 8.750 | 9.100 | |||
| 3102 Willie Ito | 8.950 | 8.550 | 8.400 | 9.075 | 7.200 | 9.450 | |||
| 3103 Anthony Smith | 8.400 | 7.850 | 8.000 | 8.700 | 7.900 | 8.200 | |||
| 3104 Matthew Cohen | 7.400 | 8.600 | 8.775 | 7.600 | |||||
| 3105 Brandon Cook | 8.350 | 7.300 | 7.700 | 7.500 | 6.850 | ||||
| 3106 Tyler Block | 8.300 | 8.775 | 8.000 | ||||||
3 |
Region 6 |
A |
247.025 |
41.650 8 |
41.000 2 |
41.050 3 |
44.225 3 |
39.000 5 |
40.100 4 |
| 3131 Brandon Whitten | 8.300 | 9.100 | 8.350 | 9.000 | 8.300 | 8.400 | |||
| 3132 Eric Vorrasi | 8.700 | 8.950 | 8.300 | 8.775 | 8.050 | 7.650 | |||
| 3133 Luke Vexler | 8.300 | 7.800 | 8.050 | 8.625 | 8.350 | 8.150 | |||
| 3134 Dylan Carney | 8.650 | 6.750 | 8.250 | 8.900 | 6.650 | 8.300 | |||
| 3135 Vladi Klurman | 7.700 | 8.400 | 8.100 | 8.925 | 7.600 | ||||
| 3136 Jason Shen | 7.650 | ||||||||
4 |
Region 9 |
A |
246.050 |
41.200 9 |
40.050 4 |
40.050 5 |
44.400 2 |
39.900 3 |
40.450 2 |
| 3149 Steven Vuong | 8.300 | 9.250 | 8.050 | 9.050 | 8.500 | 8.550 | |||
| 3150 Grant Osborne | 8.400 | 8.800 | 8.900 | 7.800 | 8.450 | ||||
| 3151 Taylor Roberts | 8.250 | 7.300 | 8.150 | 8.825 | |||||
| 3152 Jacob Lee | 8.200 | 7.550 | 8.100 | 8.800 | 8.100 | 8.100 | |||
| 3153 Cody Rasmussen | 8.050 | 8.100 | 7.800 | 7.850 | |||||
| 3154 Justin Schmidt | 7.150 | 7.650 | 8.825 | 7.700 | 7.500 | ||||
5 |
Region 8 |
A |
242.350 |
42.450 3 |
40.300 3 |
39.950 6T |
43.700 6 |
37.900 8 |
38.050 7 |
| 3143 Brian Clark | 8.600 | 9.750 | 8.400 | 8.625 | 8.050 | 8.400 | |||
| 3144 Randall Heflin | 8.750 | 6.650 | 7.700 | 8.800 | 7.100 | ||||
| 3145 Garrett Barber | 8.500 | 8.000 | 8.900 | 7.400 | 7.850 | ||||
| 3146 Thomas Buese | 8.300 | 7.850 | 7.350 | ||||||
| 3147 Randy Burd | 8.550 | 7.800 | 8.725 | 7.650 | 7.850 | ||||
| 3148 Phillip Goldberg | 8.250 | 7.600 | 8.000 | 8.650 | 7.450 | 6.850 | |||
6 |
Region 5 |
A |
240.500 |
41.800 7 |
37.500 7T |
39.950 6T |
44.000 5 |
38.600 6 |
38.650 5 |
| 3125 Cameron Deer | 8.200 | 8.300 | 8.350 | 8.350 | 7.600 | ||||
| 3126 Aaron Rakes | 8.600 | 7.800 | 8.500 | 9.000 | 7.600 | 8.450 | |||
| 3127 Adam Furman | 8.100 | 6.900 | 7.750 | 8.700 | 8.000 | ||||
| 3128 Brad Jakacki | 8.300 | 8.800 | 7.850 | 8.850 | 7.450 | 7.500 | |||
| 3129 John Drollinger | 8.600 | 5.700 | 8.550 | 7.450 | |||||
| 3130 John Harrison | 7.500 | 8.900 | 7.750 | 7.100 | |||||
7 |
Region 7 |
A |
240.125 |
42.100 6 |
37.500 7T |
40.700 4 |
42.925 8 |
38.300 7 |
38.600 6 |
| 3137 Taqiy Abdullah | 8.500 | 8.250 | 8.550 | 8.750 | 7.650 | 8.050 | |||
| 3138 Curtis Kleffman | 8.650 | 8.600 | 8.350 | 8.800 | 7.650 | 7.700 | |||
| 3139 Derek Langone | 8.600 | 6.450 | 8.000 | 8.725 | 7.750 | 8.500 | |||
| 3141 Tim McNeill | 8.300 | 7.150 | 7.850 | 8.300 | 8.000 | 6.950 | |||
| 3142 Derek Shepard | 8.050 | 7.050 | 7.950 | 8.350 | 7.250 | 7.400 | |||
8 |
Region 4 |
A |
237.950 |
42.200 4 |
37.650 6 |
38.900 9 |
42.800 9 |
40.200 2 |
36.200 9 |
| 3119 Keegan Rafferty | 8.850 | 8.750 | 8.400 | 8.625 | 8.950 | 7.800 | |||
| 3120 Tyler Dewey | 8.600 | 7.350 | 7.950 | 7.750 | |||||
| 3121 David Rosser | 8.350 | 8.650 | 7.750 | 8.500 | 7.850 | ||||
| 3122 Gable Baldwin | 7.300 | 7.650 | 8.250 | 7.900 | 6.550 | ||||
| 3123 Eric Daigle | 7.950 | 6.050 | 8.625 | 6.550 | |||||
| 3124 Kyle True | 8.450 | 6.900 | 7.750 | 8.800 | 7.550 | 7.550 | |||
9 |
Region 2 |
A |
234.200 |
42.150 5 |
35.800 9 |
39.000 8 |
43.150 7 |
36.600 9 |
37.500 8 |
| 3107 Jesse Nevin | 9.100 | 7.650 | 8.900 | 8.775 | 8.150 | 8.350 | |||
| 3108 Ryan Rajacic | 8.100 | 7.100 | 7.600 | 6.900 | 6.700 | ||||
| 3109 Kin Bernath | 8.650 | 7.450 | 8.550 | 7.450 | 6.800 | ||||
| 3110 Noah Taylor | 8.100 | 7.100 | 7.850 | 8.550 | 6.800 | ||||
| 3111 Adam Gill | 7.050 | 7.200 | 8.925 | 7.300 | 8.350 | ||||
| 3112 Stewart Renz | 8.200 | 6.900 | 8.350 | 7.300 | |||||
This web page was generated by ProScore