Name USAG Age Team Sub Team FX   PH   R   V   PB   HB   AA   Score_Team_ID
Level 9
Lee Grogan 148173 12 to 13 Champions C 12.800 1 10.800 1 11.750 1 13.500 1 13.200 1 12.500 1 74.550 1 13.500
Level 8
Ryan Valovich 115779 15 to 18 Sonshine Academy S 11.600 1 11.700 1 11.900 1 13.500 1 10.600 2 11.800 1 71.100 1 13.500
Jordan Bell 036210 15 to 18 Sonshine Academy S 11.000 2 11.000 2 11.300 2 12.600 2 11.300 1 10.050 2 67.250 2 12.600
Robert Grogan 148174 12 to 14 Champions C 12.000 1 11.100 1 11.950 1 13.700 1 12.700 1 11.850 1 73.300 1 13.700
Andrew Graham 113278 12 to 14 Champions C 11.700 2 10.000 3 11.100 2 12.900 2 12.200 2 10.050 2 67.950 2 12.900
Tyler Murray 911718 12 to 14 Aspire Athletics A 10.900 4 10.400 2 10.250 3 11.800 4 10.300 3 8.850 3 62.500 3 11.800
Jeffrey Monroe 155795 12 to 14 Champions C 11.600 3 9.400 4 10.100 4 12.200 3 9.100 4 7.750 4 60.150 4 12.200
Level 7
Joseph Strong 144277 10 to 11 Flame F 9.000 2 8.200 1 9.250 1 9.450 2 8.600 1 8.300 1 52.800 1 9.450
Riley Adams 154604 10 to 11 Champions C 9.400 1 7.500 2 8.400 2 9.750 1 8.500 2 7.550 2 51.100 2 9.750
Level 6
Braden Page 194933 8 to 9 Didion Athletics D 9.000 1 9.700 1 9.150 1 9.350 1 9.300 1 8.800 1 55.300 1 9.700
Braxton Anderson 182467 10 to 11 Didion Athletics D 8.800 2 8.950 1 8.250 1 9.200 4 7.900 3 8.950 1 52.050 1 9.200
Coleman Mason 182823 10 to 11 Flame F 8.500 4 8.800 2 7.000 4 9.300 2 8.500 1 8.200 2 50.300 2 9.300
Logan Reddick 262865 10 to 11 Champions C 8.200 5 6.000 3 8.100 2 9.250 3 8.100 2 8.200 3 47.850 3 9.250
Terrell Palmer 911721 10 to 11 Aspire Athletics A 9.000 1 4.000 4 7.050 3 9.000 6 6.100 4 7.450 5 42.600 4 9.000
Austin Passmore 911735 10 to 11 Aspire Athletics A 8.700 3 4.000 5 5.850 6 9.400 1 6.000 5 7.950 4 41.900 5 9.400
Jacob Stolzer 911698 10 to 11 Aspire Athletics A 8.200 6 4.000 6 6.200 5 9.100 5 4.000 6 7.400 6 38.900 6 9.100
Braden Johnson 182623 12 to 13 Didion Athletics D 8.900 1 9.250 1 7.800 2 9.300 3 8.400 1 8.700 1 52.350 1 9.300
Nicholas McPherson 218010 12 to 13 Champions C 8.900 2 7.700 2 8.050 1 9.300 4 7.400 2 8.250 2 49.600 2 9.300
J.R. Evans 147734 12 to 13 Sonshine Academy S 7.500 3 6.400 3 7.250 3 9.500 1 6.600 3 7.600 4 44.850 3 9.500
Andrew Wise 227848 12 to 13 Sonshine Academy S 7.200 4 6.000 4 7.150 4 9.400 2 4.600 4 8.150 3 42.500 4 9.400
D'Andre King 116250 14 & over NLR Superstars N 9.600 1 7.200 1 8.250 1 9.700 1 8.000 1 9.200 1 51.950 1 9.700
Level 5
Jake Fisher 250381 7 to 9 Sonshine Academy S 8.900 1 8.000 1 8.750 1 9.500 1 7.100 6 8.250 1 50.500 1 9.500
Lucas Moe 191829 7 to 9 Champions C 8.700 2 6.400 3 8.350 2 9.400 2 8.000 1 7.900 3 48.750 2 9.400
Alek Bishop 179005 7 to 9 Didion Athletics D 7.500 5 8.000 2 8.050 4 9.200 5 7.300 4 7.800 4 47.850 3 9.200
William Clipp 256477 7 to 9 Sonshine Academy S 7.900 4 5.700 4 8.200 3 9.300 3 7.800 2 8.050 2 46.950 4 9.300
Troy Davidson 148235 7 to 9 Champions C 7.500 6 4.800 5 7.350 5 9.300 4 7.200 5 7.400 5 43.550 5 9.300
Parker Stallings 255677 7 to 9 Champions C 8.000 3 4.700 6 6.900 6 8.900 6 7.700 3 7.150 6 43.350 6 8.900
Nicholas Gusdorf 179006 10 to 11 Didion Athletics D 9.200 1 9.600 1 8.350 2 9.500 1 9.300 1 8.250 4 54.200 1 9.600
Justin Moore 221786 10 to 11 Aspire Athletics A 9.000 2 8.800 2 7.900 6 9.450 2 8.500 2 8.150 5 51.800 2 9.450
Clay Schechter 188847 10 to 11 Champions C 8.800 3 7.900 4 8.450 1 9.450 3 8.400 4 8.550 2 51.550 3 9.450
Jake Gray 217593 10 to 11 Didion Athletics D 8.400 4 8.600 3 8.000 4 9.300 5 7.900 7 8.700 1 50.900 4 9.300
Collin Weatherly 251725 10 to 11 Sonshine Academy S 7.800 7 7.600 5 8.000 5 9.200 6 8.100 6 8.350 3 49.050 5 9.200
Preston Dunn 217668 10 to 11 Sonshine Academy S 8.400 5 6.500 7 8.050 3 9.350 4 8.500 3 8.000 6 48.800 6 9.350
Aaron Centeno 248489 10 to 11 Flame F 8.200 6 7.200 6 7.850 7 9.100 7 8.400 5 7.600 7 48.350 7 9.100
Nathan Doss 911751 12 & over Aspire Athletics A 8.300 1 7.400 1 8.250 1 9.700 1 7.800 1 8.700 1 50.150 1 9.700
Dylon Wright 289757 12 & over Sonshine Academy S 7.700 2 4.300 2 8.050 2 9.500 2 7.600 2 8.150 2 45.300 2 9.500
Level 4
Cade Burris 290112 6 Champions C 8.400 2 5.500 2 7.500 3 9.600 1 8.500 1 7.550 1 47.050 1 9.600
Carter Gray 248905 6 Didion Athletics D 7.400 3 5.500 3 8.400 1 9.200 2 6.600 4 7.100 2 44.200 2 9.200
Joshua Farewell 298446 6 Sonshine Academy S 8.900 1 5.300 4 8.000 2 8.400 4 7.200 2 4.000 4 41.800 3 8.900
Conner Sharp 289502 6 Tena's T 7.400 4 5.600 1 6.950 4 9.200 3 6.800 3 4.850 3 40.800 4 9.200
Thai Ta 284906 7 Didion Athletics D 9.000 2 9.700 1 9.450 1 9.800 1 9.300 1 9.200 1 56.450 1 9.800
Dean Priest III 250369 7 Sonshine Academy S 9.100 1 8.100 3 9.200 2 9.000 9 8.700 3 7.900 3 52.000 2 9.200
Dominik Garretson 248497 7 Flame F 8.350 6 8.700 2 8.400 6 9.200 7 8.750 2 8.400 2 51.800 3 9.200
Dakota Smith 290113 7 Champions C 8.800 4 7.000 6 8.350 7 9.650 2 8.300 4 7.600 5 49.700 4 9.650
Andre Fuentes 911655 7 Aspire Athletics A 8.300 7 7.300 5 8.600 4 9.500 5 7.500 6 7.400 6 48.600 5 9.500
Grant Zengerle 911726 7 Aspire Athletics A 8.500 5 6.800 7 8.500 5 9.650 3 7.800 5 7.100 7 48.350 6 9.650
Garrett Dunn 289761 7 Sonshine Academy S 8.850 3 6.500 8 8.750 3 9.200 8 7.400 7 7.650 4 48.350 7 9.200
Elijah Hardin 290111 7 Champions C 8.300 8 7.400 4 7.600 8 9.550 4 7.000 8 6.200 8 46.050 8 9.550
Dason Lee 289499 7 Tena's T 7.200 9 6.300 9 6.000 9 9.300 6 5.800 9 4.350 9 38.950 9 9.300
Parker Stone 911681 8 Aspire Athletics A 9.000 1 9.300 1 9.350 1 9.300 5 8.900 1 8.900 1 54.750 1 9.350
Ryan Dockery 284907 8 Flame F 8.600 2 9.000 2 8.750 3 9.750 1 8.400 2 6.400 6 50.900 2 9.750
Auguste Moisson 911705 8 Aspire Athletics A 8.550 3 9.000 3 8.750 4 9.400 3 8.100 4 7.100 5 50.900 3 9.400
Micah Lancaster 911738 8 Aspire Athletics A 8.400 5 8.100 4 8.800 2 9.350 4 7.300 6 7.800 3 49.750 4 9.350
Grant Register 296896 8 Champions C 8.200 7 6.600 6 8.100 6 9.500 2 8.200 3 7.700 4 48.300 5 9.500
Trey Smith 291383 8 Sonshine Academy S 8.400 6 7.000 5 8.500 5 9.050 7 7.100 7 7.950 2 48.000 6 9.050
Austin Schichtl 289752 8 Sonshine Academy S 8.500 4 6.500 7 8.050 7 9.100 6 7.900 5 6.000 7 46.050 7 9.100
John Brimley 293610 9 NLR Superstars N 9.500 1 9.000 2 9.050 1 9.700 1 8.900 1 9.000 1 55.150 1 9.700
McClay Hartsfield 293877 9 Aspire Athletics A 8.700 2 9.100 1 8.900 2 8.600 6 8.600 2 8.750 2 52.650 2 9.100
Patrick Dillard 285623 9 Flame F 8.400 4 8.100 3 8.300 3 9.100 3 8.200 3 7.450 3 49.550 3 9.100
Caleb Albrecht 289510 9 Tena's T 8.500 3 7.900 4 8.250 4 9.450 2 8.200 4 4.950 6 47.250 4 9.450
Carter Burlison 289508 9 Tena's T 8.300 5 6.500 6 8.150 5 9.000 4 8.000 5 5.300 4 45.250 5 9.000
Timothy Young 289500 9 Tena's T 8.000 6 6.600 5 7.600 6 8.900 5 6.800 6 5.250 5 43.150 6 8.900
Grey Stell 284911 10 & over Didion Athletics D 9.100 1 9.500 1 9.400 1 9.500 3 9.000 1 9.200 1 55.700 1 9.500
Jacob Ceola 289505 10 & over Tena's T 8.900 2 8.600 3 8.950 2 9.500 4 8.900 2 8.250 2 53.100 2 9.500
Preston Durham 248492 10 & over Flame F 8.500 4 9.400 2 8.450 3 9.550 2 8.700 3 6.500 3 51.100 3 9.550
Skylar Vanderpool 289501 10 & over Tena's T 8.550 3 7.400 4 6.600 4 9.600 1 6.300 4 4.400 4 42.850 4 9.600