1999 Arkansas State Gymnastic Championships

 

CLASS 4 10-11 Team FX PH Ring Vault PB HB A/A Place
Parker, Noel 10-11 Kidsports 8.200 7.000 7.300 8.000 8.000 6.800 45.300 1
CLASS 4 12-13                  
Lewis, Doug 12-13 Kidsports 7.500 6.100 7.300 7.400 6.700 4.000 39.000 6
Grant, Anthony 12-13 Kidsports 8.000 6.600 6.800 8.000 6.300 5.500 41.200 4
Rippy, Patrick 12-13 Sonshine 8.000 5.400 6.800 8.650 7.100 7.500 43.450 1
Wright, Erik 12-13 Sonshine 8.100 5.200 7.000 8.900 5.400 7.900 42.500 3
Young, Jacob 12-13 Sonshine 7.900 5.200 7.300 8.450 7.400 7.400 43.650 2
Welcher, Matthew 12-13 Sonshine 7.200 5.700 6.300 8.500 5.200 6.000 38.900 5
Humphrey, Adam 12-13 Sonshine _____ 3.500 6.700 ____ 6.900 3.500 20.600 7
CLASS 5 8-9                  
Jordan, Andrew 8-9 Williams 7.100 6.200 7.600 8.700 8.700 7.300 45.600 1
CLASS 5 10-11                  
Spillards, Caleb 10-11 Kidsports 8.300 4.400 8.000 9.200 8.400 7.200 45.500 1
Wright, Zachary 10-11 Sonshine 3.900 4.800 5.100 9.000 4.800 5.500 33.100 4
Robinson, Justin 10-11 Flame 8.000 5.400 6.400 8.600 7.500 6.900 42.800 2
Tran, Andrew 10-11 Flame 8.100 5.300 5.800 9.100 7.400 5.900 41.600 3
CLASS 5 12-13                  
Tratz, Josh 12-13 Sonshine 7.600 7.300 6.700 8.900 7.400 7.200 45.100 3
Houston, Talon 12-13 Sonshine 8.500 7.100 7.700 9.000 7.000 6.600 45.900 2
Roland, Nicholas 12-13 Sonshine 6.200 6.500 6.100 8.750 5.000 6.700 39.250 4
Holton, Jake 12-13 Flame 7.400 6.900 7.500 9.300 7.200 7.700 46.000 1
CLASS 6 7-8                  
Johnson, Joseph 7-8 Flame 8.500 8.100 8.000 9.000 8.900 8.100 50.600 1
Huffman, Luke 7-8 Tena's 7.800 2.700 8.000 9.100 7.500 6.700 41.800 6
Gregory, Chris 7-8 Flame 7.700 3.600 7.900 8.300 7.900 8.100 43.500 3
Post, Matt 7-8 Flame 8.000 3.700 7.400 8.400 7.200 8.100 42.800 4
Lascaro, Sheldon 7-8 Conway 8.600 6.300 7.600 9.000 7.400 8.100 47.000 2
Maynard, Josh 7-8 Champions 7.800 3.600 7.600 8.800 7.100 7.800 42.700 5
CLASS 6 9                  
Pang, Alex 9 Williams 6.400 4.400 7.200 8.400 7.200 5.800 39.400 5
Pang, Adam 9 Williams 6.000 6.900 7.400 8.200 7.100 6.300 41.900 4
Angus, Reagan 9 Flame 7.900 5.500 8.400 8.900 8.000 8.500 47.200 2
Lee, Jarrod 9 Flame 7.800 8.400 8.000 7.500 7.600 7.300 46.600 3
Booth, Patrick 9 Williams 7.400 8.250 8.300 9.400 7.800 8.100 49.250 1
CLASS 6 10-11                  
Dupree, Will 10-11 Champions 8.200 5.700 7.000 9.000 7.700 6.000 43.600 6
Dupree, Jake 10-11 Champions 7.300 4.200 6.100 9.300 7.300 5.800 40.000 10
Rumpf, Robert 10-11 Kidsports 7.100 5.500 8.200 8.200 7.300 7.000 43.300 9
Hansen, Stephan 10-11 Kidsports 8.500 6.900 8.800 9.350 7.800 8.600 49.950 3
Batson, Chase 10-11 Kidsports 7.900 8.600 8.600 9.100 8.200 8.000 50.400 2
Irion, Kyle 10-11 Sonshine 6.800 6.700 7.300 9.300 8.600 8.300 47.000 6
Perkins, Jed 10-11 Tena's 7.800 7.100 6.900 9.250 8.100 6.400 45.550 7
Vaughn, Hayden 10-11 Tena's 7.000 2.800 7.200 8.200 7.300 5.400 37.900 11
Mazurkiewicz, John 10-11 Flame 8.900 6.100 8.200 9.200 8.000 8.200 48.600 5
Spence, Payne 10-11 Hot Springs 7.600 4.500 7.000 9.400 8.400 8.000 44.900 8
Shumate, Cody 10-11 Flame 8.300 8.550 8.700 9.200 8.300 8.500 51.550 1
Spahn, Brett 10-11 Flame 8.300 7.700 8.500 9.100 8.200 8.000 49.800 4
CLASS 6 12+                  
Moat, Michael 12+ Williams 7.600 7.600 8.200 9.000 8.800 7.500 48.700 3
Collier, Eric 12+ Tena's 7.600 3.300 6.500 8.300 6.800 6.000 38.500 6
Amponsah, Robert 12+ Kidsports 8.900 7.500 8.800 8.600 8.500 8.700 51.000 1
Green, Joseph 12+ Sonshine 8.000 7.600 8.000 8.900 8.300 8.400 49.200 2
Kirksey, Mason 12+ Flame 7.100 7.550 7.600 8.500 7.800 7.500 46.050 4
Langham, Josh 12+ Flame 7.200 5.900 8.000 8.200 7.900 6.100 43.300 5
CLASS 7 6-7                  
Schraml, Timmy 6-7 Sonshine 7.600 6.000 8.750 8.300 8.900 7.300 46.850 4
Maris, Matt De 6-7 Flame 8.100 5.800 8.650 8.400 8.300 7.800 47.050 3
Sapp, Seth 6-7 Flame 8.400 6.300 8.600 8.200 8.400 7.900 47.800 1
Young, Jason 6-7 Sonshine 8.200 5.000 8.900 8.900 9.000 7.500 47.500 2
CLASS 7 8                  
Wilkerson, Robbie 8 Sonshine 8.000 7.100 8.800 8.600 9.100 8.200 49.800 4
Stage, Michael 8 Sonshine 9.100 6.700 9.100 8.800 9.300 8.800 51.800 1
McCoy, Landon 8 Sonshine 8.900 7.400 8.950 8.200 9.200 8.900 51.550 2
John, Mark St. 8 Sonshine 8.700 7.800 8.850 8.600 9.100 8.400 51.450 3
Smith, Benjamin 8 Sonshine 7.900 6.300 8.650 8.400 8.300 7.400 46.950 5
CLASS 7 9                  
Ellison, Eric 9 Flame 8.200 7.000 8.800 8.900 9.000 7.500 49.400 5
Jones, Jess 9 Flame 8.200 7.650 9.000 7.000 9.000 8.000 48.850 6
Felts, Zachary 9 Hot Springs 8.300 7.300 9.300 8.700 8.900 8.300 50.800 2
Vaughn, Kevin 9 Hot Springs 8.500 7.600 9.200 7.700 9.000 8.500 50.500 4
Brown, James 9 Sonshine 8.600 7.300 9.250 8.600 8.800 8.300 50.850 1
Albritton, Kareem 9 Flame 9.000 7.100 8.700 8.800 8.700 8.400 50.700 3
CLASS 7 10-11                  
Teer, Evan 10-11 Tena's 8.600 7.700 9.100 7.500 9.000 7.800 49.700 2
Brooker, Jovas 10-11 Flame 8.300 7.150 8.800 9.100 8.800 8.100 50.250 1
CLASS 7 12+                  
Moore, Doug 12+ Williams 7.100 8.400 8.000 9.100 8.000 8.000 48.600 2
Nichols, Justin 12+ Williams 8.900 8.600 8.200 8.800 8.800 8.700 52.000 1