|
2001 USAG Kansas Men's Championships Emerald City Gymnastics 9848 W. 87th St. Overland Park, KS 66212- (913) 385-2489 Fax 3/24/2001 |
Team Results Class 5 - All Age Divisions Session 3 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Emerald City - Boys |
* |
159.500 |
26.600 1 |
25.400 1T |
27.200 1 |
28.800 1 |
24.700 1 |
26.800 1 |
| 501 Kurt Schroer | 8.700 | 8.700 | |||||||
| 502 Josh Dilworth | 9.400 | 9.000 | 9.500 | 9.500 | 9.300 | 9.300 | |||
| 504 Nicholas Myers | 9.600 | ||||||||
| 505 Grayson Phillips | 8.400 | 9.100 | |||||||
| 506 Josh Petty | 8.600 | 7.700 | |||||||
| 507 Kyle Adams | 8.500 | 8.000 | 9.700 | 7.700 | 8.800 | ||||
2 |
Folger's |
* |
155.000 |
25.100 2 |
25.400 2T |
25.200 2 |
28.200 2 |
24.600 2 |
26.500 2 |
| 508 Stanley Strecker | 8.500 | 9.000 | 8.600 | 9.300 | 9.200 | 9.100 | |||
| 509 Jordan Wilson | 8.600 | 8.400 | 9.000 | 9.400 | 8.000 | 9.000 | |||
| 510 John Fuchs | 8.000 | 9.500 | 8.400 | ||||||
| 511 Grant Soller | 8.000 | 7.600 | 7.400 | ||||||
This web page was generated by ProScore 4 ™