|
2001 USAG Kansas Men's Championships Emerald City Gymnastics 9848 W. 87th St. Overland Park, KS 66212- (913) 385-2489 Fax 3/24/2001 |
Team Results Class 7 - All Age Divisions Session 1 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
McCracken's |
* |
168.500 |
28.400 1 |
26.900 3 |
28.600 1T |
28.300 1 |
27.900 1 |
28.400 1T |
| 721 Alec Kopatich | 9.500 | ||||||||
| 723 Major Malcom | 9.400 | 9.000 | 9.400 | 9.200 | |||||
| 724 Cody Hoagland | 8.800 | 9.500 | 9.400 | 9.400 | 9.400 | ||||
| 726 Jonathan Hargett | 9.600 | ||||||||
| 728 Alex Ryan | 9.300 | 9.600 | |||||||
| 729 Aaron Gross | 9.400 | 9.100 | 9.600 | 9.400 | |||||
| 730 Chris Nelson | 9.500 | ||||||||
2 |
Copeland - Boys |
* |
166.950 |
27.400 4 |
27.050 2 |
28.600 2T |
27.900 3T |
27.600 2T |
28.400 2T |
| 701 Devin Brown | 9.400 | ||||||||
| 702 Patrick Thyfault | 9.200 | 9.000 | 9.600 | 9.200 | 9.100 | 9.200 | |||
| 703 Ben Henson | 9.000 | 9.150 | 9.400 | 9.100 | 9.500 | ||||
| 704 Connor Copeland | 9.200 | 8.900 | 9.600 | 9.300 | 9.400 | 9.700 | |||
3T |
Emerald City - Boys |
* |
166.900 |
28.000 3 |
26.700 4 |
28.500 3* |
28.200 2 |
27.600 3T |
27.900 3 |
| 705 Simon Jackson | 8.800 | 9.500 | 9.300 | 9.600 | |||||
| 707 Brett Rooney | 9.300 | 9.500 | 9.200 | ||||||
| 708 Daniel Fraser | 9.400 | 9.000 | 9.400 | ||||||
| 709 Jake Petty | 9.300 | 8.900 | 9.100 | ||||||
| 710 Tyler Whaley | 9.300 | ||||||||
| 711 Zachary Hale | 9.500 | 9.500 | 9.100 | 9.200 | |||||
4T |
Folger's |
* |
166.900 |
28.200 2 |
27.300 1 |
28.500 4* |
27.900 4T |
27.200 5 |
27.800 4 |
| 712 Phillip Solis | 9.500 | 9.400 | 9.500 | 9.200 | 9.500 | ||||
| 713 Adrian Strecker | 8.900 | 9.400 | 9.400 | 9.000 | 9.200 | ||||
| 714 Adam Lower | 9.200 | 9.000 | |||||||
| 715 Jacob Fuchs | 9.400 | 9.100 | |||||||
| 716 Stephen Harpool | 9.500 | 9.000 | 9.600 | 9.100 | |||||
5 |
Littlestar, KS |
* |
163.500 |
27.000 5 |
25.900 5 |
28.400 5 |
27.600 5 |
27.400 4 |
27.200 5 |
| 717 Kaylen Perez | 9.000 | 8.600 | 9.500 | 9.300 | 9.000 | ||||
| 718 Adam Owens | 9.000 | 8.800 | 9.600 | 9.100 | 9.300 | 9.100 | |||
| 719 Seth Holliday | 9.300 | 9.200 | 9.200 | 9.100 | |||||
| 720 Alex Gustafson | 9.000 | 8.500 | 8.900 | ||||||
This web page was generated by ProScore 4 ™