|
2004 Kansas Men's Championships Emerald City Gymnastics 9063 Bond Overland Park, KS 66214- (913) 438-4444 Fax 3/20/2004 |
Team Results Class 5 - All Age Divisions Session 3 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
McCracken's-KS-M |
* |
155.200 |
24.600 1 |
25.000 1 |
27.000 1 |
27.500 1 |
25.400 1 |
25.700 2 |
| 508 Jacob Berggren | 8.600 | 9.200 | 8.900 | 8.900 | 8.500 | ||||
| 509 Michael Casey | 8.400 | 8.100 | |||||||
| 510 Zachary Hale | 7.500 | 8.300 | 8.800 | 9.400 | 8.400 | ||||
| 512 Tyler Gray | 8.700 | 8.100 | 9.000 | 9.200 | 8.400 | 8.800 | |||
2 |
Em City-KS-M |
* |
150.300 |
22.950 2 |
24.900 2 |
26.000 2 |
27.350 2 |
23.100 2 |
26.000 1 |
| 501 Daniel Fraser | 9.000 | ||||||||
| 502 Allen Williams | 7.750 | 8.200 | 8.500 | 8.950 | 7.700 | 8.700 | |||
| 504 Kyle Pfeifer | 7.900 | ||||||||
| 505 Cesar Torrano | 8.100 | 8.800 | 9.000 | 9.400 | 8.000 | 8.800 | |||
| 506 Zachary Tucker | 7.100 | 8.500 | 7.400 | 8.500 | |||||
This web page was generated by ProScore 4 ™