|
2004 Kansas Men's Championships Emerald City Gymnastics 9063 Bond Overland Park, KS 66214- (913) 438-4444 Fax 3/20/2004 |
Team Results Class 7 - All Age Divisions Session 1 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Air Capital-KS-M |
* |
167.450 |
27.750 1 |
27.900 1 |
28.900 1 |
27.500 1 |
27.600 1 |
27.800 1 |
| 701 Devin Schmersey | 9.500 | 9.600 | 9.200 | ||||||
| 702 Stephen Solis | 9.200 | 9.500 | 9.600 | 9.000 | 9.300 | 9.400 | |||
| 703 Kyler Stalnaker | 9.250 | 9.100 | 9.100 | ||||||
| 704 Travis Young | 9.300 | 8.900 | 9.700 | 9.300 | 9.200 | 9.300 | |||
2 |
Copeland-KS-M |
* |
163.650 |
27.550 2T |
26.800 4 |
28.100 3 |
27.000 2 |
27.400 2 |
26.800 3 |
| 705 Garison Morris | 9.050 | 9.400 | 8.600 | 8.900 | 8.800 | ||||
| 706 Noah Copeland | 8.900 | 9.300 | 9.200 | 8.800 | |||||
| 708 Mason Gifford | 9.000 | 9.000 | |||||||
| 709 Austin Halsey | 9.300 | ||||||||
| 710 Ethan Carlson | 9.500 | 8.900 | 9.400 | 9.100 | 9.300 | 9.200 | |||
3 |
McCracken's-KS-M |
* |
163.000 |
27.200 4 |
27.000 3 |
28.400 2 |
26.300 3 |
27.100 4 |
27.000 2 |
| 727 Mathew Hughes | 9.200 | 9.400 | 9.500 | 9.000 | 9.100 | 9.100 | |||
| 729 Mackenzie Davis | 9.200 | 8.700 | 9.400 | 8.600 | 9.200 | 9.100 | |||
| 730 Daniel Fecteau | 9.500 | 8.800 | 8.800 | ||||||
| 731 Austin Stom | 8.800 | 8.900 | 8.700 | ||||||
4 |
Em City-KS-M |
* |
161.400 |
27.550 3T |
27.300 2 |
27.700 5 |
25.750 5 |
27.200 3 |
25.900 4 |
| 712 Grant Lesher | 9.250 | 9.100 | 9.300 | 8.800 | 9.000 | 9.100 | |||
| 713 Cal Riley | 8.450 | ||||||||
| 714 Clayton Dahm | 9.100 | 9.100 | 9.200 | 8.500 | 9.000 | 8.700 | |||
| 715 Jonathan Norris | 9.100 | 9.200 | 8.100 | ||||||
| 716 Joshua VanAuken | 9.200 | 9.200 | |||||||
5 |
KSG-KS-M |
* |
159.650 |
26.650 5 |
26.500 5 |
28.000 4 |
26.000 4 |
26.900 5 |
25.600 5 |
| 719 Morgan Rego | 9.200 | 8.800 | |||||||
| 720 Eddie Wilson | 9.000 | ||||||||
| 721 Miller Wolf | 9.250 | 9.000 | 8.700 | 8.800 | |||||
| 722 Akram Laytimi | 8.950 | 9.300 | 7.900 | ||||||
| 723 Nathan Shobe | 8.600 | 8.900 | |||||||
| 724 Worth Singles-Smith | 8.450 | 8.900 | 9.500 | 8.400 | 9.100 | 8.900 | |||
This web page was generated by ProScore 4 ™