ID Athlete Name Club Floor Pommel Horse Rings Vault Parallel Bars High Bar Score Rnk
Session 1: Level 4: 6-7
160 Juarez, Noah McCG 9.05 2   9 1   9.5 1   9.5 1T 9.2 2   8.9 2   55.15 1  
103 Warren, Seth ACG 9.1 1T 8 2   9.2 2T 9.5 1T 9.25 1   9.2 1   54.25 2  
158 Elliot, Jacob McCG 8.95 4   7.8 3   9.1 3T 9.3 2   9.1 3   8.7 4   52.95 3  
100 Phu, Londyn ACG 9 3   7.2 5   9.1 3T 8.8 4   8.3 5   8.8 3   51.2 4  
156 Bauer, Thomas McCG 8.9 5   7.7 4   8.8 4   9.1 3   8.5 4   7.4 6   50.4 5  
104 Scharoun, Matthew ACG 9.1 1T 6.6 6   9.2 2T 8.7 5   8 6   7.5 5   49.1 6  
Session 1: Level 4: 8+
157 Baumgart, Tanner McCG 9.5 1   8.4 1   9.1 1   9.4 1T 8.8 2   8 3T 53.2 1  
159 Hansen, Payton McCG 8.9 3   8.1 3   8.9 2T 9.4 1T 8.7 3   8.2 2   52.2 2  
142 Huddleston, Kade GBG 8.5 4   8 4   8.9 2T 9.2 2   8.95 1   8.4 1   51.95 3  
161 Stubler, Kyler McCG 9 2   8.2 2   8.9 2T 9 3   8.55 4   8 3T 51.65 4  
Session 1: Level 5: 7-9
162 Askew, Nicholas McCG 9 2   9 1   9.1 2   9.3 2T 9.2 2T 8.6 2   54.2 1  
137 Langley, Jake ECG 8.8 4   7.4 4T 9.4 1   9.3 2T 9 3T 8.8 1   52.7 2  
166 Terry, Daniel McCG 8.6 5   7.6 3   9 3T 9.1 4T 9 3T 8.5 3   51.8 3  
140 Taylor, Sam ECG 8.35 7   6.7 5T 8.6 4T 9.3 2T 9.6 1   8.4 4   50.95 4  
102 Wheeler, Sean ACG 8.4 6T 8.5 2   8.5 5T 9.1 4T 8.2 5   7.8 8   50.5 5  
101 Warren, Matthew ACG 9.05 1   5.6 7T 9 3T 9.4 1   9.2 2T 8 6   50.25 6  
164 Sandvig, David McCG 8.2 8   7.4 4T 8.6 4T 9.2 3   8.9 4T 7.9 7   50.2 7  
165 Schmidt, Bradley McCG 8 9   6.7 5T 8.5 5T 8.9 6   9 3T 8.1 5   49.2 8  
112 Garrett, Jordan BVR 8.9 3   5.2 8   8.3 6   8.8 7T 8 6T 7.7 9   46.9 9  
163 McIlvaine, Ryan McCG 8.4 6T 5.6 7T 8.5 5T 8.8 7T 8 6T 7.5 10   46.8 10  
155 Smith, Christopher LGA 7.85 10   6.1 6   7.5 7   9 5   8.9 4T 7 11   46.35 11  
Session 1: Level 5: 10-11
136 Krabbe, Colin ECG 9.2 2   8.6 1   9.1 1   9.2 3   9.4 1T 8.7 3   54.2 1  
141 Yount, Tristian GBG 9.3 1   7.9 3   8.6 3   9.5 1   9.2 2   9.2 1   53.7 2  
111 Clark, Devin ACG 8.9 3   6.7 4   8.9 2   9.1 4   9.4 1T 8.9 2   51.9 3  
138 Neuman, Zachary ECG 8.8 4   8.1 2   8.5 4   9.3 2T 8.9 3   7.9 4   51.5 4  
139 Sabbert, Conner ECG 7.3 5   6.6 5   8.4 5   9.3 2T 8.1 4   7.8 5   47.5 5  
Session 2: Level 6: 8-9
106 Schmersey, Devin ACG 9.4 1   8.8 1   9 1   9.4 1T 9.1 1T 8.6 2T 54.3 1  
133 Pitcairn, Brant ECG 9.35 2   7.3 4   8.4 3   9.4 1T 8.1 4   8.4 3T 50.95 2  
107 Stalnaker, Kyler ACG 8 7   7.9 2   8.6 2   9.2 3T 8.4 2   8.8 1   50.9 3  
131 Fecteau, Daniel ECG 8.35 5   7.5 3   7.9 5T 9.4 1T 9.1 1T 8.6 2T 50.85 4  
152 Arnold, Charlie LGA 8.3 6   7.1 5   7.5 6   9.3 2   8.3 3T 8.1 4   48.6 5  
168 Scharnhorst, Randy McCG 8.8 3   6.1 6   8 4   9.2 3T 7.7 5   8.4 3T 48.2 6  
116 Martel, Matt BVR 8.4 4   5.7 8   7.9 5T 9.4 1T 8.3 3T 5.3 6   45 7  
153 McKee, Will LGA 7 8   6 7   7.1 7   8.5 4   6 6   6.4 5   41 8  
Session 2: Level 6: 10-11
108 Treweeke, Tony ACG 9.7 1   9 2   8.1 5   9.4 1T 9.4 1T 9 1   54.6 1  
114 Bentele, Peter BVR 8.7 3T 9.4 1   8.5 2   9.3 2T 9.4 1T 8.5 4   53.8 2  
113 McCroskey, Mitch BVR 8.7 3T 7.3 4   8.7 1   9.3 2T 8.6 2   8.9 2   51.5 3  
134 Swanson, Taylor ECG 8.2 5   7.9 3   7.8 6   9.4 1T 8.4 3T 7.9 7   49.6 4  
151 Pester, Andrew LGA 9 2   7.1 5   8.2 4   9.3 2T 7.2 5   8.6 3   49.4 5  
115 Luder, Eric BVR 8.5 4   6.8 6   8.3 3   9.2 3   8.4 3T 8.1 5   49.3 6  
130 Eck, Austin ECG 8 6   6.6 7   7.5 7   9.3 2T 7.7 4   8 6   47.1 7  
Session 2: Level 6: 12+
167 Gould, Jake McCG 9.3 1   8.4 1   8.5 1   9.6 1   8.5 2T 8.8 1   53.1 1  
135 Taylor, Nicholas ECG 8.5 2   7.4 3   8 2   9.3 2T 8.5 2T 8.4 2   50.1 2  
105 Darrow, Nathan ACG 8.1 3   5.9 4   7.9 3   9.1 3   6.7 4   7.4 5   45.1 3  
129 Bene, Michael ECG 6.8 4   5.5 5   7.2 5   9.3 2T 7.4 3   8 4   44.2 4  
132 Hargett, Jonathan ECG 0 5   8 2   7.7 4   0 4   9 1   8.2 3   32.9 5  
Session 3: Level 7: 10-11
127 Wendland, Zachary ECG 9.3 2   8.1 2   9.2 1   9.3 1T 8.6 1   9 1   53.5 1  
148 Smith, Evan LGA 9.4 1   8.4 1   8.8 2   9.3 1T 8.5 2   8.3 2   52.7 2  
Session 3: Level 7: 12+
124 Kopatich, Alec ECG 9.2 1   8 1   8.4 5T 9.4 2T 9.2 1   8.3 3   52.5 1  
126 Tucker, Zachary ECG 9.1 2   7.5 3   8.6 3   9.1 5T 8.6 4   9.4 1   52.3 2  
123 Hughes, Mathew ECG 8.4 5   7.1 5   9.2 1   9.4 2T 9 2   8.6 2   51.7 3  
125 Oppenheimer, Ben ECG 8.8 4T 7.6 2   8.9 2   9 6   8.3 5   7.4 6T 50 4  
149 Casey, Michael LGA 8.8 4T 6 7   8.5 4   9.2 4   8.7 3   7.8 4   49 5  
122 Borel, Tucker ECG 9 3   7.3 4   8.4 5T 9.1 5T 7.2 7   7.5 5   48.5 6  
128 Wickoren, Andy ECG 8.1 6T 6.6 6   8.2 6   9.5 1   8.1 6   7.4 6T 47.9 7  
150 Sakumura, Jake LGA 8.1 6T 5 9   8.1 7   9.1 5T 6.1 9   6.5 7   42.9 8  
146 Fisher, Noel LGA 7.9 7   5.7 8   8 8   9.3 3   6.7 8   5 8   42.6 9  
Session 3: Level 8
Session 3: Level 9
109 Sanabria, Ismael ACG 8.9 1   7.2 1   7.9 1   8.5 1   8.7 1   7.2 1   48.4 1  
Session 3: Level 10: 14-15
110 Irick, Ryan ACG 8.2 1   7.5 1   8 1   8.4 1   7.3 2   7.4 2   46.8 1  
121 Privitt, Trenton ECG 7.7 2T 6.8 2   7.6 2   8 2   7.5 1   7.5 1   45.1 2  
147 Smith, Tyler LGA 7.7 2T 6.5 3   6.8 3   7.5 3   6.6 3   4.9 3   40 3  
Session 3: Level 10: 16-18
120 Killeen, Michael ECG 7.8 2   6.9 2   7 1   8.3 2   7.6 1   7.6 1   45.2 1  
119 Forrest, Matthew ECG 8.3 1   7.1 1   6 2   8.4 1   7.5 2   6.7 2   44 2  
Session 3: Elite
118 Bourdette, Jeremy ECG 12.4 1   0 1   9.8 2   4.7 1   0 1   0 1   26.9 1  
117 Reinhard, Jason ECG         11.5 1               11.5