USAG Score Sheet
    Meet: Louisiana 07 Men's State Championship
    Date: 3/31/2007
 
Name Level Age Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 AA Pl
1 Shane Rosfeld 10 10:16&up Gymnastics Etc. 9.000 1 6.700 2 6.000 3 8.800 1 7.300 4 8.200 1 46.000 1
2 Chase Brown 10 10:16&up C.G.'s Gymnastics 8.800 2 6.500 3 6.600 1 8.200 2 7.800 2 7.300 3 45.200 2
3 Daniel Culpepper 10 10:16&up Mandeville Gymnastics Academy 0.000 3 7.100 1 6.500 2 8.000 3 7.900 1 7.600 2 37.100 3
4 Chase Warden 10 10:16&up Mandeville Gymnastics Academy 0.000 4 6.000 4 5.100 4 7.800 4 7.400 3 5.700 4 32.000 4
5 Igor Kolesnichenko 10 10:14-15 Mandeville Gymnastics Academy 8.500 1 5.500 3 6.800 1 7.600 1 7.700 1 7.500 2 43.600 1
6 Corey Benefiel 10 10:14-15 Mandeville Gymnastics Academy 8.300 3 7.700 1 5.800 3 6.900 3 6.700 2 7.600 1 43.000 2
7 Scott Braud 10 10:14-15 C.G.'s Gymnastics 8.500 2 5.700 2 6.200 2 7.400 2 5.800 3 7.100 3 40.700 3
8 Eric Campos  9 9:12&up Mandeville Gymnastics Academy 9.000 2 7.600 1 7.500 1 6.900 3 8.400 1 8.000 2 47.400 1
9 Neal Courter  9 9:12&up C.G.'s Gymnastics 9.600 1 5.200 2 7.400 2 7.700 2 8.400 2 8.200 1 46.500 2
10 Jordan Thomas  9 9:12&up C.G.'s Gymnastics 8.700 3 4.400 3 6.300 3 7.800 1 8.100 3 7.800 3 43.100 3
11 Jessie Bourgeois  8 8:14&up All Star Gymnastics 9.100 2 7.700 1 7.800 1 8.100 1 9.000 1 8.000 1 49.700 1
12 Kade Billeaudeaux  8 8:14&up Gymnastics Etc. 8.800 3 7.700 2 6.400 4 7.100 4 8.600 4 7.700 2 46.300 2
13 Nathan Yacovissi  8 8:14&up Jill's Gymnastics 9.200 1 5.800 4 6.800 3 7.400 2 8.700 3 6.900 3 44.800 3
14 Chris Arnett  8 8:14&up Gymnastics Etc. 8.700 4 6.000 3 7.400 2 7.400 3 8.900 2 6.300 4 44.700 4
15 Devin Milazzo  7 7:12&up Mandeville Gymnastics Academy 9.600 1 7.100 2 8.700 1 9.300 2 9.200 1 8.700 2 52.600 1
16 Andrew Storm  7 7:12&up New Heights Gym 9.300 3 6.000 4 8.600 3 9.500 1 9.200 2 8.700 3 51.300 2
17 Logan Doughty  7 7:12&up Jill's Gymnastics 9.400 2 7.700 1 7.900 4 9.000 4 8.500 3 8.700 4 51.200 3
18 Kyle Volentine  7 7:12&up C.G.'s Gymnastics 9.100 4 6.200 3 8.700 2 9.200 3 8.000 4 8.900 1 50.100 4
19 Brennan Skinner  7 7:10-11 Mandeville Gymnastics Academy 9.600 1 8.200 3 9.100 1 9.400 3 9.400 2 9.300 1 55.000 1
20 Elliot Hill  7 7:10-11 Mandeville Gymnastics Academy 9.500 2 8.600 1 8.800 3 8.900 5 9.600 1 8.500 3 53.900 2
21 Jalon Staggs  7 7:10-11 Jill's Gymnastics 9.400 3 6.300 5 9.000 2 9.600 1 8.700 3 9.100 2 52.100 3
22 Evan McDonnel  7 7:10-11 Mandeville Gymnastics Academy 9.300 4 7.900 4 8.600 4 9.500 2 8.000 4 7.600 5 50.900 4
23 Ethan Lowry  7 7:10-11 Mandeville Gymnastics Academy 8.700 5 8.400 2 8.400 5 9.200 4 7.600 5 8.200 4 50.500 5
24 Colin Skinner  6 6:8-9 Mandeville Gymnastics Academy 8.900 1 8.900 1 7.700 2 9.200 1 8.500 1 9.000 1 52.200 1
25 Lonnie Brown  6 6:8-9 Empire Gymnastics Academy 8.700 2 7.000 2 8.300 1 8.600 2 8.500 2 8.300 2 49.400 2
26 Cobby Roddy  6 6:8-9 Gymnastics Etc. 0.000 3 0.000 3 0.000 3 0.000 3 0.000 3 0.000 3 0.000 3
27 Alex Bellini  6 6:12&up Jill's Gymnastics 8.400 3 8.600 1 8.600 1 9.400 1 8.700 1 9.000 1 52.700 1
28 Denis Lafargue  6 6:12&up Mandeville Gymnastics Academy 8.600 2 7.300 4 7.900 2 8.800 5 8.300 3 8.700 2 49.600 2
29 Mitchell Grillot  6 6:12&up Empire Gymnastics Academy 8.800 1 7.400 3 7.800 3 9.000 2 7.800 5 8.700 3 49.500 3
30 Mark Morreale  6 6:12&up Empire Gymnastics Academy 8.300 4 7.800 2 7.700 5 8.900 3 7.400 6 8.500 5 48.600 4
31 Aaron Morgan  6 6:12&up Acadiana Gymnastics 8.200 5 5.800 5 7.800 4 8.500 6 8.100 4 8.400 6 46.800 5
32 Matthew Ricks  6 6:12&up Mandeville Gymnastics Academy 8.200 6 3.000 6 7.600 6 8.900 4 8.700 2 8.600 4 45.000 6
33 Jacob Delatte  6 6:10-11 Gymnastics Unlimited 9.300 1 9.500 1 9.000 1 8.900 8 9.200 3 9.000 3 54.900 1
34 Joshua Smith  6 6:10-11 C.G.'s Gymnastics 9.200 2 9.300 2 8.500 3 9.100 4 9.400 2 9.400 1 54.900 2
35 Brandon Watts  6 6:10-11 C.G.'s Gymnastics 9.100 4 7.500 5 8.800 2 9.000 6 9.600 1 9.100 2 53.100 3
36 Miller Hilliard  6 6:10-11 C.G.'s Gymnastics 8.900 6 7.800 3 8.500 4 9.300 1 9.200 4 9.000 4 52.700 4
37 Sterling Suggs  6 6:10-11 C.G.'s Gymnastics 8.400 10 7.100 8 8.000 8 9.200 3 8.700 5 9.000 5 50.400 5
38 Jacob Jarrett  6 6:10-11 Jill's Gymnastics 9.200 3 5.900 13 8.300 5 8.900 9 8.100 6 8.800 6 49.200 6
39 Grey Carruth  6 6:10-11 C.G.'s Gymnastics 8.400 11 7.600 4 8.100 6 8.900 10 7.750 8 8.400 9 49.150 7
40 Gavin Gautreau  6 6:10-11 New Heights Gym 9.000 5 5.700 14 7.700 9 9.100 5 8.000 7 8.600 7 48.100 8
41 Conor Dorian  6 6:10-11 Extreme Gymnastics 8.700 7 7.200 7 7.700 10 9.300 2 6.900 12 8.100 14 47.900 9
42 Cole Bergeron  6 6:10-11 Gymnastics Unlimited 8.500 8 7.100 9 7.600 11 9.000 7 7.200 11 8.300 10 47.700 10
43 Joshua Chopin  6 6:10-11 C.G.'s Gymnastics 8.000 14 7.300 6 7.500 13 8.500 13 7.700 9 8.500 8 47.500 11
44 Austin Smith  6 6:10-11 Gymnastics Unlimited 8.400 12 6.600 11 7.400 14 8.700 12 6.400 13 8.200 13 45.700 12
45 James Olin  6 6:10-11 Jennings Gymnastics 8.500 9 5.300 15 6.900 15 8.800 11 7.400 10 8.300 11 45.200 13
46 Matthew Cobb  6 6:10-11 Acadiana Gymnastics 8.300 13 6.700 10 8.100 7 8.200 15 5.700 15 8.000 15 45.000 14
47 Ryan McCarble  6 6:10-11 Gymnastics Etc. 7.600 15 6.400 12 7.600 12 8.400 14 5.900 14 8.300 12 44.200 15
48 Johnny Dunlap  5 5:7-9 Jill's Gymnastics 9.200 10 9.200 3 9.200 2 9.300 3 9.600 1 9.200 4 55.700 1
49 Tanner Tefaro  5 5:7-9 Gymnastics Unlimited 9.400 7 9.300 2 8.400 10 9.400 2 9.400 4 9.450 1 55.350 2
50 Gabriel Alfortish  5 5:7-9 Empire Gymnastics Academy 9.400 8 8.700 5 8.500 5 9.500 1 9.400 5 8.950 10 54.450 3
51 Andre Guidry  5 5:7-9 Acadiana Gymnastics 9.600 2 9.400 1 8.500 6 9.000 12 9.000 9 8.800 12 54.300 4
52 Conner Chappell  5 5:7-9 Gymnastics Etc. 9.500 3 8.700 6 8.400 11 9.300 4 9.500 2 8.700 14 54.100 5
53 Ryan Rossi  5 5:7-9 Mandeville Gymnastics Academy 9.500 4 8.900 4 8.600 4 8.900 17 8.700 11 9.250 3 53.850 6
54 Ryan Gafford  5 5:7-9 C.G.'s Gymnastics 9.500 5 7.600 8 9.000 3 9.000 13 9.400 6 9.200 5 53.700 7
55 Kamerin Joseph  5 5:7-9 Gymnastics Unlimited 9.100 12 7.200 12 9.500 1 9.200 5 9.000 10 9.100 7 53.100 8
56 Collin Cochran  5 5:7-9 Jill's Gymnastics 9.700 1 8.000 7 8.400 12 9.200 6 8.600 13 9.100 8 53.000 9
57 Joseph Caletri  5 5:7-9 James Academy of Gymnastics 8.400 24 7.500 9 8.400 13 9.200 7 9.300 7 9.200 6 52.000 10
58 Noah Robertson  5 5:7-9 Gymnastics Unlimited 8.900 17 7.200 13 8.100 20 9.200 8 8.100 24 9.400 2 50.900 11
59 Michael Davis  5 5:7-9 C.G.'s Gymnastics 9.100 13 7.300 11 8.500 7 8.800 21 8.500 17 8.500 17 50.700 12
60 Brennan Trahan  5 5:7-9 New Heights Gym 8.500 21 5.300 21 8.500 8 9.200 9 9.500 3 9.000 9 50.000 13
61 Alexander Wyatt  5 5:7-9 Westside Gymnastics (WYATT'S) 9.000 15 6.500 16 8.000 21 8.900 18 8.500 18 8.800 13 49.700 14
62 Nathan Poovey  5 5:7-9 Jill's Gymnastics 8.900 18 7.400 10 8.000 22 8.800 22 8.300 20 8.300 20 49.700 15
63 Dakota Cline  5 5:7-9 Westside Gymnastics (WYATT'S) 9.300 9 6.900 15 7.800 26 9.100 11 8.000 26 8.500 18 49.600 16
64 Steven VanZandt  5 5:7-9 Mandeville Gymnastics Academy 8.500 22 7.000 14 8.400 14 8.100 26 9.200 8 8.200 21 49.400 17
65 Avery Hill  5 5:7-9 Mandeville Gymnastics Academy 9.000 16 5.300 22 8.500 9 9.000 14 8.600 14 8.700 15 49.100 18
66 Layne Dishman  5 5:7-9 New Heights Gym 8.100 25 5.900 17 8.200 18 8.900 19 8.600 15 8.900 11 48.600 19
67 Zachary Smith  5 5:7-9 Gymnastics Etc. 8.500 23 5.900 18 8.400 15 8.800 23 8.300 21 8.400 19 48.300 20
68 Cole Courtois  5 5:7-9 New Heights Gym 8.700 20 5.300 23 8.000 23 9.000 15 8.300 22 8.600 16 47.900 21
69 Reece Townsley  5 5:7-9 Mandeville Gymnastics Academy 8.900 19 5.800 19 7.900 25 9.000 16 8.700 12 7.500 25 47.800 22
70 Oliver Sibley  5 5:7-9 Mandeville Gymnastics Academy 9.500 6 4.500 24 8.200 19 9.200 10 8.200 23 8.000 22 47.600 23
71 Stiles King  5 5:7-9 Mandeville Gymnastics Academy