|
2001 USAG Missouri Men's Championships Emerald City Gymnastics 9848 W. 87th St. Overland Park, KS 66212- (913) 385-2489 Fax 3/24/2001 |
Team Results Class 6 - All Age Divisions Session 2 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Meyer's, MO |
* |
160.000 |
24.100 5 |
26.700 1 |
26.100 2 |
29.000 1 |
26.300 2T |
27.800 1 |
| 622 Matt Hladnick | 9.600 | ||||||||
| 623 Dan Hagen | 8.600 | 9.100 | 9.700 | 8.600 | 9.200 | ||||
| 624 James Bergamini | 8.700 | 8.700 | |||||||
| 625 Dennis Bebie | 9.300 | 8.600 | 9.000 | 9.400 | |||||
| 626 Joel Rodgers | 9.700 | ||||||||
| 628 Will Dede | 7.600 | 8.300 | 8.800 | 9.200 | |||||
| 630 Russell Hendricks | 7.900 | ||||||||
2 |
Springfield, MO |
* |
157.350 |
25.500 2T |
23.350 5 |
26.600 1 |
28.300 3 |
26.700 1 |
26.900 4 |
| 632 Jacob Butcher | 9.400 | 8.800 | |||||||
| 635 Dylan Corbett | 8.300 | 8.700 | 9.500 | 8.700 | |||||
| 636 Dustin Jones | 8.400 | 7.850 | 8.900 | 9.000 | 9.200 | ||||
| 637 Keith Mills | 7.400 | ||||||||
| 638 Matt Magana | 8.800 | 8.100 | 9.000 | 9.400 | 9.000 | 8.900 | |||
3 |
GAGE |
* |
154.750 |
23.600 6 |
24.450 2 |
25.900 3 |
28.500 2 |
25.100 7T |
27.200 3 |
| 606 Kenny Richards | 7.400 | 8.400 | 9.500 | 8.200 | 9.000 | ||||
| 607 Skyler Davenport | 7.600 | 8.800 | |||||||
| 608 Benjamin Raaf | 7.600 | 8.050 | 8.500 | 9.500 | 8.000 | ||||
| 609 Drake Duckworth | 8.600 | 8.800 | 9.000 | 9.500 | 8.900 | 9.400 | |||
4 |
Team Central, MO |
* |
154.400 |
25.500 3T |
23.300 6 |
25.600 5T |
28.000 5 |
25.400 6 |
26.600 5 |
| 646 Tyler Seim | 8.300 | 8.300 | 8.800 | 8.800 | |||||
| 647 Nick Jones | 8.300 | 7.000 | 8.600 | 9.500 | 8.500 | 8.900 | |||
| 648 Grant Yanker | 8.700 | 8.000 | 8.700 | 9.200 | 8.100 | 8.900 | |||
| 649 Nick Robinson | 8.500 | 9.300 | |||||||
5 |
St. Louis, MO |
* |
154.200 |
25.600 1 |
24.100 3 |
25.700 4 |
27.400 7 |
25.100 8T |
26.300 7 |
| 641 Sean O'Brien | 8.400 | 8.250 | 8.000 | ||||||
| 642 Justin Slade | 9.100 | 8.550 | 8.700 | 9.200 | 8.700 | 9.100 | |||
| 643 Matthew Oellerich | 8.100 | 8.600 | 8.300 | ||||||
| 644 Frank Lowe | 7.300 | 8.400 | 9.100 | 8.400 | 8.900 | ||||
| 645 Mike Neu | 9.100 | ||||||||
6 |
Goldstar |
* |
153.750 |
25.100 4 |
22.050 7 |
25.200 8 |
28.200 4 |
25.900 4 |
27.300 2 |
| 610 Jas MacMillan | 9.300 | ||||||||
| 611 Colton Woodsmall | 8.500 | 7.400 | 8.400 | 8.700 | 9.300 | ||||
| 612 Chris Noall | 8.200 | 7.000 | 8.400 | 9.400 | 8.600 | 9.000 | |||
| 613 Cameron West | 8.400 | 7.650 | 8.400 | 9.500 | 8.600 | 9.000 | |||
7 |
Mercury |
* |
151.400 |
22.700 8 |
23.800 4 |
25.600 6T |
27.100 8 |
26.300 3T |
25.900 8 |
| 618 Jake Beggs | 7.350 | 8.500 | 9.000 | 8.700 | 8.900 | ||||
| 619 Drake Dietrich | 7.300 | 8.350 | 8.400 | 9.100 | 9.000 | 8.600 | |||
| 620 Reid Browning | 7.800 | 8.100 | 8.700 | 9.000 | 8.600 | 8.400 | |||
| 621 Kevan Willis | 7.600 | ||||||||
8 |
Jefferson City Y |
* |
146.800 |
23.000 7 |
18.200 8 |
25.500 7 |
27.900 6 |
25.700 5 |
26.500 6 |
| 615 Wesley Petersen | 8.000 | 7.200 | 8.500 | 9.200 | 8.700 | 8.600 | |||
| 616 Jake Carlisle | 6.300 | 5.000 | 8.400 | 9.300 | 8.400 | 8.800 | |||
| 617 Travis Bacon | 8.700 | 6.000 | 8.600 | 9.400 | 8.600 | 9.100 | |||
This web page was generated by ProScore 4 ™