|
2001 USAG Missouri Men's Championships Emerald City Gymnastics 9848 W. 87th St. Overland Park, KS 66212- (913) 385-2489 Fax 3/24/2001 |
Team Results Class 7 - All Age Divisions Session 1 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Goldstar |
* |
166.450 |
27.700 1 |
26.250 2 |
28.700 1 |
28.300 2 |
28.000 1 |
27.500 1 |
| 711 Morgan Macmillan | 8.550 | 9.500 | 9.100 | ||||||
| 712 Clinton Summers | 9.500 | 8.900 | 9.600 | 9.300 | 9.500 | 9.500 | |||
| 713 John Leist | 9.200 | 8.800 | 9.600 | 9.500 | 9.400 | 9.300 | |||
| 714 Ra'shad Marshall | 9.000 | 9.500 | 8.700 | ||||||
2 |
Class Act |
* |
165.500 |
27.100 2T |
26.800 1 |
28.100 3 |
28.600 1 |
27.600 2 |
27.300 2 |
| 703 Zach Nelms | 9.000 | 8.950 | 9.400 | 9.000 | 8.900 | ||||
| 704 Tyler Floyd | 9.000 | 9.050 | 9.500 | 9.600 | 9.300 | 9.000 | |||
| 705 Brandon Kimbel | 9.600 | ||||||||
| 706 Ethan Huber | 9.100 | 8.800 | 9.200 | 9.400 | 9.300 | 9.400 | |||
3 |
Mercury |
* |
162.450 |
27.100 3T |
25.850 3 |
28.200 2 |
27.700 3T |
26.600 4 |
27.000 3 |
| 716 Matthew Nespory | 9.000 | 8.500 | 9.200 | 9.400 | 9.000 | 9.000 | |||
| 717 Jonathon Melton | 8.600 | 9.200 | |||||||
| 718 Andrew Melton | 8.750 | ||||||||
| 719 Cameron Carney | 9.200 | 8.800 | |||||||
| 722 Ross Allman | 8.900 | 9.500 | 9.000 | ||||||
| 723 Frank McIntyre | 9.500 | ||||||||
| 724 Cameron Palatas | 8.800 | 9.000 | |||||||
| 725 Steven Gardner | 9.100 | ||||||||
4 |
GAGE |
* |
159.650 |
26.300 4 |
24.750 4 |
27.900 4 |
27.700 4T |
26.900 3 |
26.100 4 |
| 707 Kian Davenport | 8.900 | 8.600 | 9.500 | 9.400 | 9.000 | 9.300 | |||
| 708 Ian Evans | 8.600 | ||||||||
| 709 Weston Crowe | 8.800 | 7.950 | 9.400 | 9.100 | 9.000 | 8.400 | |||
| 710 Austin Williams | 8.200 | 9.000 | 9.200 | 8.900 | 8.400 | ||||
This web page was generated by ProScore 4 ™