|
Missouri State Championships 2002 St. Louis Gym Centre 315 W. Pacific Ave. Webster Groves, MO 63119-2325 (314) 968-9494 (314) 968-9346 Fax 3/23/2002 |
Team Results Class 6 - All Age Divisions Session 1 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
MEYER |
E6 |
163.650 |
26.000 2 |
26.300 1 |
27.500 2 |
28.500 1 |
27.850 1 |
27.500 2 |
| 623 Will Dede | 8.800 | 9.200 | 9.400 | 9.450 | 9.400 | ||||
| 629 Joey Miller | 8.500 | ||||||||
| 631 Paul Hampton | 9.200 | 9.000 | 9.400 | 9.500 | 9.500 | 9.300 | |||
| 632 Logan Gidday | 8.500 | 8.900 | 8.900 | ||||||
| 636 Russell Hendricks | 8.300 | 9.600 | 8.800 | ||||||
2 |
GAGE |
G6 |
161.800 |
25.700 3T |
25.250 2 |
27.600 1 |
27.800 3 |
27.550 2 |
27.900 1 |
| 618 Skyler Davenport | 8.600 | 8.400 | 9.100 | 9.000 | 9.300 | ||||
| 639 Cory Zech | 8.300 | 8.150 | 9.300 | 9.300 | 9.350 | 9.500 | |||
| 647 Walter Meierarend | 8.800 | 8.700 | 9.200 | 9.300 | 9.200 | 9.100 | |||
| 648 Julian Roy | 9.200 | ||||||||
3 |
SPRINGFIELD |
P6 |
158.800 |
26.600 1 |
22.900 5 |
27.100 3 |
28.000 2 |
27.300 3 |
26.900 3 |
| 602 Dylan Corbett | 9.000 | 7.500 | 8.800 | 9.500 | 9.200 | 8.800 | |||
| 606 Keith Mills | 8.500 | 8.200 | 9.300 | 9.200 | 9.100 | 9.200 | |||
| 615 Tyler Ussery | 9.100 | 9.000 | 9.000 | 8.900 | |||||
| 634 Jacob Fuchs | 7.200 | ||||||||
| 638 Jansen Pilkington | 9.300 | ||||||||
4 |
ALL STAR |
A6 |
157.950 |
25.700 4T |
24.350 3 |
27.000 4 |
27.500 4T |
26.700 4T |
26.700 4 |
| 619 Anthony Seago | 8.300 | 9.000 | 8.700 | ||||||
| 642 Christopher Garrison | 7.900 | 8.700 | 9.000 | ||||||
| 644 Zach Atteberry | 8.600 | 8.800 | |||||||
| 645 Josh Jaggie | 8.200 | 9.100 | 9.300 | 8.700 | |||||
| 646 Todd McGann | 8.800 | 8.250 | 9.200 | 9.200 | 9.000 | 9.200 | |||
5 |
GOLDSTAR |
D6 |
154.700 |
25.200 5 |
23.100 4 |
26.000 5 |
27.500 5T |
26.700 5T |
26.200 5T |
| 607 Clinton Summers | 8.100 | 8.100 | 8.400 | 9.400 | 8.700 | ||||
| 608 John Leist | 8.400 | 7.000 | 8.900 | 8.600 | 8.700 | ||||
| 609 Byron Moss | 8.300 | 8.700 | |||||||
| 610 Cameron West | 8.700 | 8.000 | 9.300 | 9.200 | 9.400 | 8.800 | |||
6 |
DAVE'S |
V6 |
149.850 |
25.100 6 |
20.250 7 |
25.300 6T |
27.100 6 |
26.400 6 |
25.700 7 |
| 612 Lane Connelly | 8.400 | 5.500 | 8.000 | 9.500 | 8.900 | 8.500 | |||
| 613 Kyle Adams | 9.000 | 8.950 | 9.000 | 8.900 | 9.300 | 9.200 | |||
| 614 Joshua Coop | 7.700 | 5.800 | 8.300 | 8.700 | 8.200 | 8.000 | |||
7 |
SLGC |
S6 |
145.400 |
22.200 8 |
21.200 6 |
25.300 7T |
25.400 8 |
25.100 8 |
26.200 6T |
| 627 Carson Pryor | 7.800 | 8.500 | 8.900 | 8.700 | |||||
| 628 Zachary Zeller | 7.300 | 5.400 | 8.300 | 9.000 | |||||
| 630 Noah Pendergrass | 8.300 | 8.000 | 8.900 | 8.500 | 8.900 | ||||
| 640 Austin Syberg | 6.600 | 7.900 | 8.000 | 7.900 | 8.500 | ||||
8 |
TC |
T6 |
145.200 |
24.100 7 |
18.800 8 |
25.200 8 |
26.900 7 |
25.300 7 |
24.900 8 |
| 621 Dylan Brookshire | 6.200 | 8.400 | 8.900 | 8.500 | 8.200 | ||||
| 622 Christopher Hindman | 8.000 | ||||||||
| 624 Brian Porter | 8.400 | 7.000 | 8.300 | 8.800 | 8.600 | 8.600 | |||
| 641 Dylan Taschner | 7.700 | 5.600 | 8.500 | 9.200 | 8.200 | 8.100 | |||
This web page was generated by ProScore 4 ™