NAME TEAM FL PL PH PL SR PL V PL PB PL HB PL AA PLACE
Level 4 5 & 6                            
Jack Freeman St. Louis Gym Centre 9.2 3 8.2 2 9.6 1 9.5 1 9.2 1 9.15 3 54.85 1
Tyler Perry Xtreme (816) 9.3 2 8.7 1 9.4 2 9.2 9 8.7 3 9.2 2 54.5 2
Sam Elrod Dave's Gymnastic Factory 9.6 1 7.5 6 9.4 3 9.35 3 9 2 9.3 1 54.15 3
Austin Ohley St. Louis Gym Centre 8.8 4 7.8 3 8.5 7 9.3 5 8.5 4 8.25 5 51.15 4
Fitz Lobes St. Louis Gym Centre 8.1 8 7.6 5 8.8 5 9.3 6 8.45 5 7.7 7 49.95 5
David Porras Xtreme (816) 8.2 6 7.7 4 9.1 4 9.3 7 6.5 10 8.8 4 49.6 6
John-Henry Sears Mercury 8.2 7 6.9 8 8.4 8 9.25 8 8.4 6 8.2 6 49.35 7
Jake Wilcox Mercury 8.4 5 7.2 7 8.4 9 9.35 4 8.1 7 7.2 10 48.65 8
Joe Prohaska Mercury 7.6 10 6.7 9 8.6 6 9.4 2 7.4 8 7.6 9 47.3 9
Ty Rouse Mercury 7.75 9 6.7 10 8.4 10 9.1 10 7.3 9 7.65 8 46.9 10
                               
Level 4 7                            
James Hastings St. Louis Gym Centre 9 2 8.6 1 9.3 1 9.5 1 8.9 2 9.35 1 54.65 1
Jake Stethopoulos Mercury 8.45 5 8.1 3 9.2 2 9.5 2 9.2 1 8.15 3 52.6 2
Jaret Crotts Dave's Gymnastic Factory 9.25 1 7.4 7 8.8 4 9.25 8 8.8 3 8.15 4 51.65 3
Parker Bata EDGE 8.6 4 8.4 2 8.8 5 9.35 5 8.6 4 7.5 8 51.25 4
Quade Quick EDGE 8.7 3 7.9 5 8.6 6 9.4 3 8.3 6 7.9 7 50.8 5
Trey Rouse Mercury 8.4 6 7.8 6 8.6 7 9.35 6 8.5 5 8.05 6 50.7 6
Nicholas Kelsch St. Louis Gym Centre 7.9 7 7.3 8 9.2 3 9.1 9 7.8 8 9.1 2 50.4 7
Austin Gates Mercury 8 8 8.1 4 8.6 8 9.4 4 7.8 9 8.1 5 50 8
Troy Savaiano Mercury 7.8 9 7 9 8.5 9 9.3 7 8 7 7.3 9 47.9 9
                               
Level 4 8                            
Daniel Valmassei Dave's Gymnastic Factory 8.4 2 8.7 1 9.4 1 9.4 2 8.95 1 9.25 1 54.1 1
Maverick Lopez Springfield 8.45 1 7.9 4 9 2 9.55 1 8.8 2 8.4 2 52.1 2
Jonathan Taylor Dave's Gymnastic Factory 8.3 3 8.5 2 8.6 3 9.4 3 7.9 3 8.1 4 50.8 3
Andrew Thomas Springfield 7.5 5 7 5 7.9 4 9.4 4 7.8 4 8.3 3 47.9 4
Nikolas Wilhoit Springfield 7.55 4 8 3 7.4 6 9.25 6 7.1 6 7.2 5 46.5 5
Dakota Myers Springfield 7.4 6 7 6 7.9 5 9.4 5 7.5 5 6.9 6 46.1 6
                               
Level 4 9+                            
Tanner Enke Xtreme (816) 8.7 2 9.3 1 9.5 1 9.55 1 9.4 1 9.3 2 55.75 1
Andrew Meyer Xtreme (816) 9.1 1 9.1 2 9.1 3 9.5 2 8.6 2 8.5 3 53.9 2
Garrett Cross Dave's Gymnastic Factory 8.5 4 8.2 3 9.5 2 9.5 3 8.1 5 9.55 1 53.35 3
Solace Palisano Springfield 8.6 3 8 4 8.9 4 9.3 5 8.5 3 7.85 4 51.15 4
Ayden Haff Springfield 7.6 5 7.3 5 8.6 5 9.45 4 8.2 4 7 5 48.15 5
NAME TEAM FL PL PH PL SR PL V PL PB PL HB PL AA PLACE
Level 5 6 & 7                            
Will Drury St. Louis Gym Centre 8.7 4 9.2 1 9.5 2 9.3 5 9.15 2 8.5 2 54.35 1
Billy Hollis St. Louis Gym Centre 8.95 3 8.5 3 9.4 3 9.35 3 9.25 1 8.35 3 53.8 2
Sam Teare St. Louis Gym Centre 9.2 1 8.6 2 9.1 4 9.4 1 9.1 3 8.3 5 53.7 3
Nolan Bay St. Louis Gym Centre 9.1 2 8.4 4 9.6 1 9.4 2 8.6 5 8.55 1 53.65 4
Chaney Trout Xtreme (573) 8.05 5 8.4 5 8.4 6 9.35 4 7.8 6 8.35 4 50.35 5
Caden Perry Xtreme (816) 6.8 6 8.1 6 8.6 5 8.9 6 8.9 4 7.05 6 48.35 6
Level 5 8                            
Dylan Bestgen Xtreme (816) 9.3 1 9 1 9 1 9.3 6 9.6 1 8.9 3 55.1 1
Angelo Marcallini St. Louis Gym Centre 9.3 2 8.7 2 9 2 9.4 3 9.3 4 8.35 5 54.05 2
Nolan Long St. Louis Gym Centre 8.65 6 8.6 3 8.7 4 9.3 7 9.35 2 9.15 1 53.75 3
Levi Gonzalez Xtreme (816) 8.95 4 8 8 8.9 3 9.1 12 8.95 7 9.1 2 53 4
Noah Brizendine Mercury 9.3 3 8.6 4 8.5 9 9.45 1 9.35 3 7.75 10 52.95 5
Ryan Braun Mercury 8.95 5 8.3 6 8.7 5 9.3 8 9.1 5 7.7 11 52.05 6
Austin Allen Xtreme (573) 7.5 10 8.4 5 8.3 12 9.4 4 8.4 11 8.6 4 50.6 7
Max Dattilo Team GNXT 8.2 7 7.6 10 8.4 10 9.35 5 8.7 9 8.15 8 50.4 8
Kyle Rogers Mercury 7.75 8 7.7 9 8.4 11 9.25 10 8.9 8 8.3 6 50.3 9
Benjamin Litteken St. Louis Gym Centre 7.1 11 8.1 7 8.6 8 9.45 2 8.65 10 8 9 49.9 10
Jakob Stanton Springfield 7.6 9 7.3 12 8.7 6 9.25 11 9.1 6 7.65 12 49.6 11
Taylor Tobin Mercury 6.5 14 7.4 11 8.7 7 8.8 15 8.1 13 8.25 7 47.75 12
Clark Hoell Team GNXT 6.1 15 5.8 13 7.6 14 9 14 8.3 12 7.1 13 43.9 13
Christopher Carpenter Mercury 7 12 5.8 14 7.4 15 9.1 13 7.6 14 6.85 14 43.75 14
Josh Lewis Xtreme (573) 6.8 13 5 15 7.8 13 9.3 9 7.6 15 6.8 15 43.3 15
Level 5 9 & 10                            
Alex Hupman Xtreme (816) 9.1 1 8.5 1 9.2 1 9.2 8 9.1 1 8.8 4 53.9 1
Conner Smith Mercury 8.6 2 7.1 7 8.8 2 9.4 1 8.95 2 9.2 1 52.05 2
Zach Williams Meyer's 8.35 3 7.4 6 8.7 4 9.35 5 8.95 3 9.05 2 51.8 3
Jeffrey Pointer Team GNXT 7.95 6 8.3 2 8.1 8 9.3 7 8.6 5 8.3 5 50.55 4
Michael Sears Mercury 7.2 9 8.2 3 8.3 5 8.7 11 8.8 4 8.95 3 50.15 5
Henry Frees Dave's Gymnastic Factory 8 4 8.2 4 8.2 6 9.4 2 8.1 10 7.85 8 49.75 6
Chantry Tilden Monarch 7.45 8 8 5 8.8 3 9.2 9 8.3 8 7.75 9 49.5 7
Caleb Swaim Joplin Family YMCA 8 5 7 8 8.2 7 9.4 3 8.2 9 8.2 6 49 8
Zach Adams Team GNXT 7.7 7 6.9 9 7.9 11 9.4 4 8.5 6 6.85 11 47.25 9
D.J. Ambler Meyer's 6.9 10 6 10 8.1 9 9 10 7.7 11 8.05 7 45.75 10
Tristan Chenoweth Team GNXT 6.8 11 5 11 8.1 10 9.35 6 8.4 7 7.5 10 45.15 11
Level 5 11+                            
Drake Schaeffering Team GNXT 7.8 3 8.1 1 9.3 1 9.3 3 9.1 1 9.1 1 52.7 1
Brandon Downs Team GNXT 7.9 2 8 2 8.7 2 9.25 4 8.8 2 8.95 2 51.6 2
George Alberton Springfield 6.5 5 5.6 3 8.6 3 9.4 1 8.5 3 8.15 3 46.75 3
Michael Williams Joplin Family YMCA 8.4 1 5 4 8 4 9.1 5 7.9 4 6.75 5 45.15 4
Preston Miller Joplin Family YMCA 7 4 5 5 7.4 5 9.35 2 7.8 5 7.15 4 43.7 5
NAME TEAM FL PL PH PL SR PL V PL PB PL HB PL AA PLACE
LEVEL 6 8 & 9                            
Sean Rickey St. Louis Gym Centre 9.3 1 8.5 1 9.2 1 9.2 4 9.5 2 9.3 1 55 1
Clayton DeGuentz St. Louis Gym Centre 8.9 2 8.3 2 9.1 2 9.5 1 9.65 1 8.35 3 53.8 2
Kyle Dempsey St. Louis Gym Centre 8 3 8.1 3 8.4 4 9.3 3 8.4 3 7.6 4 49.8 3
James Strevey St. Louis Gym Centre 7 5 7.5 5 8.7 3 9.45 2 7.7 4 8.4 2 48.75 4
William Prewitt St. Louis Gym Centre 7.85 4 7.6 4 7.7 5 9.1 5 7.1 5 6.3 5 45.65 5
LEVEL 6 10                            
David Hand St. Louis Gym Centre 9.3 1 8.7 3 8.8 2 9.4 2 9.45 1 8.25 2 53.9 1
Michael McClure St. Louis Gym Centre 8.8 2 9 1 9.2 1 9.5 1 9.1 2 8.05 5 53.65 2
Albert Reinwart St. Louis Gym Centre 8.7 3 8.4 4 8.7 3 9.2 7 8.4 5 8.85 1 52.25 3
Christopher Meierarend GAGE 8.2 5