All Around
Place AA Total Hi Sc Name Num Level Age Team FX PH R V PB HB
1 85.800 15.000 Oliver Lloyd 425 4 6 yr olds and under St Louis Gym Center 14.400 14.100 13.800 14.700 15.000 13.800
2 85.700 14.900 Matthew Gale 412 4 6 yr olds and under Springfield Gymnastics 14.200 14.200 14.500 14.900 13.600 14.300
3 84.200 14.900 Jonathan Ferrara 400 4 6 yr olds and under Dave's Gymnastics Factory 14.900 12.900 13.700 14.700 13.600 14.400
4 83.500 14.900 Liam Gunn 423 4 6 yr olds and under St Louis Gym Center 14.600 10.100 14.900 14.800 14.600 14.500
5 82.100 14.700 Ty Rouse 406 4 6 yr olds and under Mercury Gymnastics 14.000 12.300 14.000 14.700 13.500 13.600
6 81.100 14.500 Chance Wagner 410 4 6 yr olds and under Mercury Gymnastics 13.200 12.100 14.200 14.500 14.300 12.800
7 80.100 14.800 Tyler Orender 402 4 6 yr olds and under Dave's Gymnastics Factory 14.000 10.900 14.200 14.800 12.300 13.900
8 79.700 14.900 London Stott 419 4 6 yr olds and under Springfield Gymnastics 13.900 10.300 14.400 14.900 13.300 12.900
9 78.700 14.600 Noah Hall 424 4 6 yr olds and under St Louis Gym Center 13.500 9.700 13.800 14.600 13.800 13.300
10 78.500 14.800 Zachary Marckx 405 4 6 yr olds and under Mercury Gymnastics 14.100 9.900 13.800 14.800 13.500 12.400
11 77.100 14.800 Nick Bender 403 4 6 yr olds and under Mercury Gymnastics 13.600 9.200 13.600 14.800 12.900 13.000
12 75.000 14.500 Luke Anderson 421 4 6 yr olds and under St Louis Gym Center 12.300 8.500 13.700 14.500 13.500 12.500
13 75.000 14.400 TIE - Reed Grimm 422 4 6 yr olds and under St Louis Gym Center 13.400 9.200 13.400 14.400 12.700 11.900
14 73.900 14.600 Gideon Kroutil 416 4 6 yr olds and under Springfield Gymnastics 13.000 9.200 13.800 14.600 12.900 10.400
15 73.900 14.400 TIE - Nicolas Tomanio 409 4 6 yr olds and under Mercury Gymnastics 12.700 8.000 14.100 14.400 12.900 11.800
All Around
Place AA Total Hi Sc Name Num Level Age Team FX PH R V PB HB
1 81.400 15.000 Logan Jackson 413 4 7 yr olds Springfield Gymnastics 13.700 12.400 13.800 15.000 14.100 12.400
2 81.400 14.900 TIE - Jake Wilcox 411 4 7 yr olds Mercury Gymnastics 14.500 11.200 14.000 14.900 13.700 13.100
3 80.700 14.900 John-Henry Sears 408 4 7 yr olds Mercury Gymnastics 14.900 9.900 14.100 14.900 13.200 13.700
4 79.200 14.800 Walker Montgomery 418 4 7 yr olds Springfield Gymnastics 13.300 9.600 14.600 14.800 14.000 12.900
5 77.400 14.900 Turner Jackson 414 4 7 yr olds Springfield Gymnastics 14.100 9.700 13.900 14.900 12.700 12.100
6 76.400 14.600 Clayton Irwin 404 4 7 yr olds Mercury Gymnastics 13.200 9.300 13.500 14.600 13.000 12.800
All Around
Place AA Total Hi Sc Name Num Level Age Team FX PH R V PB HB
1 84.100 14.900 Jacob Kassing 415 4 8-9 yr olds Springfield Gymnastics 14.200 13.900 14.400 14.900 13.700 13.000
2 83.600 15.100 Andrew Thomas 420 4 8-9 yr olds Springfield Gymnastics 14.400 13.900 14.600 15.100 13.500 12.100
3 80.000 14.600 Troy Savaiano 407 4 8-9 yr olds Mercury Gymnastics 14.100 10.500 14.200 14.600 13.200 13.400
All Around
Place AA Total Hi Sc Name Num Level Age Team FX PH R V PB HB
1 85.800 15.000 Matthew Loder 417 4 10 yr olds and up Springfield Gymnastics 14.100 14.500 14.300 15.000 14.200 13.700
2 84.200 15.100 Liam Horner 401 4 10 yr olds and up Dave's Gymnastics Factory 14.100 13.000 14.800 15.100 13.200 14.000
All Around
Place AA Total Hi Sc Name Num Level Age Team FX PH R V PB HB
1 89.200 15.100 Benjamin Nix 508 5 7 yr olds and under Mercury Gymnastics 14.900 15.000 14.800 14.700 15.100 14.700
2 87.700 14.900 Jack Freeman 523 5 7 yr olds and under St Louis Gym Center 14.900 14.600 14.500 14.800 14.100 14.800
3 83.800 14.600 Cole Earl 514 5 7 yr olds and under Springfield Gymnastics 14.400 13.400 13.600 14.600 14.200 13.600
4 83.400 15.100 Tyler Perry 530 5 7 yr olds and under Xtreme Gymnastics 15.100 12.100 14.300 13.800 14.200 13.900
5 83.200 14.700 Austin Ohley 526 5 7 yr olds and under St Louis Gym Center 13.300 13.200 14.300 14.700 14.400 13.300
6 82.800 14.900 Fitz Lodes 525 5 7 yr olds and under St Louis Gym Center 13.200 14.000 14.000 14.900 13.800 12.900
All Around
Place AA Total Hi Sc Name Num Level Age Team FX PH R V PB HB
1 90.300 15.300 Jakob Stanton 520 5 8 yr olds Springfield Gymnastics 15.000 15.300 14.900 14.800 15.000 15.300
2 87.800 15.300 Jarod Okamura 509 5 8 yr olds Mercury Gymnastics 14.500 14.000 14.400 14.900 15.300 14.700
3 83.700 14.600 Jaret Crotts 500 5 8 yr olds Dave's Gymnastics Factory 14.100 13.400 14.200 14.600 13.900 13.500
4 82.600 14.600 Jake Stathopoulos 511 5 8 yr olds Mercury Gymnastics 13.800 13.800 12.900 14.600 13.300 14.200
5 80.800 13.900 Quade Quick 505 5 8 yr olds Edge II- Riverside 13.600 12.900 13.300 13.900 13.900 13.200
6 80.000 14.400 Nicholas Keisch 524 5 8 yr olds St Louis Gym Center 12.300 13.500 13.100 14.400 12.700 14.000
7 78.900 13.900 Trey Rouse 510 5 8 yr olds Mercury Gymnastics 12.900 13.400 13.100 13.900 12.800 12.800
8 77.400 15.000 Parker Bata 504 5 8 yr olds Edge II- Riverside 12.500 10.700 12.600 15.000 13.600 13.000
All Around
Place AA Total Hi Sc Name Num Level Age Team FX PH R V PB HB
1 87.400 14.900 Taylor Tobin 512 5 9 yr olds Mercury Gymnastics 14.200 14.500 14.800 14.700 14.300 14.900
2 83.800 14.800 Daniel Valmassei 503 5 9 yr olds Dave's Gymnastics Factory 13.500 14.500 13.300 14.800 13.900 13.800
3 83.700 14.600 Bryce Bearden 506 5 9 yr olds Mercury Gymnastics 13.400 14.100 14.100 14.600 13.700 13.800
4 83.000 14.700 Maverick Lopez 515 5 9 yr olds Springfield Gymnastics 14.700 13.500 13.400 14.600 12.800 14.000
5 79.300 14.400 Jonathan Taylor 502 5 9 yr olds Dave's Gymnastics Factory 13.100 13.200 12.500 14.400 13.200 12.900
6 78.600 14.000 Chris Goode 528 5 9 yr olds Xtreme Gymnastics 12.000 12.600 13.400 13.700 14.000 12.900
7 76.400 14.400 Christopher Carpenter 507 5 9 yr olds Mercury Gymnastics 12.400 11.800 12.700 14.400 12.600 12.500
All Around
Place AA Total Hi Sc Name Num Level Age Team FX PH R V PB HB
1 87.300 15.000 Zach Williams 513 5 10-11 yr olds Meyer's Gymnastics 14.100 14.200 14.800 15.000 14.500 14.700
2 85.600 14.600 Andy Meyer 529 5 10-11 yr olds Xtreme Gymnastics 14.000 14.000 14.200 14.500 14.600 14.300
3 85.500 14.800 Caleb Swaim 521 5 10-11 yr olds Springfield Gymnastics 14.400 13.300 13.900 14.800 14.300 14.800
4 84.700 14.800 Henry Frees 501 5 10-11 yr olds Dave's Gymnastics Factory 14.100 14.200 14.300 14.800 14.300 13.000
5 83.100 14.600 Solace Palisano 517 5 10-11 yr olds Springfield Gymnastics 13.500 14.000 14.200 14.600 13.700 13.100
6 77.900 14.500 Robbie Schaefer 527 5 10-11 yr olds St Louis Gym Center 11.800 13.100 13.100 14.500 13.200 12.200
All Around
Place AA Total Hi Sc Name Num Level Age Team FX PH R V PB HB
1 86.100 15.000 Kyrie Simmons 519 5 12 yr olds and up Springfield Gymnastics 14.000 14.200 14.500 15.000 14.000 14.400
2 85.900 15.100 Michael Williams 522 5 12 yr olds and up Springfield Gymnastics 14.600 13.500 14.200 15.100 14.600 13.900
3 79.500 15.100 Preston Miller 516 5 12 yr olds and up Springfield Gymnastics 13.300 10.300 13.200 15.100 13.900 13.700
4 78.200 14.700 Jackson Shermer 518 5 12 yr olds and up Springfield Gymnastics 13.700 11.000 13.400 14.700 13.400 12.000
All Around
Place AA Total Hi Sc Name Num Level Age Team FX PH R V PB HB
1 85.600 14.800 James Strevey 624 6 8-9 yr olds St Louis Gym Center 12.900 14.200 14.700 14.700 14.800 14.300
2 85.100 15.000 Sam Teare 625 6 8-9 yr olds St Louis Gym Center 14.600 14.600 12.800 15.000 14.700 13.400
3 85.000 14.600 Will Drury 616 6 8-9 yr olds St Louis Gym Center 14.300 14.200 14.300 14.600 13.900 13.700
4 84.600 15.000 Billy Hollis 619 6 8-9 yr olds St Louis Gym Center 14.500 13.800 14.600 13.900 15.000 12.800
5 84.300 14.800 Levi Gonzalez 627 6 8-9 yr olds Xtreme Gymnastics 14.000 13.700 13.500 14.800 14.100 14.200
6 84.300 14.600 TIE - Nolan Long 621 6 8-9 yr olds St Louis Gym Center 13.000 13.800 14.600 14.300 14.400 14.200
7 83.900 14.700 Seth Warren 603 6 8-9 yr olds GAGE 13.900 13.500 13.500 14.700 14.500 13.800
8 83.100 14.800 Max Dattilo 613 6 8-9 yr olds St Louis Gym Center 14.400 12.900 13.500 14.800 13.400 14.100
9 83.000 14.800 Kyle Rogers 606 6 8-9 yr olds Mercury Gymnastics 13.300 13.000 13.900 14.800 14.000 14.000
10 82.600 14.600 James Hastings 617 6 8-9 yr olds St Louis Gym Center 13.600 13.100 13.500 14.600 13.800 14.000
11 80.900 14.500 Ryan Braun 604 6 8-9 yr olds Mercury Gymnastics 13.600 13.200 13.200 14.500 13.200 13.200
12 80.500 14.600 Benjamin Litteken 620 6 8-9 yr olds St Louis Gym Center 13.100 12.700 13.000 14.600 13.600 13.500
13 79.600 14.500 Angelo Marcallini 622 6 8-9 yr olds St Louis Gym Center 14.300 12.000 12.700 14.500 12.600 13.500
14 79.300 14.800 Noah Brizendine 605 6 8-9 yr olds Mercury Gymnastics 13.900 10.900 12.500 14.800 14.200 13.000
All Around
Place AA Total Hi Sc Name Num Level Age Team FX PH R V PB HB
1 85.700 15.100 Jackson Heitland 618 6 10-11 yr olds St Louis Gym Center 13.800 14.400 14.500 15.100 14.600 13.300
2 85.200 14.600 Tanner Enke 626 6 10-11 yr olds Xtreme Gymnastics 14.600 13.500 14.000 14.600 14.400 14.100
3 84.400 14.800 Kyle Dempsey 614 6 10-11 yr olds St Louis Gym Center 13.800 14.000 14.000 14.800 14.200 13.600
4 84.200 14.700 Alex Hupman 628 6 10-11 yr olds Xtreme Gymnastics 13.800 12.700 14.200 14.700 14.500 14.300
5 84.000 14.900 Connor Smith 608 6 10-11 yr olds Mercury Gymnastics 13.500 13.100 14.000 14.900 14.300 14.200
6 82.900 14.700 Michael Sears 607 6 10-11 yr olds Mercury Gymnastics 13.000 13.700 13.600 14.700 14.100 13.800
7 82.700 15.000 Andrew Maxon 629 6 10-11 yr olds Xtreme Gymnastics 13.500 12.300 13.200 15.000 13.900 14.800
8 82.200 14.700 Jeffery Pointer 623 6 10-11 yr olds St Louis Gym Center 13.100 12.700 14.300 14.700 13.200 14.200
9 77.500 14.000 Dakota Kraft 602 6 10-11 yr olds GAGE 12.500 11.900 13.100 14.000 12.100 13.900
All Around
Place AA Total Hi Sc Name Num Level Age Team FX PH R V PB HB
1 84.800 14.600 Brian Schibler 609 6 12 yr olds and up Meyer's Gymnastics 13.700 14.600 14.100 14.500 14.000 13.900
2 82.800 14.600 Josh East 610 6 12 yr olds and up Springfield Gymnastics 14.500 11.600 13.700 14.600 13.800 14.600
3 81.500 14.800 Brandon Downs 615 6 12 yr olds and up St Louis Gym Center 13.600 13.600 12.100 14.800 12.900 14.500
4 81.000 14.500 Eric Andrews 600 6 12 yr olds and up GAGE 13.400 12.800 12.500 14.500 13.800 14.000
5 78.300 14.400 Jake Quinn 611 6 12 yr olds and up Springfield Gymnastics 12.000 11.100 13.300 14.400 13.700 13.800
6 73.400 14.900 Canaan Siklosi 612 6 12 yr olds and up Springfield Gymnastics 12.400 8.600 12.500 14.900 11.200 13.800
All Around
Place AA Total Hi Sc Name Num Level Age Team FX PH R V PB HB
1 86.900 15.300 Alex Banning 703 7 10-11 yr olds Mercury Gymnastics 14.500 13.600 14.600 14.700 15.300 14.200
2 85.700 15.000 Sean Rickey 710 7 10-11 yr olds St Louis Gym Center 14.500 12.400 14.800 15.000 14.600 14.400
3 83.700 14.800 Michael McClure 709 7 10-11 yr olds St Louis Gym Center 14.600 11.300 14.800 14.500 14.700 13.800
4 81.300 14.800 Christopher Meierarend 701 7 10-11 yr olds GAGE 14.200 10.600 14.100 14.800 14.500 13.100
5 81.300 14.700 TIE - Clayton DeGuentz 708 7 10-11 yr olds St Louis Gym Center 13.700 12.400 14.500 14.700 13.700 12.300
6 80.600 14.800 Conner French 705 7 10-11 yr olds Mercury Gymnastics 13.900 11.100 14.300 14.800 13.900 12.600
7 80.400 15.000 David Watkins 712 7 10-11 yr olds St Louis Gym Center 14.600 10.000 14.600 15.000 14.000 12.200
8 79.500 14.700 Spencer Meierarend 702 7 10-11 yr olds GAGE 13.400 12.900 13.900 14.700 12.900 11.700
9 76.900 14.200 Nick Schmeiderer 711 7 10-11 yr olds St Louis Gym Center 13.000 11.600 14.200 14.000 13.400 10.700
All Around
Place AA Total Hi Sc Name Num Level Age Team FX PH R V PB HB
1 82.200 14.800 Derrick Kauffman 700 7 12 yr olds and up GAGE 14.500 13.000 14.000 14.800 13.400 12.500
2 82.000 14.800 Ross Thompson 706 7 12 yr olds and up Mercury Gymnastics 13.600 11.300 14.800 14.700 14.500 13.100
3 79.900 14.600 Alec Bruington 704 7 12 yr olds and up Mercury Gymnastics 13.500 11.400 14.400 14.600 12.500 13.500
4 71.600 14.000 Aren Durham 707 7 12 yr olds and up Meyer's Gymnastics 12.200 11.600 14.000 13.700 12.000 8.100
All Around
Place AA Total Hi Sc Name Num Level Age Team FX PH R V PB HB
1 71.800 13.600 Kevan Willis 801 8 all ages Mercury Gymnastics 13.000 11.000 12.400 13.600 12.000 9.800
2 70.800 13.600 Corey James 802 8 all ages Xtreme Gymnastics 13.600 10.900 12.200 12.800 11.000 10.300
3 70.600 13.100 Kyle Schleicher 800 8 all ages Mercury Gymnastics 13.100 10.700 11.800 12.800 12.200 10.000
All Around
Place AA Total Hi Sc Name Num Level Age Team FX PH R V PB HB
1 74.700 13.100 Sterling Meltzer 900 9 12-13 yr olds GAGE 13.100 12.300 12.300 13.100 12.500 11.400
All Around
Place AA Total Hi Sc Name Num Level Age Team FX PH R V PB HB
1 79.300 14.100 Paul Hampton 307 10 14-15 yr olds St Louis Gym Center 12.900 12.700 13.900 14.100 13.700 12.000
2 75.100 13.500 Chandler Meierarend 303 10 14-15 yr olds GAGE 12.500 12.100 12.500 13.500 12.500 12.000
3 73.100 13.400 Kian Davenport 301 10 14-15 yr olds GAGE 13.000 10.900 12.100 13.400 12.700 11.000
4 70.700 13.200 Austin Williams 304 10 14-15 yr olds GAGE 13.100 9.900 11.900 13.200 12.300 10.300
All Around
Place AA Total Hi Sc Name Num Level Age Team FX PH R V PB HB
1 80.600 13.800 Justin Morinishi 308 10 16-18 yr olds St Louis Gym Center 13.600 13.200 13.800 13.500 13.000 13.500
2 79.600 14.200 Walter Meierarend 302 10 16-18 yr olds GAGE 12.600 13.000 13.600 14.200 12.500 13.700
3 66.800 13.200 Jordan Cook 305 10 16-18 yr olds Springfield Gymnastics 11.000 9.300 12.600 13.200 11.500 9.200