2006 Oklahoma State Gymnastics Competition
All Around
Place AA Total Hi Sc Name Num Level Age Team FX PH R V PB HB
1 55.900 9.800 Zachary Treadway 514 5 5:7-8 Bart Conner Gymnastics Academy 9.800 8.700 9.800 9.300 9.300 9.000
2 54.400 9.700 Kellen Keefer 546 5 5:7-8 Oklahoma Gold Gymnastics 8.600 8.500 9.200 9.700 9.500 8.900
3 53.100 9.500 Andrew Squires 550 5 5:7-8 Oklahoma Gold Gymnastics 9.100 7.800 8.600 9.500 9.200 8.900
4 52.700 9.500 Jarrod Jackson 549 5 5:7-8 Oklahoma Gold Gymnastics 9.100 6.700 8.700 9.400 9.500 9.300
5 52.600 9.300 Luke Rush 501 5 5:7-8 American Gymnastics 9.200 8.700 7.100 9.300 9.200 9.100
6 51.850 9.350 Hunter Lopez 545 5 5:7-8 Oklahoma Gold Gymnastics 8.500 8.400 8.300 9.350 8.700 8.600
7 50.850 8.800 Trent Pottala 541 5 5:7-8 Oklahoma Gold Gymnastics 8.400 8.750 8.800 8.800 7.600 8.500
8 50.600 9.400 Connor Shanks 543 5 5:7-8 Oklahoma Gold Gymnastics 8.100 7.200 8.400 9.300 9.400 8.200
9 48.900 9.200 Easton Edwards 551 5 5:7-8 Oklahoma Gold Gymnastics 7.700 6.500 8.500 9.200 8.400 8.600
10 48.200 9.250 Tristan Prentice 547 5 5:7-8 Oklahoma Gold Gymnastics 8.200 6.400 8.350 9.250 7.800 8.200
11 45.800 9.400 Ryan Quinonez 548 5 5:7-8 Oklahoma Gold Gymnastics 7.300 5.000 8.000 9.400 8.000 8.100
All Around
Place AA Total Hi Sc Name Num Level Age Team FX PH R V PB HB
1 55.250 9.650 Koty Dillinger 560 5 5: 9 Victory Gymnastics 9.200 9.300 9.000 9.400 9.650 8.700
2 54.800 9.450 Harrison Whitworth 531 5 5: 9 Krafft Academy of Gymnastics 9.000 8.600 9.250 9.450 9.400 9.100
3 54.100 9.500 Conner VonHolten 530 5 5: 9 Krafft Academy of Gymnastics 9.500 8.100 9.300 9.400 9.000 8.800
4 53.200 9.200 Dang Huy Nguyen 561 5 5: 9 Victory Gymnastics 9.200 8.600 9.100 9.200 8.600 8.500
5 52.250 9.250 Christian Bagby 553 5 5: 9 Oklahoma Gold Gymnastics 8.800 8.800 8.300 9.250 8.400 8.700
6 51.400 9.100 John Boatman 512 5 5: 9 Bart Conner Gymnastics Academy 8.600 8.000 8.700 9.100 8.500 8.500
7 50.650 9.400 Collin Murphy 522 5 5: 9 Dynamo Gymnastics 8.000 8.100 8.750 9.400 8.000 8.400
8 48.950 9.300 Andrew Hall 506 5 5: 9 American Gymnastics 8.000 7.100 8.250 9.300 8.700 7.600
9 48.300 9.300 Niklas Passmark 552 5 5: 9 Oklahoma Gold Gymnastics 7.300 6.800 8.700 9.300 8.100 8.100
All Around
Place AA Total Hi Sc Name Num Level Age Team FX PH R V PB HB
1 55.55 9.7 Josh Breece 542 5 5: 10-11 Oklahoma Gold Gymnastics 9.2 9.1 8.9 9.55 9.7 9.1
2 55.5 9.6 Haskell Garrett 502 5 5: 10-11 American Gymnastics 9.45 8.4 9.6 9.45 9.3 9.3
3 53.05 9.4 Gregory Hendrickson 540 5 5: 10-11 Oklahoma Gold Gymnastics 8.1 8.7 8.8 9.35 9.4 8.7
4 52.3 9.25 Jacob Bates 500 5 5: 10-11 American Gymnastics 8.3 8.8 8.55 9.25 8.4 9
5 51.3 9.1 James Wiygul 510 5 5: 10-11 Bart Conner Gymnastics Academy 8.5 7.6 8.6 8.8 8.7 9.1
6 50.45 9.4 Sebastian Bausch 513 5 5: 10-11 Bart Conner Gymnastics Academy 8.5 7.4 8.85 9.4 8.2 8.1
7 48.4 9.4 Gregory Beauregard 544 5 5: 10-11 Oklahoma Gold Gymnastics 7.3 6.1 8.5 9.4 8.2 8.9
8 48.3 9.45 Blake Johnson 520 5 5: 10-11 Dynamo Gymnastics 7 6.4 8.95 9.45 8.2 8.3
9 48.3 9.25 TIE - Taka Yago 521 5 5: 10-11 Dynamo Gymnastics 7.5 8 8.25 9.25 7.4 7.9
10 43.8 9.4 Tanner Thoendel 507 5 5: 10-11 American Gymnastics 7.6 5.7 7.7 9.4 6.4 7
All Around
Place AA Total Hi Sc Name Num Level Age Team FX PH R V PB HB
1 57.200 9.800 Casey McWhirt 532 5 5:12+ Krafft Academy of Gymnastics 9.550 9.600 9.350 9.500 9.800 9.400
2 56.450 9.800 Joshua Lemley 562 5 5:12+ Victory Gymnastics 9.600 9.800 8.800 9.650 9.300 9.300
3 53.400 9.500 Brock LaBombard 565 5 5:12+ Victory Gymnastics 8.400 8.400 8.900 9.500 9.200 9.000
4 53.300 9.450 Wesley Luster 564 5 5:12+ Victory Gymnastics 9.000 9.200 8.650 9.450 8.100 8.900
5 52.950 9.400 Josh Jakubovitz 505 5 5:12+ American Gymnastics 9.100 8.200 8.650 9.400 8.900 8.700